Difference between revisions of "Radius (Monsters)"
From Chrono Compendium
Line 21: | Line 21: | ||
''Common Drop:'' None<br> | ''Common Drop:'' None<br> | ||
''Rare Drop:'' None<br> | ''Rare Drop:'' None<br> | ||
− | ''Common Steal:'' [[Red Elements|Tablet]]<br> | + | ''Common Steal:'' [[Red Elements#Tablet|Tablet]]<br> |
− | ''Rare Steal:'' [[Red Elements|Tablet]]<br> | + | ''Rare Steal:'' [[Red Elements#Tablet|Tablet]]<br> |
''Gold:'' 8g<br> | ''Gold:'' 8g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 40: | Line 40: | ||
''Action Points:'' 7<br> | ''Action Points:'' 7<br> | ||
''Status Effect Length:'' 15<br> | ''Status Effect Length:'' 15<br> | ||
− | ''Common Drop:'' [[Green Elements|Heal]]<br> | + | ''Common Drop:'' [[Green Elements#Heal|Heal]]<br> |
− | ''Rare Drop:'' [[White Elements|Magnify]]<br> | + | ''Rare Drop:'' [[White Elements#Magnify|Magnify]]<br> |
− | ''Common Steal:'' [[White Elements|Panacea]]<br> | + | ''Common Steal:'' [[White Elements#Panacea|Panacea]]<br> |
''Rare Steal:'' [[Pendragon Sigil B]]<br> | ''Rare Steal:'' [[Pendragon Sigil B]]<br> | ||
''Gold:'' 8g<br> | ''Gold:'' 8g<br> |
Revision as of 04:57, 23 May 2009
Contents
General Information
For biographical information, see Radius.
Chrono Cross
Lecture
Found: Arni (Home)
Innate: Green
Gender: Male
HP: 30000
Attack: 8
Defense: 1
Magic: 10
Magic Defense: 5
HIT%: 100
EVD%: 0
Action Points: 10
Status Effect Length: 13
Common Drop: None
Rare Drop: None
Common Steal: Tablet
Rare Steal: Tablet
Gold: 8g
Doppelgang: No
Serge's House
Found: Arni (Home)
Innate: Green
Gender: Male
HP: 750
Attack: 44
Defense: 38
Magic: 15
Magic Defense: 15
HIT%: 100
EVD%: 10
Action Points: 7
Status Effect Length: 15
Common Drop: Heal
Rare Drop: Magnify
Common Steal: Panacea
Rare Steal: Pendragon Sigil B
Gold: 8g
Doppelgang: No
Media
Images
From: Monsters (Chrono Cross)