Chrono Cross Music Files List
General Information[edit]
Chrono Cross[edit]
Each song is composed of two files: a minst instrument pack, and a mseq playback sequence. "Scars of Time" and "Radical Dreamers" don't appear here because they're embedded in their respective video files.
When replacing "Gale" via hex editing, these tracks load faster versus others (thanks itoikenza):
309.birds_ambience.mseq disc 1: 121630 disc 2: 120794 310.birds_ambience.minst disc 1: 121631 disc 2: 120795 311.cave_ambience_2.mseq disk 1: 121699 disk 2: 120863 312.cave_ambience_2.minst disk 1: 121700 disk 2: 120864
File | CD 1 | CD Sectors | CD 2 | CD Sectors |
2273.a_light_for_lost_hopes.mseq | Y | 119132 | Y | 118296 |
2274.a_light_for_lost_hopes.minst | Y | 119134 | Y | 118298 |
2275.frozen_flame.mseq | Y | 119327 | Y | 118491 |
2276.frozen_flame.minst | Y | 119330 | Y | 118494 |
2277.between_life_and_death-variation.mseq | Y | 119522 | Y | 118686 |
2278.between_life_and_death-variation.minst | Y | 119530 | Y | 118694 |
2279.viper_manor.mseq | Y | 119625 | Y | 118789 |
2280.viper_manor.minst | Y | 119630 | Y | 118794 |
2281.arni-home.mseq | Y | 119756 | Y | 118920 |
2282.arni-home.minst | Y | 119760 | Y | 118924 |
2283.termina-another.mseq | Y | 119883 | Y | 119047 |
2284.termina-another.minst | Y | 119889 | Y | 119053 |
2285.guldove-home.mseq | Y | 120006 | Y | 119170 |
2286.guldove-home.minst | Y | 120010 | Y | 119174 |
2287.reminiscence~unerasable_memory~.mseq | Y | 120139 | Y | 119303 |
2288.reminiscence~unerasable_memory~.minst | Y | 120141 | Y | 119305 |
2289.navel_of_the_world.mseq | Y | 120297 | Y | 119461 |
2290.navel_of_the_world.minst | Y | 120303 | Y | 119467 |
2291.nap.mseq | Y | 120457 | Y | 119621 |
2292.nap.minst | Y | 120458 | Y | 119622 |
2293.fields_of_time.mseq | Y | 120538 | Y | 119702 |
2294.fields_of_time.minst | Y | 120541 | Y | 119705 |
2295.lizard_dance.mseq | Y | 120690 | Y | 119854 |
2296.lizard_dance.minst | Y | 120693 | Y | 119857 |
2297.the_dream_that_time_dreams.mseq | Y | 120787 | Y | 119951 |
2298.the_dream_that_time_dreams.minst | Y | 120794 | Y | 119958 |
2299.dead_sea_tower_of_destruction.mseq | Y | 120986 | Y | 120150 |
2300.dead_sea_tower_of_destruction.minst | Y | 120991 | Y | 120155 |
2301.on_the_beach_of_dreams.mseq | Y | 121126 | Y | 120290 |
2302.on_the_beach_of_dreams.minst | Y | 121129 | Y | 120293 |
2303.fragment_of_a_dream.mseq | Y | 121256 | Y | 120420 |
2304.fragment_of_a_dream.minst | Y | 121257 | Y | 120421 |
2305.island_of_the_dead.mseq | Y | 121270 | Y | 120434 |
2306.island_of_the_dead.minst | Y | 121277 | Y | 120441 |
2307.dragon_knights.mseq | Y | 121436 | Y | 120600 |
2308.dragon_knights.minst | Y | 121441 | Y | 120605 |
2309.birds_ambience.mseq | Y | 121630 | Y | 120794 |
2310.birds_ambience.minst | Y | 121631 | Y | 120795 |
2311.cave_ambience_2.mseq | Y | 121699 | Y | 120863 |
2312.cave_ambience_2.minst | Y | 121700 | Y | 120864 |
2313.gale.mseq | Y | 121757 | Y | 120921 |
2314.gale.minst | Y | 121765 | Y | 120929 |
2315.the_girl_who_stole_the_stars.mseq | Y | 121897 | Y | 121061 |
2316.the_girl_who_stole_the_stars.minst | Y | 121901 | Y | 121065 |
2317.victory_a_gift_of_spring.mseq | Y | 122094 | Y | 121258 |
2318.victory_a_gift_of_spring.minst | Y | 122096 | Y | 121260 |
2319.victory_a_cry_in_summer.mseq | Y | 122189 | Y | 121353 |
2320.victory_a_cry_in_summer.minst | Y | 122192 | Y | 121356 |
2321.magical_dreamers~the wind stars and waves~.mseq | Y | 122284 | Y | 121448 |
2322.magical_dreamers~the wind stars and waves~.minst | Y | 122289 | Y | 121453 |
2323.lost_fragment.mseq | Y | 122450 | Y | 121614 |
2324.lost_fragment.minst | Y | 122453 | Y | 121617 |
2325.magical_dreamers~the wind stars and waves~-variation.mseq | Y | 122609 | Y | 121773 |
2326.magical_dreamers~the wind stars and waves~-variation.minst | Y | 122612 | Y | 121776 |
2327.departed_souls.mseq | Y | 122773 | Y | 121937 |
2328.departed_souls.minst | Y | 122777 | Y | 121941 |
2329.termina-home.mseq | Y | 122913 | Y | 122077 |
2330.termina-home.minst | Y | 122919 | Y | 122083 |
2331.termina-home-variation.mseq | Y | 123050 | Y | 122214 |
2332.termina-home-variation.minst | Y | 123055 | Y | 122219 |
2333.fate~the_god_of_destiny~.mseq | Y | 123186 | Y | 122350 |
2334.fate~the_god_of_destiny~.minst | Y | 123190 | Y | 122354 |
2335.a_narrow_space_between_dimensions.mseq | Y | 123351 | Y | 122515 |
2336.a_narrow_space_between_dimensions.minst | Y | 123353 | Y | 122517 |
2337.optimism.mseq | Y | 123473 | Y | 122637 |
2338.optimism.minst | Y | 123477 | Y | 122641 |
2339.death_volcano.mseq | Y | 123622 | Y | 122786 |
2340.death_volcano.minst | Y | 123629 | Y | 122793 |
2341.dilemma.mseq | Y | 123789 | Y | 122953 |
2342.dilemma.minst | Y | 123793 | Y | 122957 |
2343.cave_ambience.mseq | Y | 123953 | Y | 123117 |
2344.cave_ambience.minst | Y | 123954 | Y | 123118 |
2345.splendidly_grand_magic_troupe.mseq | Y | 124014 | Y | 123178 |
2346.splendidly_grand_magic_troupe.minst | Y | 124016 | Y | 123180 |
2347.chronomantique.mseq | Y | 124170 | Y | 123334 |
2348.chronomantique.minst | Y | 124175 | Y | 123339 |
2349.ghost_ship.mseq | Y | 124367 | Y | 123531 |
2350.ghost_ship.minst | Y | 124370 | Y | 123534 |
2351.drowned_valley.mseq | Y | 124528 | Y | 123692 |
2352.drowned_valley.minst | Y | 124532 | Y | 123696 |
2353.garden_of_god.mseq | Y | 124693 | Y | 123857 |
2354.garden_of_god.minst | Y | 124696 | Y | 123860 |
2355.jellyfish_sea.mseq | Y | 124856 | Y | 124020 |
2356.jellyfish_sea.minst | Y | 124858 | Y | 124022 |
2357.voyage-home.mseq | Y | 125014 | Y | 124178 |
2358.voyage-home.minst | Y | 125021 | Y | 124185 |
2359.lost_child_of_time.mseq | Y | 125180 | Y | 124344 |
2360.lost_child_of_time.minst | Y | 125183 | Y | 124347 |
2361.forest_of_illusion.mseq | Y | 125343 | Y | 124507 |
2362.forest_of_illusion.minst | Y | 125345 | Y | 124509 |
2363.zelbess.mseq | Y | 125483 | Y | 124647 |
2364.zelbess.minst | Y | 125486 | Y | 124650 |
2365.ephemeral_memory.mseq | Y | 125637 | Y | 124801 |
2366.ephemeral_memory.minst | Y | 125639 | Y | 124803 |
2367.burning_orphanage.mseq | Y | 125739 | Y | 124903 |
2368.burning_orphanage.minst | Y | 125742 | Y | 124906 |
2369.prisoners_of_fate.mseq | Y | 125902 | Y | 125066 |
2370.prisoners_of_fate.minst | Y | 125906 | Y | 125070 |
2371.between_life_and_death.mseq | Y | 126066 | Y | 125230 |
2372.between_life_and_death.minst | Y | 126074 | Y | 125238 |
2373.hydra_marshes.mseq | Y | 126211 | Y | 125375 |
2374.hydra_marshes.minst | Y | 126217 | Y | 125381 |
2375.marbule-home.mseq | Y | 126378 | Y | 125542 |
2376.marbule-home.minst | Y | 126382 | Y | 125546 |
2377.voyage-another.mseq | Y | 126542 | Y | 125706 |
2378.voyage-another.minst | Y | 126544 | Y | 125708 |
2379.terra_tower.mseq | Y | 126703 | Y | 125867 |
2380.terra_tower.minst | Y | 126706 | Y | 125870 |
2381.marbule-another.mseq | Y | 126865 | Y | 126029 |
2382.marbule-another.minst | Y | 126867 | Y | 126031 |
2383.arni-another.mseq | Y | 127027 | Y | 126191 |
2384.arni-another.minst | Y | 127030 | Y | 126194 |
2385.guldove-another.mseq | Y | 127188 | Y | 126352 |
2386.guldove-another.minst | Y | 127190 | Y | 126354 |
2387.chronopolis.mseq | Y | 127347 | Y | 126511 |
2388.chronopolis.minst | Y | 127350 | Y | 126514 |
2389.island_of_the_earth_dragon.mseq | Y | 127509 | Y | 126673 |
2390.island_of_the_earth_dragon.minst | Y | 127512 | Y | 126676 |
2391.life~a_distant_promise~.mseq | Y | 127668 | Y | 126832 |
2392.life~a_distant_promise~.minst | Y | 127676 | Y | 126840 |
2393.etude_1.mseq | Y | 127868 | Y | 127032 |
2394.etude_1.minst | Y | 127869 | Y | 127033 |
2395.etude_2.mseq | Y | 128029 | Y | 127193 |
2396.etude_2.minst | Y | 128030 | Y | 127194 |
2397.magical_dreamers~the wind stars and waves~-intro.mseq | Y | 128190 | Y | 127354 |
2398.magical_dreamers~the wind stars and waves~-intro.minst | Y | 128192 | Y | 127356 |
2399.fortress_of_ancient_dragons.mseq | Y | 128352 | Y | 127516 |
2400.fortress_of_ancient_dragons.minst | Y | 128356 | Y | 127520 |
2401.dragons_prayer.mseq | Y | 128510 | Y | 127674 |
2402.dragons_prayer.minst | Y | 128517 | Y | 127681 |
2403.dark_realms_of_time.mseq | Y | 128678 | Y | 127842 |
2404.dark_realms_of_time.minst | Y | 128680 | Y | 127844 |
2405.dragon_god.mseq | Y | 128840 | Y | 128004 |
2406.dragon_god.minst | Y | 128844 | Y | 128008 |
2407.magic_from_the_fairies.mseq | Y | 129004 | Y | 128168 |
2408.magic_from_the_fairies.minst | Y | 129005 | Y | 128169 |
From: Modification