Difference between revisions of "Bunyip"
From Chrono Compendium
Line 2: | Line 2: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
+ | |||
+ | =====First Form===== | ||
''Innate:'' Red<br> | ''Innate:'' Red<br> | ||
Line 15: | Line 17: | ||
''Rare Steal:'' [[Black Elements|BlackHole (Trap)]]<br> | ''Rare Steal:'' [[Black Elements|BlackHole (Trap)]]<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
+ | |||
+ | =====Second Form===== | ||
+ | |||
+ | ''Innate:'' Black<br> | ||
+ | ''Found:'' [[Fort Dragonia]] (Another)<br> | ||
+ | ''HP: '' 1200<br> | ||
+ | ''Attack:'' 52<br> | ||
+ | ''Magic:'' 15<br> | ||
+ | ''Defense:'' 35<br> | ||
+ | ''Magic Defense:'' 10<br> | ||
+ | ''Common Drop:'' [[Black Elements|Gravitonne]]<br> | ||
+ | ''Rare Drop:'' [[Black Elements|HellBound]]<br> | ||
+ | ''Common Steal:'' [[Black Elements|FreeFall]]<br> | ||
+ | ''Rare Steal:'' [[Black Elements|Black Hole (Trap)]]<br> | ||
+ | ''Doppelgang:'' No<br> | ||
+ | |||
+ | ''From'': [[Monsters (Chrono Cross)]] | ||
''From'': [[Monsters (Chrono Cross)]] | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 04:16, 28 January 2006
General Information
Chrono Cross
First Form
Innate: Red
Found: Fort Dragonia (Another)
HP: 400
Attack: 43
Magic: 15
Defense: 20
Magic Defense: 0
Common Drop: None
Rare Drop: None
Common Steal: FreeFall
Rare Steal: BlackHole (Trap)
Doppelgang: No
Second Form
Innate: Black
Found: Fort Dragonia (Another)
HP: 1200
Attack: 52
Magic: 15
Defense: 35
Magic Defense: 10
Common Drop: Gravitonne
Rare Drop: HellBound
Common Steal: FreeFall
Rare Steal: Black Hole (Trap)
Doppelgang: No
From: Monsters (Chrono Cross)
From: Monsters (Chrono Cross)