Difference between revisions of "Gizmotoid"
From Chrono Compendium
Line 1: | Line 1: | ||
+ | ==General Information== | ||
+ | |||
+ | ====Chrono Cross==== | ||
+ | |||
+ | ''Innate:'' Red<br> | ||
+ | ''Found:'' [[Chronopolis]]<br> | ||
+ | ''HP: '' 500<br> | ||
+ | ''Attack:'' 70<br> | ||
+ | ''Magic:'' 15<br> | ||
+ | ''Defense:'' 68<br> | ||
+ | ''Magic Defense:'' 8<br> | ||
+ | ''Common Drop:'' [[Denadorite]]<br> | ||
+ | ''Rare Drop:'' [[Power Seal]]<br> | ||
+ | ''Common Steal:'' [[Denadorite]]<br> | ||
+ | ''Rare Steal:'' [[Black Elements|Nostrum]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Element Grid===== | ||
+ | |||
<pre> | <pre> | ||
[ @HighBeam ][@HighBeam][@HighBeam][Strengthen] | [ @HighBeam ][@HighBeam][@HighBeam][Strengthen] | ||
Line 5: | Line 24: | ||
[@Doppelgang] | [@Doppelgang] | ||
</pre> | </pre> | ||
+ | |||
+ | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 01:27, 28 January 2006
General Information
Chrono Cross
Innate: Red
Found: Chronopolis
HP: 500
Attack: 70
Magic: 15
Defense: 68
Magic Defense: 8
Common Drop: Denadorite
Rare Drop: Power Seal
Common Steal: Denadorite
Rare Steal: Nostrum
Doppelgang: Yes
Element Grid
[ @HighBeam ][@HighBeam][@HighBeam][Strengthen] [ @HighBeam ][@HighBeam][@HighBeam][@HighBeam ] [@Doppelgang]
From: Monsters (Chrono Cross)