Difference between revisions of "Quadffid"
From Chrono Compendium
Line 2: | Line 2: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
+ | |||
+ | =====Shadow Forest (Another)===== | ||
''Innate:'' Green<br> | ''Innate:'' Green<br> | ||
Line 14: | Line 16: | ||
''Common Steal:'' [[Green Elements|Antidote]]<br> | ''Common Steal:'' [[Green Elements|Antidote]]<br> | ||
''Rare Steal:'' [[Green Elements|BatEye]]<br> | ''Rare Steal:'' [[Green Elements|BatEye]]<br> | ||
+ | ''Gold'': 314g<br> | ||
+ | ''Doppelgang:'' No<br> | ||
+ | |||
+ | =====Hydra Marshes (Home)===== | ||
+ | |||
+ | ''Innate:'' Green<br> | ||
+ | ''Found:'' [[Hydra Marshes]] (Home)<br> | ||
+ | ''HP: '' 320<br> | ||
+ | ''Attack:'' 24<br> | ||
+ | ''Magic:'' 0<br> | ||
+ | ''Defense:'' 11<br> | ||
+ | ''Magic Defense:'' 5<br> | ||
+ | ''Common Drop:'' [[Green Elements|Bushbasher]]<br> | ||
+ | ''Rare Drop:'' [[Green Elements|AeroBlaster]]<br> | ||
+ | ''Common Steal:'' [[Yellow Elements|Capsule]]<br> | ||
+ | ''Rare Steal:'' [[Green Elements|Antidote]]<br> | ||
+ | ''Gold'': 700g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
''From'': [[Monsters (Chrono Cross)]] | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 19:50, 29 January 2006
Contents
General Information
Chrono Cross
Shadow Forest (Another)
Innate: Green
Found: Shadow Forest (Another)
HP: 200
Attack: 12
Magic: 10
Defense: 0
Magic Defense: 1
Common Drop: Seed
Rare Drop: Bushbasher
Common Steal: Antidote
Rare Steal: BatEye
Gold: 314g
Doppelgang: No
Hydra Marshes (Home)
Innate: Green
Found: Hydra Marshes (Home)
HP: 320
Attack: 24
Magic: 0
Defense: 11
Magic Defense: 5
Common Drop: Bushbasher
Rare Drop: AeroBlaster
Common Steal: Capsule
Rare Steal: Antidote
Gold: 700g
Doppelgang: No
From: Monsters (Chrono Cross)