Difference between revisions of "Schoolmates"
From Chrono Compendium
(→General Information) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
+ | ''Found:'' [[El Nido Triangle]] (Home)<br> | ||
+ | ''Type:'' [[Cross Monster Types|None]]<br /> | ||
''Innate:'' Blue<br> | ''Innate:'' Blue<br> | ||
− | + | ''HP:'' 400<br> | |
− | ''HP: '' 400<br> | + | |
''Attack:'' 49<br> | ''Attack:'' 49<br> | ||
− | |||
''Defense:'' 25<br> | ''Defense:'' 25<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 10<br> | ''Magic Defense:'' 10<br> | ||
+ | ''HIT%:'' 100<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 21<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Scale]]<br> | ''Common Drop:'' [[Scale]]<br> | ||
''Rare Drop:'' [[Mythril]]<br> | ''Rare Drop:'' [[Mythril]]<br> | ||
− | ''Common Steal:'' [[Blue Elements|CureAll]]<br> | + | ''Common Steal:'' [[Blue Elements#CureAll|CureAll]]<br> |
− | ''Rare Steal:'' [[Black Elements|Nostrum]]<br> | + | ''Rare Steal:'' [[Black Elements#Nostrum|Nostrum]]<br> |
− | ''Gold'' | + | ''Gold:'' 741g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
+ | |||
+ | =====Japanese Equivalent===== | ||
+ | |||
+ | ''Translation:'' Tropics | ||
==Media== | ==Media== | ||
Line 22: | Line 31: | ||
[[Image:Schoolmates.png]] | [[Image:Schoolmates.png]] | ||
+ | |||
+ | <gallery> | ||
+ | Image:M98.jpg|Dodo, Hydra, Komodo, Schoolmates, Bulb | ||
+ | </gallery> | ||
''From'': [[Monsters (Chrono Cross)]] | ''From'': [[Monsters (Chrono Cross)]] |
Latest revision as of 07:32, 30 July 2009
General Information
Chrono Cross
Found: El Nido Triangle (Home)
Type: None
Innate: Blue
HP: 400
Attack: 49
Defense: 25
Magic: 10
Magic Defense: 10
HIT%: 100
EVD%: 0
Action Points: 21
Status Effect Length: 13
Common Drop: Scale
Rare Drop: Mythril
Common Steal: CureAll
Rare Steal: Nostrum
Gold: 741g
Doppelgang: No
Japanese Equivalent
Translation: Tropics
Media
Images
From: Monsters (Chrono Cross)