Difference between revisions of "Shaker Brothers (Monsters)"
(→General Information) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 9: | Line 9: | ||
Peppor | Peppor | ||
− | |||
''Found:'' [[Cape Howl]] (Another)<br> | ''Found:'' [[Cape Howl]] (Another)<br> | ||
− | ''HP: '' 60<br> | + | ''Type:'' [[Cross Monster Types|Human]]<br /> |
+ | ''Innate:'' Yellow<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 60<br> | ||
''Attack:'' 10<br> | ''Attack:'' 10<br> | ||
− | |||
''Defense:'' 0<br> | ''Defense:'' 0<br> | ||
+ | ''Magic:'' 5<br> | ||
''Magic Defense:'' 0<br> | ''Magic Defense:'' 0<br> | ||
− | ''Common Drop:'' [[Ivory | + | ''HIT%:'' 100<br> |
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 9<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
+ | ''Common Drop:'' [[Ivory Helmet]]<br> | ||
''Rare Drop:'' [[Copper]]<br> | ''Rare Drop:'' [[Copper]]<br> | ||
− | ''Common Steal:'' [[Red Elements|Tablet]]<br> | + | ''Common Steal:'' [[Red Elements#Tablet|Tablet]]<br> |
''Rare Steal:'' [[Knee Pad]]<br> | ''Rare Steal:'' [[Knee Pad]]<br> | ||
− | ''Gold'' | + | ''Gold:'' 40g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Solt | Solt | ||
− | |||
''Found:'' [[Cape Howl]] (Another)<br> | ''Found:'' [[Cape Howl]] (Another)<br> | ||
− | ''HP: '' 52<br> | + | ''Type:'' [[Cross Monster Types|Human]]<br /> |
+ | ''Innate:'' Yellow<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 52<br> | ||
''Attack:'' 9<br> | ''Attack:'' 9<br> | ||
− | |||
''Defense:'' 0<br> | ''Defense:'' 0<br> | ||
+ | ''Magic:'' 7<br> | ||
''Magic Defense:'' 0<br> | ''Magic Defense:'' 0<br> | ||
− | ''Common Drop:'' [[Ivory | + | ''HIT%:'' 100<br> |
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 9<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
+ | ''Common Drop:'' [[Ivory Vest]]<br> | ||
''Rare Drop:'' [[Copper]]<br> | ''Rare Drop:'' [[Copper]]<br> | ||
− | ''Common Steal:'' [[ | + | ''Common Steal:'' [[Red Elements#Tablet|Tablet]]<br> |
− | ''Rare Steal:'' [[ | + | ''Rare Steal:'' [[Silver Loupe]]<br> |
− | ''Gold'' | + | ''Gold:'' 40g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
+ | |||
+ | They appears with [[Karsh (Monsters)|Karsh]]. | ||
=====Fossil Valley===== | =====Fossil Valley===== | ||
Line 43: | Line 57: | ||
Peppor | Peppor | ||
− | |||
''Found:'' [[Fossil Valley]] (Another)<br> | ''Found:'' [[Fossil Valley]] (Another)<br> | ||
− | ''HP: '' 90<br> | + | ''Type:'' [[Cross Monster Types|Human]]<br /> |
+ | ''Innate:'' Yellow<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 90<br> | ||
''Attack:'' 10<br> | ''Attack:'' 10<br> | ||
− | |||
''Defense:'' 0<br> | ''Defense:'' 0<br> | ||
+ | ''Magic:'' 5<br> | ||
''Magic Defense:'' 0<br> | ''Magic Defense:'' 0<br> | ||
− | ''Common Drop:'' [[ | + | ''HIT%:'' 100<br> |
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 8<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
+ | ''Common Drop:'' [[Yellow Elements#Uplift|Uplift]]<br> | ||
''Rare Drop:'' [[Copper]]<br> | ''Rare Drop:'' [[Copper]]<br> | ||
− | ''Common Steal:'' [[ | + | ''Common Steal:'' [[Ivory Helmet]]<br> |
− | ''Rare Steal:'' [[ | + | ''Rare Steal:'' [[Red Elements#Tablet|Tablet]]<br> |
− | ''Gold'' | + | ''Gold:'' 80g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Solt | Solt | ||
− | |||
''Found:'' [[Fossil Valley]] (Another)<br> | ''Found:'' [[Fossil Valley]] (Another)<br> | ||
− | ''HP: '' | + | ''Type:'' [[Cross Monster Types|Human]]<br /> |
+ | ''Innate:'' Yellow<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 80<br> | ||
''Attack:'' 9<br> | ''Attack:'' 9<br> | ||
+ | ''Defense:'' 0<br> | ||
''Magic:'' 7<br> | ''Magic:'' 7<br> | ||
− | |||
''Magic Defense:'' 0<br> | ''Magic Defense:'' 0<br> | ||
− | ''Common Drop:'' [[ | + | ''HIT%:'' 100<br> |
− | ''Rare Drop:'' [[Yellow Elements|ElectroJolt]]<br> | + | ''EVD%:'' 0<br> |
+ | ''Action Points:'' 7<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
+ | ''Common Drop:'' [[Copper]]<br> | ||
+ | ''Rare Drop:'' [[Yellow Elements#ElectroJolt|ElectroJolt]]<br> | ||
''Common Steal:'' [[Ivory Helmet]]<br> | ''Common Steal:'' [[Ivory Helmet]]<br> | ||
− | ''Rare Steal:'' [[Black Elements|TurnBlack]]<br> | + | ''Rare Steal:'' [[Black Elements#TurnBlack|TurnBlack]]<br> |
− | ''Gold'' | + | ''Gold:'' 80g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 77: | Line 103: | ||
Peppor | Peppor | ||
+ | ''Found:'' [[Shadow Forest]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
− | '' | + | ''Gender:'' Male<br> |
− | ''HP: '' 90<br> | + | ''HP:'' 90<br> |
''Attack:'' 10<br> | ''Attack:'' 10<br> | ||
− | |||
''Defense:'' 0<br> | ''Defense:'' 0<br> | ||
− | ''Magic | + | ''Magic:'' 5<br> |
− | ''Common Drop:'' [[ | + | ''Magic Defense:'' 0<br> |
+ | ''HIT%:'' 100<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 8<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
+ | ''Common Drop:'' [[Yellow Elements#Uplift|Uplift]]<br> | ||
''Rare Drop:'' [[Copper]]<br> | ''Rare Drop:'' [[Copper]]<br> | ||
− | ''Common Steal:'' [[ | + | ''Common Steal:'' [[Ivory Helmet]]<br> |
− | ''Rare Steal:'' [[ | + | ''Rare Steal:'' [[Red Elements#Tablet|Tablet]]<br> |
− | ''Gold'' | + | ''Gold:'' 80g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Solt | Solt | ||
− | |||
''Found:'' [[Shadow Forest]] (Another)<br> | ''Found:'' [[Shadow Forest]] (Another)<br> | ||
− | ''HP: '' | + | ''Type:'' [[Cross Monster Types|Human]]<br /> |
+ | ''Innate:'' Yellow<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 80<br> | ||
''Attack:'' 9<br> | ''Attack:'' 9<br> | ||
− | |||
''Defense:'' 0<br> | ''Defense:'' 0<br> | ||
+ | ''Magic:'' 7<br> | ||
''Magic Defense:'' 0<br> | ''Magic Defense:'' 0<br> | ||
− | ''Common Drop:'' [[ | + | ''HIT%:'' 100<br> |
− | ''Rare Drop:'' [[Yellow Elements|ElectroJolt]]<br> | + | ''EVD%:'' 0<br> |
+ | ''Action Points:'' 7<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
+ | ''Common Drop:'' [[Copper]]<br> | ||
+ | ''Rare Drop:'' [[Yellow Elements#ElectroJolt|ElectroJolt]]<br> | ||
''Common Steal:'' [[Ivory Helmet]]<br> | ''Common Steal:'' [[Ivory Helmet]]<br> | ||
− | ''Rare Steal:'' [[Black Elements|TurnBlack]]<br> | + | ''Rare Steal:'' [[Black Elements#TurnBlack|TurnBlack]]<br> |
− | ''Gold'' | + | ''Gold:'' 80g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 111: | Line 149: | ||
Peppor | Peppor | ||
+ | ''Found:'' [[Viper Manor]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
− | '' | + | ''Gender:'' Male<br> |
− | ''HP: '' 180<br> | + | ''HP:'' 180<br> |
''Attack:'' 13<br> | ''Attack:'' 13<br> | ||
+ | ''Defense:'' 0<br> | ||
''Magic:'' 10<br> | ''Magic:'' 10<br> | ||
− | |||
''Magic Defense:'' 5<br> | ''Magic Defense:'' 5<br> | ||
− | ''Common Drop:'' [[Yellow Elements|Brace]]<br> | + | ''HIT%:'' 100<br> |
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 8<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
+ | ''Common Drop:'' [[Yellow Elements#Brace|Brace]]<br> | ||
''Rare Drop:'' [[Magic Ring]]<br> | ''Rare Drop:'' [[Magic Ring]]<br> | ||
''Common Steal:'' [[Plaster Cap]]<br> | ''Common Steal:'' [[Plaster Cap]]<br> | ||
''Rare Steal:'' [[Power Glove]]<br> | ''Rare Steal:'' [[Power Glove]]<br> | ||
− | ''Gold'' | + | ''Gold:'' 250g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Solt | Solt | ||
+ | ''Found:'' [[Viper Manor]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
− | '' | + | ''Gender:'' Male<br> |
− | ''HP: '' 150<br> | + | ''HP:'' 150<br> |
− | ''Attack | + | ''Attack:'' 12<br> |
− | + | ||
''Defense:'' 0<br> | ''Defense:'' 0<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 5<br> | ''Magic Defense:'' 5<br> | ||
+ | ''HIT%:'' 100<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 6<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Copper]]<br> | ''Common Drop:'' [[Copper]]<br> | ||
''Rare Drop:'' [[Copper]]<br> | ''Rare Drop:'' [[Copper]]<br> | ||
''Common Steal:'' [[Bronze Vest]]<br> | ''Common Steal:'' [[Bronze Vest]]<br> | ||
''Rare Steal:'' [[Dancing Shoes]]<br> | ''Rare Steal:'' [[Dancing Shoes]]<br> | ||
− | ''Gold'' | + | ''Gold:'' 249g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
+ | |||
+ | They appears with [[Ketchop]]. | ||
=====Mount Pyre===== | =====Mount Pyre===== | ||
Line 145: | Line 197: | ||
Peppor | Peppor | ||
− | |||
''Found:'' [[Mount Pyre]] (Another)<br> | ''Found:'' [[Mount Pyre]] (Another)<br> | ||
− | ''HP: '' 483<br> | + | ''Type:'' [[Cross Monster Types|Human]]<br /> |
+ | ''Innate:'' Yellow<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 483<br> | ||
''Attack:'' 33<br> | ''Attack:'' 33<br> | ||
− | |||
''Defense:'' 16<br> | ''Defense:'' 16<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 9<br> | ''Magic Defense:'' 9<br> | ||
+ | ''HIT%:'' 120<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 8<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Iron Mail]]<br> | ''Common Drop:'' [[Iron Mail]]<br> | ||
''Rare Drop:'' [[Dragoon Gauntlet]]<br> | ''Rare Drop:'' [[Dragoon Gauntlet]]<br> | ||
''Common Steal:'' [[Pendragon Sigil B]]<br> | ''Common Steal:'' [[Pendragon Sigil B]]<br> | ||
− | ''Rare Steal:'' [[Black Elements|Nostrum]]<br> | + | ''Rare Steal:'' [[Black Elements#Nostrum|Nostrum]]<br> |
− | ''Gold'' | + | ''Gold:'' 573g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Solt | Solt | ||
− | |||
''Found:'' [[Mount Pyre]] (Another)<br> | ''Found:'' [[Mount Pyre]] (Another)<br> | ||
− | ''HP: '' 500<br> | + | ''Type:'' [[Cross Monster Types|Human]]<br /> |
+ | ''Innate:'' Yellow<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 500<br> | ||
''Attack:'' 32<br> | ''Attack:'' 32<br> | ||
− | |||
''Defense:'' 17<br> | ''Defense:'' 17<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 10<br> | ''Magic Defense:'' 10<br> | ||
+ | ''HIT%:'' 140<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 6<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Iron Vest]]<br> | ''Common Drop:'' [[Iron Vest]]<br> | ||
''Rare Drop:'' [[Sky Djinn Ring]]<br> | ''Rare Drop:'' [[Sky Djinn Ring]]<br> | ||
− | ''Common Steal:'' [[Black Elements|Nostrum]]<br> | + | ''Common Steal:'' [[Black Elements#Nostrum|Nostrum]]<br> |
''Rare Steal:'' [[Kung-fu Shoes]]<br> | ''Rare Steal:'' [[Kung-fu Shoes]]<br> | ||
− | ''Gold'' | + | ''Gold:'' 472g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 179: | Line 243: | ||
Peppor | Peppor | ||
− | |||
''Found:'' [[Isle of the Damned]] (Another)<br> | ''Found:'' [[Isle of the Damned]] (Another)<br> | ||
− | ''HP: '' 1000<br> | + | ''Type:'' [[Cross Monster Types|Human]]<br /> |
+ | ''Innate:'' Yellow<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 1000<br> | ||
''Attack:'' 75<br> | ''Attack:'' 75<br> | ||
− | |||
''Defense:'' 43<br> | ''Defense:'' 43<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 12<br> | ''Magic Defense:'' 12<br> | ||
+ | ''HIT%:'' 100<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 10<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Denadorite]]<br> | ''Common Drop:'' [[Denadorite]]<br> | ||
''Rare Drop:'' [[Stone Mail]]<br> | ''Rare Drop:'' [[Stone Mail]]<br> | ||
''Common Steal:'' [[Forget-me-not Pot]]<br> | ''Common Steal:'' [[Forget-me-not Pot]]<br> | ||
− | ''Rare Steal:'' | + | ''Rare Steal:'' [[Forget-me-not Pot]]<br> |
− | ''Gold'' | + | ''Gold:'' 602g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Solt | Solt | ||
− | |||
''Found:'' [[Isle of the Damned]]<br> | ''Found:'' [[Isle of the Damned]]<br> | ||
− | ''HP: '' 900<br> | + | ''Type:'' [[Cross Monster Types|Human]]<br /> |
+ | ''Innate:'' Yellow<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 900<br> | ||
''Attack:'' 70<br> | ''Attack:'' 70<br> | ||
− | |||
''Defense:'' 39<br> | ''Defense:'' 39<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 15<br> | ''Magic Defense:'' 15<br> | ||
+ | ''HIT%:'' 100<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 8<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Denadorite]]<br> | ''Common Drop:'' [[Denadorite]]<br> | ||
''Rare Drop:'' [[Stone Vest]]<br> | ''Rare Drop:'' [[Stone Vest]]<br> | ||
''Common Steal:'' [[Resistance Belt]]<br> | ''Common Steal:'' [[Resistance Belt]]<br> | ||
''Rare Steal:'' [[Pendragon Sigil B]]<br> | ''Rare Steal:'' [[Pendragon Sigil B]]<br> | ||
− | ''Gold'' | + | ''Gold:'' 501g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Latest revision as of 07:42, 30 July 2009
Contents
General Information
For biographical information, see Shaker Brothers.
Chrono Cross
Cape Howl
Peppor
Found: Cape Howl (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 60
Attack: 10
Defense: 0
Magic: 5
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 9
Status Effect Length: 13
Common Drop: Ivory Helmet
Rare Drop: Copper
Common Steal: Tablet
Rare Steal: Knee Pad
Gold: 40g
Doppelgang: No
Solt
Found: Cape Howl (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 52
Attack: 9
Defense: 0
Magic: 7
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 9
Status Effect Length: 13
Common Drop: Ivory Vest
Rare Drop: Copper
Common Steal: Tablet
Rare Steal: Silver Loupe
Gold: 40g
Doppelgang: No
They appears with Karsh.
Fossil Valley
Peppor
Found: Fossil Valley (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 90
Attack: 10
Defense: 0
Magic: 5
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: Uplift
Rare Drop: Copper
Common Steal: Ivory Helmet
Rare Steal: Tablet
Gold: 80g
Doppelgang: No
Solt
Found: Fossil Valley (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 80
Attack: 9
Defense: 0
Magic: 7
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 7
Status Effect Length: 13
Common Drop: Copper
Rare Drop: ElectroJolt
Common Steal: Ivory Helmet
Rare Steal: TurnBlack
Gold: 80g
Doppelgang: No
Shadow Forest
Peppor
Found: Shadow Forest (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 90
Attack: 10
Defense: 0
Magic: 5
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: Uplift
Rare Drop: Copper
Common Steal: Ivory Helmet
Rare Steal: Tablet
Gold: 80g
Doppelgang: No
Solt
Found: Shadow Forest (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 80
Attack: 9
Defense: 0
Magic: 7
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 7
Status Effect Length: 13
Common Drop: Copper
Rare Drop: ElectroJolt
Common Steal: Ivory Helmet
Rare Steal: TurnBlack
Gold: 80g
Doppelgang: No
Viper Manor
Peppor
Found: Viper Manor (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 180
Attack: 13
Defense: 0
Magic: 10
Magic Defense: 5
HIT%: 100
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: Brace
Rare Drop: Magic Ring
Common Steal: Plaster Cap
Rare Steal: Power Glove
Gold: 250g
Doppelgang: No
Solt
Found: Viper Manor (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 150
Attack: 12
Defense: 0
Magic: 10
Magic Defense: 5
HIT%: 100
EVD%: 0
Action Points: 6
Status Effect Length: 13
Common Drop: Copper
Rare Drop: Copper
Common Steal: Bronze Vest
Rare Steal: Dancing Shoes
Gold: 249g
Doppelgang: No
They appears with Ketchop.
Mount Pyre
Peppor
Found: Mount Pyre (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 483
Attack: 33
Defense: 16
Magic: 10
Magic Defense: 9
HIT%: 120
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: Iron Mail
Rare Drop: Dragoon Gauntlet
Common Steal: Pendragon Sigil B
Rare Steal: Nostrum
Gold: 573g
Doppelgang: No
Solt
Found: Mount Pyre (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 500
Attack: 32
Defense: 17
Magic: 10
Magic Defense: 10
HIT%: 140
EVD%: 0
Action Points: 6
Status Effect Length: 13
Common Drop: Iron Vest
Rare Drop: Sky Djinn Ring
Common Steal: Nostrum
Rare Steal: Kung-fu Shoes
Gold: 472g
Doppelgang: No
Isle of the Damned
Peppor
Found: Isle of the Damned (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 1000
Attack: 75
Defense: 43
Magic: 10
Magic Defense: 12
HIT%: 100
EVD%: 0
Action Points: 10
Status Effect Length: 13
Common Drop: Denadorite
Rare Drop: Stone Mail
Common Steal: Forget-me-not Pot
Rare Steal: Forget-me-not Pot
Gold: 602g
Doppelgang: No
Solt
Found: Isle of the Damned
Type: Human
Innate: Yellow
Gender: Male
HP: 900
Attack: 70
Defense: 39
Magic: 10
Magic Defense: 15
HIT%: 100
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: Denadorite
Rare Drop: Stone Vest
Common Steal: Resistance Belt
Rare Steal: Pendragon Sigil B
Gold: 501g
Doppelgang: No
Media
Images
From: Monsters (Chrono Cross)