Difference between revisions of "Shaker Brothers (Monsters)"
(→General Information) |
|||
(4 intermediate revisions by one user not shown) | |||
Line 10: | Line 10: | ||
''Found:'' [[Cape Howl]] (Another)<br> | ''Found:'' [[Cape Howl]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> | ||
Line 23: | Line 24: | ||
''Common Drop:'' [[Ivory Helmet]]<br> | ''Common Drop:'' [[Ivory Helmet]]<br> | ||
''Rare Drop:'' [[Copper]]<br> | ''Rare Drop:'' [[Copper]]<br> | ||
− | ''Common Steal:'' [[Red Elements|Tablet]]<br> | + | ''Common Steal:'' [[Red Elements#Tablet|Tablet]]<br> |
''Rare Steal:'' [[Knee Pad]]<br> | ''Rare Steal:'' [[Knee Pad]]<br> | ||
''Gold:'' 40g<br> | ''Gold:'' 40g<br> | ||
Line 31: | Line 32: | ||
''Found:'' [[Cape Howl]] (Another)<br> | ''Found:'' [[Cape Howl]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> | ||
Line 44: | Line 46: | ||
''Common Drop:'' [[Ivory Vest]]<br> | ''Common Drop:'' [[Ivory Vest]]<br> | ||
''Rare Drop:'' [[Copper]]<br> | ''Rare Drop:'' [[Copper]]<br> | ||
− | ''Common Steal:'' [[Red Elements|Tablet]]<br> | + | ''Common Steal:'' [[Red Elements#Tablet|Tablet]]<br> |
''Rare Steal:'' [[Silver Loupe]]<br> | ''Rare Steal:'' [[Silver Loupe]]<br> | ||
''Gold:'' 40g<br> | ''Gold:'' 40g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
+ | |||
+ | They appears with [[Karsh (Monsters)|Karsh]]. | ||
=====Fossil Valley===== | =====Fossil Valley===== | ||
Line 54: | Line 58: | ||
''Found:'' [[Fossil Valley]] (Another)<br> | ''Found:'' [[Fossil Valley]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> | ||
Line 65: | Line 70: | ||
''Action Points:'' 8<br> | ''Action Points:'' 8<br> | ||
''Status Effect Length:'' 13<br> | ''Status Effect Length:'' 13<br> | ||
− | ''Common Drop:'' [[Yellow Elements|Uplift]]<br> | + | ''Common Drop:'' [[Yellow Elements#Uplift|Uplift]]<br> |
''Rare Drop:'' [[Copper]]<br> | ''Rare Drop:'' [[Copper]]<br> | ||
''Common Steal:'' [[Ivory Helmet]]<br> | ''Common Steal:'' [[Ivory Helmet]]<br> | ||
− | ''Rare Steal:'' [[Red Elements|Tablet]]<br> | + | ''Rare Steal:'' [[Red Elements#Tablet|Tablet]]<br> |
''Gold:'' 80g<br> | ''Gold:'' 80g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 75: | Line 80: | ||
''Found:'' [[Fossil Valley]] (Another)<br> | ''Found:'' [[Fossil Valley]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> | ||
Line 87: | Line 93: | ||
''Status Effect Length:'' 13<br> | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Copper]]<br> | ''Common Drop:'' [[Copper]]<br> | ||
− | ''Rare Drop:'' [[Yellow Elements|ElectroJolt]]<br> | + | ''Rare Drop:'' [[Yellow Elements#ElectroJolt|ElectroJolt]]<br> |
''Common Steal:'' [[Ivory Helmet]]<br> | ''Common Steal:'' [[Ivory Helmet]]<br> | ||
− | ''Rare Steal:'' [[Black Elements|TurnBlack]]<br> | + | ''Rare Steal:'' [[Black Elements#TurnBlack|TurnBlack]]<br> |
''Gold:'' 80g<br> | ''Gold:'' 80g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 98: | Line 104: | ||
''Found:'' [[Shadow Forest]] (Another)<br> | ''Found:'' [[Shadow Forest]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> | ||
Line 109: | Line 116: | ||
''Action Points:'' 8<br> | ''Action Points:'' 8<br> | ||
''Status Effect Length:'' 13<br> | ''Status Effect Length:'' 13<br> | ||
− | ''Common Drop:'' [[Yellow Elements|Uplift]]<br> | + | ''Common Drop:'' [[Yellow Elements#Uplift|Uplift]]<br> |
''Rare Drop:'' [[Copper]]<br> | ''Rare Drop:'' [[Copper]]<br> | ||
''Common Steal:'' [[Ivory Helmet]]<br> | ''Common Steal:'' [[Ivory Helmet]]<br> | ||
− | ''Rare Steal:'' [[Red Elements|Tablet]]<br> | + | ''Rare Steal:'' [[Red Elements#Tablet|Tablet]]<br> |
''Gold:'' 80g<br> | ''Gold:'' 80g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 119: | Line 126: | ||
''Found:'' [[Shadow Forest]] (Another)<br> | ''Found:'' [[Shadow Forest]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> | ||
Line 131: | Line 139: | ||
''Status Effect Length:'' 13<br> | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Copper]]<br> | ''Common Drop:'' [[Copper]]<br> | ||
− | ''Rare Drop:'' [[Yellow Elements|ElectroJolt]]<br> | + | ''Rare Drop:'' [[Yellow Elements#ElectroJolt|ElectroJolt]]<br> |
''Common Steal:'' [[Ivory Helmet]]<br> | ''Common Steal:'' [[Ivory Helmet]]<br> | ||
− | ''Rare Steal:'' [[Black Elements|TurnBlack]]<br> | + | ''Rare Steal:'' [[Black Elements#TurnBlack|TurnBlack]]<br> |
''Gold:'' 80g<br> | ''Gold:'' 80g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 142: | Line 150: | ||
''Found:'' [[Viper Manor]] (Another)<br> | ''Found:'' [[Viper Manor]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> | ||
Line 153: | Line 162: | ||
''Action Points:'' 8<br> | ''Action Points:'' 8<br> | ||
''Status Effect Length:'' 13<br> | ''Status Effect Length:'' 13<br> | ||
− | ''Common Drop:'' [[Yellow Elements|Brace]]<br> | + | ''Common Drop:'' [[Yellow Elements#Brace|Brace]]<br> |
''Rare Drop:'' [[Magic Ring]]<br> | ''Rare Drop:'' [[Magic Ring]]<br> | ||
''Common Steal:'' [[Plaster Cap]]<br> | ''Common Steal:'' [[Plaster Cap]]<br> | ||
Line 163: | Line 172: | ||
''Found:'' [[Viper Manor]] (Another)<br> | ''Found:'' [[Viper Manor]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> | ||
Line 180: | Line 190: | ||
''Gold:'' 249g<br> | ''Gold:'' 249g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
+ | |||
+ | They appears with [[Ketchop]]. | ||
=====Mount Pyre===== | =====Mount Pyre===== | ||
Line 186: | Line 198: | ||
''Found:'' [[Mount Pyre]] (Another)<br> | ''Found:'' [[Mount Pyre]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> | ||
Line 200: | Line 213: | ||
''Rare Drop:'' [[Dragoon Gauntlet]]<br> | ''Rare Drop:'' [[Dragoon Gauntlet]]<br> | ||
''Common Steal:'' [[Pendragon Sigil B]]<br> | ''Common Steal:'' [[Pendragon Sigil B]]<br> | ||
− | ''Rare Steal:'' [[Black Elements|Nostrum]]<br> | + | ''Rare Steal:'' [[Black Elements#Nostrum|Nostrum]]<br> |
''Gold:'' 573g<br> | ''Gold:'' 573g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 207: | Line 220: | ||
''Found:'' [[Mount Pyre]] (Another)<br> | ''Found:'' [[Mount Pyre]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> | ||
Line 220: | Line 234: | ||
''Common Drop:'' [[Iron Vest]]<br> | ''Common Drop:'' [[Iron Vest]]<br> | ||
''Rare Drop:'' [[Sky Djinn Ring]]<br> | ''Rare Drop:'' [[Sky Djinn Ring]]<br> | ||
− | ''Common Steal:'' [[Black Elements|Nostrum]]<br> | + | ''Common Steal:'' [[Black Elements#Nostrum|Nostrum]]<br> |
''Rare Steal:'' [[Kung-fu Shoes]]<br> | ''Rare Steal:'' [[Kung-fu Shoes]]<br> | ||
''Gold:'' 472g<br> | ''Gold:'' 472g<br> | ||
Line 230: | Line 244: | ||
''Found:'' [[Isle of the Damned]] (Another)<br> | ''Found:'' [[Isle of the Damned]] (Another)<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> | ||
Line 251: | Line 266: | ||
''Found:'' [[Isle of the Damned]]<br> | ''Found:'' [[Isle of the Damned]]<br> | ||
+ | ''Type:'' [[Cross Monster Types|Human]]<br /> | ||
''Innate:'' Yellow<br> | ''Innate:'' Yellow<br> | ||
''Gender:'' Male<br> | ''Gender:'' Male<br> |
Latest revision as of 07:42, 30 July 2009
Contents
General Information
For biographical information, see Shaker Brothers.
Chrono Cross
Cape Howl
Peppor
Found: Cape Howl (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 60
Attack: 10
Defense: 0
Magic: 5
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 9
Status Effect Length: 13
Common Drop: Ivory Helmet
Rare Drop: Copper
Common Steal: Tablet
Rare Steal: Knee Pad
Gold: 40g
Doppelgang: No
Solt
Found: Cape Howl (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 52
Attack: 9
Defense: 0
Magic: 7
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 9
Status Effect Length: 13
Common Drop: Ivory Vest
Rare Drop: Copper
Common Steal: Tablet
Rare Steal: Silver Loupe
Gold: 40g
Doppelgang: No
They appears with Karsh.
Fossil Valley
Peppor
Found: Fossil Valley (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 90
Attack: 10
Defense: 0
Magic: 5
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: Uplift
Rare Drop: Copper
Common Steal: Ivory Helmet
Rare Steal: Tablet
Gold: 80g
Doppelgang: No
Solt
Found: Fossil Valley (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 80
Attack: 9
Defense: 0
Magic: 7
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 7
Status Effect Length: 13
Common Drop: Copper
Rare Drop: ElectroJolt
Common Steal: Ivory Helmet
Rare Steal: TurnBlack
Gold: 80g
Doppelgang: No
Shadow Forest
Peppor
Found: Shadow Forest (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 90
Attack: 10
Defense: 0
Magic: 5
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: Uplift
Rare Drop: Copper
Common Steal: Ivory Helmet
Rare Steal: Tablet
Gold: 80g
Doppelgang: No
Solt
Found: Shadow Forest (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 80
Attack: 9
Defense: 0
Magic: 7
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 7
Status Effect Length: 13
Common Drop: Copper
Rare Drop: ElectroJolt
Common Steal: Ivory Helmet
Rare Steal: TurnBlack
Gold: 80g
Doppelgang: No
Viper Manor
Peppor
Found: Viper Manor (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 180
Attack: 13
Defense: 0
Magic: 10
Magic Defense: 5
HIT%: 100
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: Brace
Rare Drop: Magic Ring
Common Steal: Plaster Cap
Rare Steal: Power Glove
Gold: 250g
Doppelgang: No
Solt
Found: Viper Manor (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 150
Attack: 12
Defense: 0
Magic: 10
Magic Defense: 5
HIT%: 100
EVD%: 0
Action Points: 6
Status Effect Length: 13
Common Drop: Copper
Rare Drop: Copper
Common Steal: Bronze Vest
Rare Steal: Dancing Shoes
Gold: 249g
Doppelgang: No
They appears with Ketchop.
Mount Pyre
Peppor
Found: Mount Pyre (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 483
Attack: 33
Defense: 16
Magic: 10
Magic Defense: 9
HIT%: 120
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: Iron Mail
Rare Drop: Dragoon Gauntlet
Common Steal: Pendragon Sigil B
Rare Steal: Nostrum
Gold: 573g
Doppelgang: No
Solt
Found: Mount Pyre (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 500
Attack: 32
Defense: 17
Magic: 10
Magic Defense: 10
HIT%: 140
EVD%: 0
Action Points: 6
Status Effect Length: 13
Common Drop: Iron Vest
Rare Drop: Sky Djinn Ring
Common Steal: Nostrum
Rare Steal: Kung-fu Shoes
Gold: 472g
Doppelgang: No
Isle of the Damned
Peppor
Found: Isle of the Damned (Another)
Type: Human
Innate: Yellow
Gender: Male
HP: 1000
Attack: 75
Defense: 43
Magic: 10
Magic Defense: 12
HIT%: 100
EVD%: 0
Action Points: 10
Status Effect Length: 13
Common Drop: Denadorite
Rare Drop: Stone Mail
Common Steal: Forget-me-not Pot
Rare Steal: Forget-me-not Pot
Gold: 602g
Doppelgang: No
Solt
Found: Isle of the Damned
Type: Human
Innate: Yellow
Gender: Male
HP: 900
Attack: 70
Defense: 39
Magic: 10
Magic Defense: 15
HIT%: 100
EVD%: 0
Action Points: 8
Status Effect Length: 13
Common Drop: Denadorite
Rare Drop: Stone Vest
Common Steal: Resistance Belt
Rare Steal: Pendragon Sigil B
Gold: 501g
Doppelgang: No
Media
Images
From: Monsters (Chrono Cross)