Difference between revisions of "Dario (Monsters)"
From Chrono Compendium
(→General Information) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
− | |||
''Found:'' [[Forbidden Island]] (Home)<br> | ''Found:'' [[Forbidden Island]] (Home)<br> | ||
− | ''HP: '' 3500<br> | + | ''Type:'' [[Cross Monster Types|Floating]]<br /> |
+ | ''Innate:'' Black<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 3500<br> | ||
''Attack:'' 130<br> | ''Attack:'' 130<br> | ||
− | |||
''Defense:'' 130<br> | ''Defense:'' 130<br> | ||
+ | ''Magic:'' 37<br> | ||
''Magic Defense:'' 60<br> | ''Magic Defense:'' 60<br> | ||
− | ''Common Drop:'' [[ | + | ''HIT%:'' 140<br> |
− | ''Rare Drop:'' | + | ''EVD%:'' 0<br> |
− | ''Common Steal:'' [[Black Elements|Nostrum]]<br> | + | ''Action Points:'' 7<br> |
− | '' | + | ''Status Effect Length:'' 15<br> |
+ | ''Common Drop:'' [[Dreamer's Scarf]]<br> | ||
+ | ''Rare Drop:'' [[Dreamer's Scarf]]<br> | ||
+ | ''Common Steal:'' [[Pendragon Sigil A]]<br> | ||
+ | ''Rare Steal:'' [[Black Elements#Nostrum|Nostrum]]<br> | ||
+ | ''Gold:'' 2500g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
+ | |||
+ | ==Media== | ||
+ | |||
+ | ===Images=== | ||
+ | |||
+ | [[Image:Dariomonster.png]] | ||
''From'': [[Monsters (Chrono Cross)]] | ''From'': [[Monsters (Chrono Cross)]] |
Latest revision as of 07:46, 30 July 2009
General Information
For biographical information, see Dario.
Chrono Cross
Found: Forbidden Island (Home)
Type: Floating
Innate: Black
Gender: Male
HP: 3500
Attack: 130
Defense: 130
Magic: 37
Magic Defense: 60
HIT%: 140
EVD%: 0
Action Points: 7
Status Effect Length: 15
Common Drop: Dreamer's Scarf
Rare Drop: Dreamer's Scarf
Common Steal: Pendragon Sigil A
Rare Steal: Nostrum
Gold: 2500g
Doppelgang: No
Media
Images
From: Monsters (Chrono Cross)