Difference between revisions of "Wraith"
(→Unused) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
=====S.S. Invincible===== | =====S.S. Invincible===== | ||
+ | ''Found:'' [[S.S. Invincible]]<br> | ||
+ | ''Type:'' [[Cross Monster Types|Zombie]]<br /> | ||
''Innate:'' Black<br> | ''Innate:'' Black<br> | ||
− | + | ''HP:'' 198<br> | |
− | ''HP: '' 198<br> | + | |
''Attack:'' 27<br> | ''Attack:'' 27<br> | ||
− | |||
''Defense:'' 0<br> | ''Defense:'' 0<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 0<br> | ''Magic Defense:'' 0<br> | ||
+ | ''HIT%:'' 110<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 21<br> | ||
+ | ''Status Effect Length:'' 12<br> | ||
''Common Drop:'' [[Leather]]<br> | ''Common Drop:'' [[Leather]]<br> | ||
− | ''Rare Drop:'' [[Black Elements|HellSoul]]<br> | + | ''Rare Drop:'' [[Black Elements#HellSoul|HellSoul]]<br> |
''Common Steal:'' [[Power Glove]]<br> | ''Common Steal:'' [[Power Glove]]<br> | ||
− | ''Rare Steal:'' [[Green Elements|Heal]]<br> | + | ''Rare Steal:'' [[Green Elements#Heal|Heal]]<br> |
− | ''Gold'' | + | ''Gold:'' 387g<br> |
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
− | ===== | + | =====Shadow Forest===== |
+ | ''Found:'' [[Shadow Forest]]<br> | ||
''Innate:'' Black<br> | ''Innate:'' Black<br> | ||
− | + | ''HP:'' 200<br> | |
− | ''HP: '' 200<br> | + | |
''Attack:'' 25<br> | ''Attack:'' 25<br> | ||
− | |||
''Defense:'' 0<br> | ''Defense:'' 0<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 0<br> | ''Magic Defense:'' 0<br> | ||
+ | ''HIT%:'' 100<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 20<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Leather]]<br> | ''Common Drop:'' [[Leather]]<br> | ||
− | ''Rare Drop:'' [[Black Elements|GravityBlow]]<br> | + | ''Rare Drop:'' [[Black Elements#GravityBlow|GravityBlow]]<br> |
''Common Steal:'' [[Copper]]<br> | ''Common Steal:'' [[Copper]]<br> | ||
− | ''Rare Steal:'' [[Black Elements|GravityBlow]]<br> | + | ''Rare Steal:'' [[Black Elements#GravityBlow|GravityBlow]]<br> |
− | ''Gold'' | + | ''Gold:'' 400g<br> |
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
− | ===== | + | =====Hydra Marshes (Another)===== |
+ | ''Found:'' [[Hydra Marshes]] (Another), [[S.S. Invincible]]<br> | ||
''Innate:'' Black<br> | ''Innate:'' Black<br> | ||
− | + | ''HP:'' 210<br> | |
− | ''HP: '' 210<br> | + | |
''Attack:'' 27<br> | ''Attack:'' 27<br> | ||
− | |||
''Defense:'' 0<br> | ''Defense:'' 0<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 0<br> | ''Magic Defense:'' 0<br> | ||
+ | ''HIT%:'' 100<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 21<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Leather]]<br> | ''Common Drop:'' [[Leather]]<br> | ||
− | ''Rare Drop:'' [[Black Elements|GravityBlow]]<br> | + | ''Rare Drop:'' [[Black Elements#GravityBlow|GravityBlow]]<br> |
− | ''Common Steal:'' [[ | + | ''Common Steal:'' [[Green Elements#Heal|Heal]]<br> |
− | ''Rare Steal:'' [[Black Elements|Nostrum]]<br> | + | ''Rare Steal:'' [[Black Elements#Nostrum|Nostrum]]<br> |
− | ''Gold'' | + | ''Gold:'' 520g<br> |
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
− | ===== | + | =====Unused===== |
+ | ''Found:'' N/A<br> | ||
''Innate:'' Black<br> | ''Innate:'' Black<br> | ||
− | + | ''HP:'' 400<br> | |
− | ''HP: '' 400<br> | + | |
''Attack:'' 47<br> | ''Attack:'' 47<br> | ||
− | |||
''Defense:'' 30<br> | ''Defense:'' 30<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 6<br> | ''Magic Defense:'' 6<br> | ||
− | ''Common Drop:'' [[Black Elements|HellSoul]]<br> | + | ''HIT%:'' 120<br> |
− | ''Rare Drop:'' | + | ''EVD%:'' 0<br> |
− | ''Common Steal:'' [[Yellow Elements|Capsule]]<br> | + | ''Action Points:'' 21<br> |
− | ''Rare Steal:'' [[Black Elements|FreeFall]]<br> | + | ''Status Effect Length:'' 13<br> |
− | ''Gold'' | + | ''Common Drop:'' [[Black Elements#HellSoul|HellSoul]]<br> |
+ | ''Rare Drop:'' [[Ghetz's Shirt]]<br> | ||
+ | ''Common Steal:'' [[Yellow Elements#Capsule|Capsule]]<br> | ||
+ | ''Rare Steal:'' [[Black Elements#FreeFall|FreeFall]]<br> | ||
+ | ''Gold:'' 400g<br> | ||
''Doppelgang:'' Yes<br> | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | This wraith can drop a [[Ghetz's Shirt]], but unfortunately, it cannot be found in-game. It follows monster 104 ([[Gloop]] for Viper Manor sewer forest exist) in the game's data, so perhaps it was intended to be placed there. | ||
+ | |||
+ | =====Japanese Equivalent===== | ||
+ | |||
+ | ''Translation:'' Lifeless | ||
=====Element Grid===== | =====Element Grid===== | ||
Line 71: | Line 94: | ||
<pre> | <pre> | ||
[ @DarkMist ][@DarkMist] | [ @DarkMist ][@DarkMist] | ||
− | [ @DarkMist ][HellSoul ][AntiWhite ] | + | [ @DarkMist ][ HellSoul][AntiWhite ] |
[ @DarkMist ][@DarkMist][HellSoul+1][HellSoul+2][AntiWhite+2][HellBound+2] | [ @DarkMist ][@DarkMist][HellSoul+1][HellSoul+2][AntiWhite+2][HellBound+2] | ||
[@Doppelgang] | [@Doppelgang] | ||
</pre> | </pre> | ||
+ | |||
+ | ==Media== | ||
+ | |||
+ | ===Images=== | ||
+ | |||
+ | [[Image:Wraith.png]] | ||
''From'': [[Monsters (Chrono Cross)]] | ''From'': [[Monsters (Chrono Cross)]] |
Latest revision as of 06:31, 31 July 2009
Contents
General Information
Chrono Cross
S.S. Invincible
Found: S.S. Invincible
Type: Zombie
Innate: Black
HP: 198
Attack: 27
Defense: 0
Magic: 10
Magic Defense: 0
HIT%: 110
EVD%: 0
Action Points: 21
Status Effect Length: 12
Common Drop: Leather
Rare Drop: HellSoul
Common Steal: Power Glove
Rare Steal: Heal
Gold: 387g
Doppelgang: Yes
Shadow Forest
Found: Shadow Forest
Innate: Black
HP: 200
Attack: 25
Defense: 0
Magic: 10
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 20
Status Effect Length: 13
Common Drop: Leather
Rare Drop: GravityBlow
Common Steal: Copper
Rare Steal: GravityBlow
Gold: 400g
Doppelgang: Yes
Hydra Marshes (Another)
Found: Hydra Marshes (Another), S.S. Invincible
Innate: Black
HP: 210
Attack: 27
Defense: 0
Magic: 10
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 21
Status Effect Length: 13
Common Drop: Leather
Rare Drop: GravityBlow
Common Steal: Heal
Rare Steal: Nostrum
Gold: 520g
Doppelgang: Yes
Unused
Found: N/A
Innate: Black
HP: 400
Attack: 47
Defense: 30
Magic: 10
Magic Defense: 6
HIT%: 120
EVD%: 0
Action Points: 21
Status Effect Length: 13
Common Drop: HellSoul
Rare Drop: Ghetz's Shirt
Common Steal: Capsule
Rare Steal: FreeFall
Gold: 400g
Doppelgang: Yes
This wraith can drop a Ghetz's Shirt, but unfortunately, it cannot be found in-game. It follows monster 104 (Gloop for Viper Manor sewer forest exist) in the game's data, so perhaps it was intended to be placed there.
Japanese Equivalent
Translation: Lifeless
Element Grid
[ @DarkMist ][@DarkMist] [ @DarkMist ][ HellSoul][AntiWhite ] [ @DarkMist ][@DarkMist][HellSoul+1][HellSoul+2][AntiWhite+2][HellBound+2] [@Doppelgang]
Media
Images
From: Monsters (Chrono Cross)