Difference between revisions of "Ivory Dagger"
From Chrono Compendium
m (→Chrono Cross) |
(→Chrono Cross) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
''Used By'': [[Kid]]<br> | ''Used By'': [[Kid]]<br> | ||
''Type'': [[Dagger]]<br> | ''Type'': [[Dagger]]<br> | ||
− | ''Attack'': | + | ''Attack'': 6-7 (5%)<br> |
''Hit %'': +0%<Br> | ''Hit %'': +0%<Br> | ||
''Materials'': 1 [[Bone]], 1 [[Fang]] | ''Materials'': 1 [[Bone]], 1 [[Fang]] | ||
''How to obtain'':<br> | ''How to obtain'':<br> | ||
− | [[Arni | + | *[[Arni]], Home - 40G<br> |
− | [[Arni | + | *[[Arni]], Another - 40G<br> |
+ | *[[Kid]] starts with it. | ||
+ | |||
+ | A knife made from bone. | ||
''From'': [[Weapons (Chrono Cross)]] | ''From'': [[Weapons (Chrono Cross)]] |
Latest revision as of 15:01, 26 December 2009
Chrono Cross
Used By: Kid
Type: Dagger
Attack: 6-7 (5%)
Hit %: +0%
Materials: 1 Bone, 1 Fang
How to obtain:
A knife made from bone.
From: Weapons (Chrono Cross)