Difference between revisions of "Yellow Techs"
Line 3: | Line 3: | ||
===LumberJack=== | ===LumberJack=== | ||
− | ''Learned'': 3 Stars | + | ''Learned'': 3 Stars<br> |
− | ''Target'': Single enemy | + | ''Target'': Single enemy<br> |
− | ''Damage type'': Physical | + | ''Damage type'': Physical<br> |
''Damage multiplier'': 60 | ''Damage multiplier'': 60 | ||
Line 12: | Line 12: | ||
===SporeCloud=== | ===SporeCloud=== | ||
− | ''Learned'': 15 Stars | + | ''Learned'': 15 Stars<br> |
− | ''Target'': Single enemy | + | ''Target'': Single enemy<br> |
− | ''Damage type'': Magic | + | ''Damage type'': Magic<br> |
''Damage multiplier'': 32 | ''Damage multiplier'': 32 | ||
Line 21: | Line 21: | ||
===Myconoids=== | ===Myconoids=== | ||
− | ''Target'': Single enemy | + | ''Target'': Single enemy<br> |
− | ''Damage type'': Magic | + | ''Damage type'': Magic<br> |
''Damage multiplier'': 52 | ''Damage multiplier'': 52 | ||
Line 33: | Line 33: | ||
===RockThrow=== | ===RockThrow=== | ||
− | ''Learned'': 3 Stars | + | ''Learned'': 3 Stars<br> |
− | ''Target'': Single enemy | + | ''Target'': Single enemy<br> |
− | ''Damage type'': Physical | + | ''Damage type'': Physical<br> |
− | ''Damage multiplier'': 60 | + | ''Damage multiplier'': 60<br> |
''Status'': Sprain | ''Status'': Sprain | ||
Line 43: | Line 43: | ||
===TailSpin=== | ===TailSpin=== | ||
− | ''Learned'': 15 Stars | + | ''Learned'': 15 Stars<br> |
− | ''Target'': Single enemy | + | ''Target'': Single enemy<br> |
− | ''Damage type'': Physical | + | ''Damage type'': Physical<br> |
''Damage multiplier'': 76 | ''Damage multiplier'': 76 | ||
Line 52: | Line 52: | ||
===TripleKick=== | ===TripleKick=== | ||
− | ''Learned'': 35 Stars | + | ''Learned'': 35 Stars<br> |
− | ''Target'': Single enemy | + | ''Target'': Single enemy<br> |
− | ''Damage type'': Physical | + | ''Damage type'': Physical<br> |
− | ''Damage multiplier'': 92 | + | ''Damage multiplier'': 92<br> |
''Status'': Sprain | ''Status'': Sprain | ||
Line 65: | Line 65: | ||
''Learned'': 3 Stars | ''Learned'': 3 Stars | ||
+ | ''Target'': Single enemy | ||
Steal your opponent's possessions | Steal your opponent's possessions | ||
Line 70: | Line 71: | ||
===Doodle=== | ===Doodle=== | ||
− | ''Learned'': 19 Stars | + | ''Learned'': 19 Stars<br> |
− | ''Target'': Single enemy | + | ''Target'': Single enemy<br> |
− | ''Damage type'': Magic | + | ''Damage type'': Magic<br> |
− | ''Damage multiplier'': 32 | + | ''Damage multiplier'': 32<br> |
''Status'': Dizzy | ''Status'': Dizzy | ||
Line 80: | Line 81: | ||
===Tantrum=== | ===Tantrum=== | ||
− | ''Learned'': 40 Stars | + | ''Learned'': 40 Stars<br> |
− | ''Target'': All enemies | + | ''Target'': All enemies<br> |
− | ''Damage type'': Magic | + | ''Damage type'': Magic<br> |
− | ''Damage multiplier'': 42 | + | ''Damage multiplier'': 42<br> |
''Status'': Dizzy | ''Status'': Dizzy | ||
Line 92: | Line 93: | ||
===SpiralRay=== | ===SpiralRay=== | ||
− | ''Learned'': 3 Stars | + | ''Learned'': 3 Stars<br> |
+ | ''Target'': Single enemy<br> | ||
+ | ''Damage type'': Magic<br> | ||
+ | ''Damage multiplier'': 23 | ||
Shoot a twisting ray of aura from your pistol | Shoot a twisting ray of aura from your pistol | ||
Line 98: | Line 102: | ||
===SunShower=== | ===SunShower=== | ||
− | ''Learned'': 15 Stars | + | ''Learned'': 15 Stars<br> |
+ | ''Target'': All enemies<br> | ||
+ | ''Damage type'': Magic<br> | ||
+ | ''Damage multiplier'': 34<br> | ||
+ | ''Status'': Dizzy | ||
Fire aura into the air to cause a rain of bullets | Fire aura into the air to cause a rain of bullets | ||
Line 104: | Line 112: | ||
===TopShot=== | ===TopShot=== | ||
+ | ''Target'': Single enemy<br> | ||
+ | ''Damage type'': Physical<br> | ||
+ | ''Damage multiplier'': 92<br> | ||
''Learned'': Take [[Norris]] to see his equivalent in [[Another World]] in [[Viper Manor]]. | ''Learned'': Take [[Norris]] to see his equivalent in [[Another World]] in [[Viper Manor]]. | ||
Line 112: | Line 123: | ||
===K9-Ball=== | ===K9-Ball=== | ||
− | ''Learned'': 3 Stars | + | ''Learned'': 3 Stars<br> |
+ | ''Target'': Single enemy<br> | ||
+ | ''Damage type'': Physical<br> | ||
+ | ''Damage multiplier'': 60 | ||
Curl up into a ball and bounce at foe | Curl up into a ball and bounce at foe | ||
Line 118: | Line 132: | ||
===DoggyDunnit=== | ===DoggyDunnit=== | ||
− | ''Learned'': 15 Stars | + | ''Learned'': 15 Stars<br> |
+ | ''Target'': All enemies<br> | ||
+ | ''Damage type'': Physical<br> | ||
+ | ''Damage multiplier'': 62 | ||
Kick up the dirty stuff from pooch's sand box | Kick up the dirty stuff from pooch's sand box | ||
Line 124: | Line 141: | ||
===Unleashed=== | ===Unleashed=== | ||
+ | ''Target'': Single enemy<br> | ||
+ | ''Damage type'': Physical<br> | ||
+ | ''Damage multiplier'': 92<br> | ||
+ | ''Status'': Sprain<br> | ||
''Learned'': Take [[Poshul]] to [[Home World]]'s [[Leena]] after [[Serge]] gets his body back. | ''Learned'': Take [[Poshul]] to [[Home World]]'s [[Leena]] after [[Serge]] gets his body back. | ||
Line 132: | Line 153: | ||
===BigDeal=== | ===BigDeal=== | ||
− | ''Learned'': 3 Stars | + | ''Learned'': 3 Stars<br> |
+ | ''Target'': Single enemy<br> | ||
+ | ''Damage type'': Magic<br> | ||
+ | ''Damage multiplier'': 23 | ||
Swiftly and forcefully throw your pack of cards | Swiftly and forcefully throw your pack of cards | ||
Line 138: | Line 162: | ||
===HPShuffle=== | ===HPShuffle=== | ||
− | ''Learned'': 15 Stars | + | ''Learned'': 15 Stars<br> |
+ | ''Target'': Self | ||
Reorder the digits that make up your HP value | Reorder the digits that make up your HP value | ||
Line 144: | Line 169: | ||
===SwordTrick=== | ===SwordTrick=== | ||
− | ''Learned'': 35 Stars | + | ''Learned'': 35 Stars<br> |
+ | ''Target'': Single enemy<br> | ||
+ | ''Damage type'': Magic<br> | ||
+ | ''Damage multiplier'': 52 | ||
A new magic trick like never seen before! | A new magic trick like never seen before! | ||
Line 152: | Line 180: | ||
===G-Force=== | ===G-Force=== | ||
− | ''Learned'': 3 Stars<br | + | ''Learned'': 3 Stars<br> |
− | '' | + | ''Target'': Single enemy<br> |
+ | ''Damage type'': Physical<br> | ||
+ | ''Damage multiplier'': 60 | ||
Utilize gravity's pull to swing sword harder | Utilize gravity's pull to swing sword harder | ||
Line 159: | Line 189: | ||
===AirForce=== | ===AirForce=== | ||
− | ''Learned'': 19 Stars< | + | ''Learned'': 19 Stars<br> |
− | '' | + | ''Target'': All enemies<br> |
+ | ''Damage type'': Physical<br> | ||
+ | ''Damage multiplier'': 62<br> | ||
+ | ''Status'': Sprain | ||
Make huge blades of thin air and hurl them at foes | Make huge blades of thin air and hurl them at foes | ||
Line 166: | Line 199: | ||
===FlagBearer=== | ===FlagBearer=== | ||
+ | ''Target'': Self<br> | ||
+ | ''Effects'': Recover HP, raise all stats temporarily<br> | ||
+ | ''Recover multiplier'': 100<br> | ||
''Learned'': Examine the tapestry on the back room of the bar in [[Termina]] (Another World); an unlimited amount can be received by exiting and re-entering without stepping into the main bar area. | ''Learned'': Examine the tapestry on the back room of the bar in [[Termina]] (Another World); an unlimited amount can be received by exiting and re-entering without stepping into the main bar area. | ||
Line 174: | Line 210: | ||
===DragonRider=== | ===DragonRider=== | ||
− | ''Learned'': 3 Stars< | + | ''Learned'': 3 Stars<br> |
− | '' | + | ''Target'': Single enemy<br> |
+ | ''Damage type'': Physical<br> | ||
+ | ''Damage multiplier'': 60<br> | ||
+ | ''Status'': Sprain | ||
Jump from your steed to do an elbow-crush dive | Jump from your steed to do an elbow-crush dive | ||
Line 181: | Line 220: | ||
===Gyronimo=== | ===Gyronimo=== | ||
− | ''Learned'': 15 Stars< | + | ''Learned'': 15 Stars<br> |
− | '' | + | ''Target'': Single enemy<br> |
+ | ''Damage type'': Physical<br> | ||
+ | ''Damage multiplier'': 76<br> | ||
+ | ''Status'': Dizzy | ||
Fly like a helicopter to make a spinning dive | Fly like a helicopter to make a spinning dive | ||
Line 188: | Line 230: | ||
===Toss&Spike=== | ===Toss&Spike=== | ||
+ | ''Target'': Single enemy<br> | ||
+ | ''Damage type'': Physical<br> | ||
+ | ''Damage multiplier'': 92<br> | ||
+ | ''Status'': Dizzy, Sprain<br> | ||
''Learned'': Open the chest in Zoah's room at [[Viper Manor]] (Another) after he joins the party | ''Learned'': Open the chest in Zoah's room at [[Viper Manor]] (Another) after he joins the party | ||
Latest revision as of 07:42, 8 March 2010
Funguy
LumberJack
Learned: 3 Stars
Target: Single enemy
Damage type: Physical
Damage multiplier: 60
Make like a woodcutter and chop foe to pieces.
SporeCloud
Learned: 15 Stars
Target: Single enemy
Damage type: Magic
Damage multiplier: 32
Shoot a cloud of spores from your mushroom cap
Myconoids
Target: Single enemy
Damage type: Magic
Damage multiplier: 52
Learned: After Terra Tower rises, go back to where FunGuy transformed in Shadow Forest and try to eat the small mushroom there.
Release an army of mini-mushrooms onto your foe
Leah
RockThrow
Learned: 3 Stars
Target: Single enemy
Damage type: Physical
Damage multiplier: 60
Status: Sprain
Hurl huge boulders at opponent
TailSpin
Learned: 15 Stars
Target: Single enemy
Damage type: Physical
Damage multiplier: 76
Swirl tail around to create a tornado attack
TripleKick
Learned: 35 Stars
Target: Single enemy
Damage type: Physical
Damage multiplier: 92
Status: Sprain
Leap up and kick from 3 different directions
Mel
Snatch
Learned: 3 Stars Target: Single enemy
Steal your opponent's possessions
Doodle
Learned: 19 Stars
Target: Single enemy
Damage type: Magic
Damage multiplier: 32
Status: Dizzy
Use your opponent as a piece of drawing paper
Tantrum
Learned: 40 Stars
Target: All enemies
Damage type: Magic
Damage multiplier: 42
Status: Dizzy
Stamp on the ground so hard it causes quakes
Norris
SpiralRay
Learned: 3 Stars
Target: Single enemy
Damage type: Magic
Damage multiplier: 23
Shoot a twisting ray of aura from your pistol
SunShower
Learned: 15 Stars
Target: All enemies
Damage type: Magic
Damage multiplier: 34
Status: Dizzy
Fire aura into the air to cause a rain of bullets
TopShot
Target: Single enemy
Damage type: Physical
Damage multiplier: 92
Learned: Take Norris to see his equivalent in Another World in Viper Manor.
Fires a concentrated ball of aura energy
Poshul
K9-Ball
Learned: 3 Stars
Target: Single enemy
Damage type: Physical
Damage multiplier: 60
Curl up into a ball and bounce at foe
DoggyDunnit
Learned: 15 Stars
Target: All enemies
Damage type: Physical
Damage multiplier: 62
Kick up the dirty stuff from pooch's sand box
Unleashed
Target: Single enemy
Damage type: Physical
Damage multiplier: 92
Status: Sprain
Learned: Take Poshul to Home World's Leena after Serge gets his body back.
Unlock dog-collar to release pooch power!
Sneff
BigDeal
Learned: 3 Stars
Target: Single enemy
Damage type: Magic
Damage multiplier: 23
Swiftly and forcefully throw your pack of cards
HPShuffle
Learned: 15 Stars
Target: Self
Reorder the digits that make up your HP value
SwordTrick
Learned: 35 Stars
Target: Single enemy
Damage type: Magic
Damage multiplier: 52
A new magic trick like never seen before!
Viper
G-Force
Learned: 3 Stars
Target: Single enemy
Damage type: Physical
Damage multiplier: 60
Utilize gravity's pull to swing sword harder
AirForce
Learned: 19 Stars
Target: All enemies
Damage type: Physical
Damage multiplier: 62
Status: Sprain
Make huge blades of thin air and hurl them at foes
FlagBearer
Target: Self
Effects: Recover HP, raise all stats temporarily
Recover multiplier: 100
Learned: Examine the tapestry on the back room of the bar in Termina (Another World); an unlimited amount can be received by exiting and re-entering without stepping into the main bar area.
Raise the national flag to raise fighting spirit
Zoah
DragonRider
Learned: 3 Stars
Target: Single enemy
Damage type: Physical
Damage multiplier: 60
Status: Sprain
Jump from your steed to do an elbow-crush dive
Gyronimo
Learned: 15 Stars
Target: Single enemy
Damage type: Physical
Damage multiplier: 76
Status: Dizzy
Fly like a helicopter to make a spinning dive
Toss&Spike
Target: Single enemy
Damage type: Physical
Damage multiplier: 92
Status: Dizzy, Sprain
Learned: Open the chest in Zoah's room at Viper Manor (Another) after he joins the party
Throw foe high in air then beat him back down
From: Magic