Difference between revisions of "Dalton (Monster)"
Maggiekarp (Talk | contribs) (→Dalton Plus) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 10: | Line 10: | ||
''Home Area'': [[Zeal Palace]]<Br> | ''Home Area'': [[Zeal Palace]]<Br> | ||
''Level'': 32<br> | ''Level'': 32<br> | ||
− | ''Attacks'': [[Iron Orb / Reduces HP by 1/2!]], [[Counter: Darn! Buurrrp!]], [[Energy Ball]]<br> | + | ''Attacks'': [[Monster Techs|Iron Orb / Reduces HP by 1/2!]], [[Monster Techs|Counter: Darn! Buurrrp!]], [[Monster Techs|Energy Ball]]<br> |
''Charm'': [[Power Meal]]<br> | ''Charm'': [[Power Meal]]<br> | ||
''Item Won'': None | ''Item Won'': None | ||
Line 35: | Line 35: | ||
=====Dalton Plus===== | =====Dalton Plus===== | ||
+ | ''DS Name'': King Dalton<br /> | ||
''Era'': [[12000 B.C.]]<br> | ''Era'': [[12000 B.C.]]<br> | ||
''Home Area'': [[Blackbird]]<Br> | ''Home Area'': [[Blackbird]]<Br> | ||
''Level'': 32<br> | ''Level'': 32<br> | ||
− | ''Attacks'': [[Burst Ball]], [[Counter: | + | ''Attacks'': [[Monster Techs|Burst Ball]], [[Monster Techs|Counter: Fire 2]], [[Monster Techs|Counter: Ice 2]], [[Monster Techs|Counter: Lightning 2]], [[Monster Techs|Energy Ball]], [[Monster Techs|Gale Slash]], [[Monster Techs|Iron Orb / Reduces HP by 1/2!]]<Br> |
''Charm'': [[Power Meal]]<br> | ''Charm'': [[Power Meal]]<br> | ||
''Item Won'': None | ''Item Won'': None | ||
Line 60: | Line 61: | ||
''Final Fantasy Chronicles Strategy'': He is very weak. Just pump your techs in and defeat him! | ''Final Fantasy Chronicles Strategy'': He is very weak. Just pump your techs in and defeat him! | ||
+ | |||
+ | ===Japanese Equivalent (Dalton Plus)=== | ||
+ | |||
+ | ''Japanese'': ダルトンR<Br> | ||
+ | ''Translation'': Dalton R | ||
+ | |||
+ | =====Once-King Dalton===== | ||
+ | |||
+ | ''Era'': [[1000 A.D.]]<br> | ||
+ | ''Home Area'': [[Dimensional Vortex]]<Br> | ||
+ | ''Level'': 65<br> | ||
+ | ''Attacks'': [[Monster Techs|Iron Orb / Halves HP]], [[Monster Techs|Gale Slash]], [[Monster Techs|Energy Ball]], [[Monster Techs|Scorch]], [[Monster Techs|Deep Freeze]], [[Monster Techs|Plasma]], [[Monster Techs|Nether Blast]], [[Monster Techs|Counter: MP Buster / Sets MP to 0]], [[Monster Techs|Violent Belch]], [[Monster Techs|Second Wind]]<Br> | ||
+ | ''Charm'': None<br> | ||
+ | ''Item Won'': None | ||
+ | |||
+ | - | ||
+ | |||
+ | ''HP'': 26000 <Br> | ||
+ | ''Attack'': 140<br> | ||
+ | ''Defense'': 110<br> | ||
+ | ''Magic'': 155<br> | ||
+ | ''Magic Defense'': 72<Br> | ||
+ | ''Speed'': 11<br> | ||
+ | ''Evade'': 15<br> | ||
+ | ''Hit'': 100<Br> | ||
+ | ''TP'': 0 <Br> | ||
+ | ''Exp'': 6000 <Br> | ||
+ | ''Gold'': 0 <br> | ||
+ | ''Absorbs'': None<Br> | ||
+ | ''Cancels'': None<Br> | ||
+ | ''Weakness'': None<br> | ||
+ | |||
+ | ===Japanese Equivalent (Once-King Dalton)=== | ||
+ | |||
+ | ''Japanese'': ダルトンG<Br> | ||
+ | ''Translation'': Dalton G | ||
==Media== | ==Media== | ||
Line 68: | Line 105: | ||
''From'': [[Monsters (Chrono Trigger)]] | ''From'': [[Monsters (Chrono Trigger)]] | ||
− | |||
− |
Revision as of 13:42, 23 December 2011
Contents
General Information
For biographical information, see Dalton.
Chrono Trigger
Dalton
Era: 12000 B.C.
Home Area: Zeal Palace
Level: 32
Attacks: Iron Orb / Reduces HP by 1/2!, Counter: Darn! Buurrrp!, Energy Ball
Charm: Power Meal
Item Won: None
-
HP: 3500
Attack: 20
Defense: 127
Magic: 50
Magic Defense: 50
Speed: 1
Evade: 15
Hit: 100
TP: 30
Exp: 1000
Gold: 2500
Absorbs: None
Cancels: None
Weakness: None
Final Fantasy Chronicles Strategy: There's nothing to worry about as long as you're healed before he lets off his Buurrrp. Remember to include a character than can heal all in your party.
Dalton Plus
DS Name: King Dalton
Era: 12000 B.C.
Home Area: Blackbird
Level: 32
Attacks: Burst Ball, Counter: Fire 2, Counter: Ice 2, Counter: Lightning 2, Energy Ball, Gale Slash, Iron Orb / Reduces HP by 1/2!
Charm: Power Meal
Item Won: None
-
HP: 3500
Attack: 20
Defense: 127
Magic: 20
Magic Defense: 50
Speed: 10
Evade: 15
Hit: 100
TP: 40
Exp: 2500
Gold: 2000
Absorbs: None
Cancels: None
Weakness: None
Final Fantasy Chronicles Strategy: He is very weak. Just pump your techs in and defeat him!
Japanese Equivalent (Dalton Plus)
Japanese: ダルトンR
Translation: Dalton R
Once-King Dalton
Era: 1000 A.D.
Home Area: Dimensional Vortex
Level: 65
Attacks: Iron Orb / Halves HP, Gale Slash, Energy Ball, Scorch, Deep Freeze, Plasma, Nether Blast, Counter: MP Buster / Sets MP to 0, Violent Belch, Second Wind
Charm: None
Item Won: None
-
HP: 26000
Attack: 140
Defense: 110
Magic: 155
Magic Defense: 72
Speed: 11
Evade: 15
Hit: 100
TP: 0
Exp: 6000
Gold: 0
Absorbs: None
Cancels: None
Weakness: None
Japanese Equivalent (Once-King Dalton)
Japanese: ダルトンG
Translation: Dalton G