Difference between revisions of "BlackDragon"
From Chrono Compendium
(→General Information) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
− | '' | + | ''Found:'' [[Marbule]] (Another)<br> |
− | '' | + | ''Type:'' [[Cross Monster Types|Dragon]]<br /> |
− | ''HP: '' 3900<br> | + | ''Innate:'' Black (Absorb)<br> |
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 3900<br> | ||
''Attack:'' 96<br> | ''Attack:'' 96<br> | ||
− | |||
''Defense:'' 70<br> | ''Defense:'' 70<br> | ||
+ | ''Magic:'' 20<br> | ||
''Magic Defense:'' 15<br> | ''Magic Defense:'' 15<br> | ||
− | ''Common Drop:'' [[Black Elements|GrimReaper (Summon)]]<br> | + | ''HIT%:'' 130<br> |
− | ''Rare Drop:'' | + | ''EVD%:'' 0<br> |
+ | ''Action Points:'' 9<br> | ||
+ | ''Status Effect Length:'' 14<br> | ||
+ | ''Common Drop:'' [[Black Elements#GrimReaper|GrimReaper (Summon)]]<br> | ||
+ | ''Rare Drop:'' [[Black Elements#GrimReaper|GrimReaper (Summon)]]<br> | ||
''Common Steal:'' [[Black Plate]]<br> | ''Common Steal:'' [[Black Plate]]<br> | ||
− | ''Rare Steal:'' | + | ''Rare Steal:'' [[Black Plate]]<br> |
− | ''Gold'' | + | ''Gold:'' 2154g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
+ | |||
+ | ==Media== | ||
+ | |||
+ | ===Images=== | ||
+ | |||
+ | [[Image:Blackdragon.png]] | ||
''From'': [[Monsters (Chrono Cross)]] | ''From'': [[Monsters (Chrono Cross)]] |
Latest revision as of 07:49, 30 July 2009
General Information
For biographical information, see Dragon God.
Chrono Cross
Found: Marbule (Another)
Type: Dragon
Innate: Black (Absorb)
Gender: Male
HP: 3900
Attack: 96
Defense: 70
Magic: 20
Magic Defense: 15
HIT%: 130
EVD%: 0
Action Points: 9
Status Effect Length: 14
Common Drop: GrimReaper (Summon)
Rare Drop: GrimReaper (Summon)
Common Steal: Black Plate
Rare Steal: Black Plate
Gold: 2154g
Doppelgang: No
Media
Images
From: Monsters (Chrono Cross)