Difference between revisions of "Garai (Monsters)"
From Chrono Compendium
(→General Information) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 5: | Line 5: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
− | |||
''Found:'' [[Isle of the Damned]] (Home)<br> | ''Found:'' [[Isle of the Damned]] (Home)<br> | ||
− | ''HP: '' 1987<br> | + | ''Type:'' [[Cross Monster Types|None]]<br /> |
+ | ''Innate:'' White<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 1987<br> | ||
''Attack:'' 77<br> | ''Attack:'' 77<br> | ||
− | |||
''Defense:'' 45<br> | ''Defense:'' 45<br> | ||
+ | ''Magic:'' 16<br> | ||
''Magic Defense:'' 14<br> | ''Magic Defense:'' 14<br> | ||
+ | ''HIT%:'' 140<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 6<br> | ||
+ | ''Status Effect Length:'' 15<br> | ||
''Common Drop:'' [[Dragoon's Honor]]<br> | ''Common Drop:'' [[Dragoon's Honor]]<br> | ||
− | ''Rare Drop:'' | + | ''Rare Drop:'' [[Dragoon's Honor]]<br> |
− | ''Common Steal:'' [[ | + | ''Common Steal:'' [[Yellow Elements#Capsule|Capsule]]<br> |
− | ''Rare Steal:'' | + | ''Rare Steal:'' [[Green Elements#Heal|Heal]]<br> |
− | ''Gold'' | + | ''Gold:'' 1358g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Latest revision as of 07:34, 30 July 2009
General Information
For biographical information, see Garai.
Chrono Cross
Found: Isle of the Damned (Home)
Type: None
Innate: White
Gender: Male
HP: 1987
Attack: 77
Defense: 45
Magic: 16
Magic Defense: 14
HIT%: 140
EVD%: 0
Action Points: 6
Status Effect Length: 15
Common Drop: Dragoon's Honor
Rare Drop: Dragoon's Honor
Common Steal: Capsule
Rare Steal: Heal
Gold: 1358g
Doppelgang: No
Media
Images
From: Monsters (Chrono Cross)