Difference between revisions of "Guillot"
From Chrono Compendium
(→General Information) |
|||
(3 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
− | |||
''Found:'' [[Viper Manor]] (Another)<br> | ''Found:'' [[Viper Manor]] (Another)<br> | ||
− | ''HP: '' 1001<br> | + | ''Type:'' [[Cross Monster Types|Matter]]<br /> |
+ | ''Innate:'' Yellow<br> | ||
+ | ''Gender:'' Male<br> | ||
+ | ''HP:'' 1001<br> | ||
''Attack:'' 65<br> | ''Attack:'' 65<br> | ||
− | |||
''Defense:'' 73<br> | ''Defense:'' 73<br> | ||
+ | ''Magic:'' 10<br> | ||
''Magic Defense:'' 0<br> | ''Magic Defense:'' 0<br> | ||
+ | ''HIT%:'' 100<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 9<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Mythril]]<br> | ''Common Drop:'' [[Mythril]]<br> | ||
''Rare Drop:'' [[Screw]]<br> | ''Rare Drop:'' [[Screw]]<br> | ||
− | ''Common Steal:'' | + | ''Common Steal:'' [[Screw]]<br> |
− | ''Rare Steal:'' | + | ''Rare Steal:'' [[Denadorite Gun]]<br> |
− | ''Gold'' | + | ''Gold:'' 0g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
+ | |||
+ | =====Japanese Equivalent===== | ||
+ | |||
+ | Translation: Adios | ||
==Media== | ==Media== |
Latest revision as of 07:37, 30 July 2009
General Information
Chrono Cross
Found: Viper Manor (Another)
Type: Matter
Innate: Yellow
Gender: Male
HP: 1001
Attack: 65
Defense: 73
Magic: 10
Magic Defense: 0
HIT%: 100
EVD%: 0
Action Points: 9
Status Effect Length: 13
Common Drop: Mythril
Rare Drop: Screw
Common Steal: Screw
Rare Steal: Denadorite Gun
Gold: 0g
Doppelgang: No
Japanese Equivalent
Translation: Adios
Media
Images
From: Monsters (Chrono Cross)