Difference between revisions of "Chrono Cross Files 2085-2144"
From Chrono Compendium
(Created page with "==General Information== ====Chrono Cross==== ''From'': Chrono Cross Player Character Overworld Animation Files") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
+ | |||
+ | Standard animations include: 1. Nod, 2. Shake, 3. Think, 4. Laugh, 5. Couch, 6. Battle stance, 7. jump(up), 8. jump(mid-air), 9. jump(down), 10. jump(land) | ||
+ | |||
+ | {|class="wikitable" | ||
+ | |<B>File</B> | ||
+ | |<B>CD 1</B> | ||
+ | |<B>[[Sector|CD Sectors]]</B> | ||
+ | |<B>CD 2</B> | ||
+ | |<B>[[Sector|CD Sectors]]</B> | ||
+ | |- | ||
+ | |2085.overworld_animations_Serge.anim.cpt | ||
+ | |Y | ||
+ | |117791 | ||
+ | |Y | ||
+ | |116955 | ||
+ | |- | ||
+ | |2086.overworld_animations_Kid.anim.cpt | ||
+ | |Y | ||
+ | |117798 | ||
+ | |Y | ||
+ | |116962 | ||
+ | |- | ||
+ | |2087.overworld_animations_Guile.anim.cpt | ||
+ | |Y | ||
+ | |117806 | ||
+ | |Y | ||
+ | |116970 | ||
+ | |- | ||
+ | |2088.overworld_animations_Norris.anim.cpt | ||
+ | |Y | ||
+ | |117816 | ||
+ | |Y | ||
+ | |116980 | ||
+ | |- | ||
+ | |2089.overworld_animations_Nikki.anim.cpt | ||
+ | |Y | ||
+ | |117825 | ||
+ | |Y | ||
+ | |116989 | ||
+ | |- | ||
+ | |2090.overworld_animations_Viper.anim.cpt | ||
+ | |Y | ||
+ | |117833 | ||
+ | |Y | ||
+ | |116997 | ||
+ | |- | ||
+ | |2091.overworld_animations_Riddel.anim.cpt | ||
+ | |Y | ||
+ | |117841 | ||
+ | |Y | ||
+ | |117005 | ||
+ | |- | ||
+ | |2092.overworld_animations_Karsh.anim.cpt | ||
+ | |Y | ||
+ | |117852 | ||
+ | |Y | ||
+ | |117016 | ||
+ | |- | ||
+ | |2093.overworld_animations_ZOAH.anim.cpt | ||
+ | |Y | ||
+ | |117862 | ||
+ | |Y | ||
+ | |117026 | ||
+ | |- | ||
+ | |2094.overworld_animations_Marcy.anim.cpt | ||
+ | |Y | ||
+ | |117871 | ||
+ | |Y | ||
+ | |117035 | ||
+ | |- | ||
+ | |2095.overworld_animations_Korcha.anim.cpt | ||
+ | |Y | ||
+ | |117881 | ||
+ | |Y | ||
+ | |117045 | ||
+ | |- | ||
+ | |2096.overworld_animations_Luccia.anim.cpt | ||
+ | |Y | ||
+ | |117888 | ||
+ | |Y | ||
+ | |117052 | ||
+ | |- | ||
+ | |2097.overworld_animations_Poshul.anim.cpt | ||
+ | |Y | ||
+ | |117895 | ||
+ | |Y | ||
+ | |117059 | ||
+ | |- | ||
+ | |2098.overworld_animations_Razzly.anim.cpt | ||
+ | |Y | ||
+ | |117904 | ||
+ | |Y | ||
+ | |117068 | ||
+ | |- | ||
+ | |2099.overworld_animations_Zappa.anim.cpt | ||
+ | |Y | ||
+ | |117912 | ||
+ | |Y | ||
+ | |117076 | ||
+ | |- | ||
+ | |2100.overworld_animations_Orcha.anim.cpt | ||
+ | |Y | ||
+ | |117921 | ||
+ | |Y | ||
+ | |117085 | ||
+ | |- | ||
+ | |2101.overworld_animations_Radius.anim.cpt | ||
+ | |Y | ||
+ | |117933 | ||
+ | |Y | ||
+ | |117097 | ||
+ | |- | ||
+ | |2102.overworld_animations_Fargo.anim.cpt | ||
+ | |Y | ||
+ | |117942 | ||
+ | |Y | ||
+ | |117106 | ||
+ | |- | ||
+ | |2103.overworld_animations_Macha.anim.cpt | ||
+ | |Y | ||
+ | |117951 | ||
+ | |Y | ||
+ | |117115 | ||
+ | |- | ||
+ | |2104.overworld_animations_Glenn.anim.cpt | ||
+ | |Y | ||
+ | |117960 | ||
+ | |Y | ||
+ | |117124 | ||
+ | |- | ||
+ | |2105.overworld_animations_Leena.anim.cpt | ||
+ | |Y | ||
+ | |117970 | ||
+ | |Y | ||
+ | |117134 | ||
+ | |- | ||
+ | |2106.overworld_animations_Miki.anim.cpt | ||
+ | |Y | ||
+ | |117980 | ||
+ | |Y | ||
+ | |117144 | ||
+ | |- | ||
+ | |2107.overworld_animations_Harle.anim.cpt | ||
+ | |Y | ||
+ | |117990 | ||
+ | |Y | ||
+ | |117154 | ||
+ | |- | ||
+ | |2108.overworld_animations_Janice.anim.cpt | ||
+ | |Y | ||
+ | |117998 | ||
+ | |Y | ||
+ | |117162 | ||
+ | |- | ||
+ | |2109.overworld_animations_Draggy.anim.cpt | ||
+ | |Y | ||
+ | |118008 | ||
+ | |Y | ||
+ | |117172 | ||
+ | |- | ||
+ | |2110.overworld_animations_Starky.anim.cpt | ||
+ | |Y | ||
+ | |118017 | ||
+ | |Y | ||
+ | |117181 | ||
+ | |- | ||
+ | |2111.overworld_animations_Sprigg.anim.cpt | ||
+ | |Y | ||
+ | |118023 | ||
+ | |Y | ||
+ | |117187 | ||
+ | |- | ||
+ | |2112.overworld_animations_Mojo.anim.cpt | ||
+ | |Y | ||
+ | |118033 | ||
+ | |Y | ||
+ | |117197 | ||
+ | |- | ||
+ | |2113.overworld_animations_Turnip.anim.cpt | ||
+ | |Y | ||
+ | |118039 | ||
+ | |Y | ||
+ | |117203 | ||
+ | |- | ||
+ | |2114.overworld_animations_~NeoFio.anim.cpt | ||
+ | |Y | ||
+ | |118049 | ||
+ | |Y | ||
+ | |117213 | ||
+ | |- | ||
+ | |2115.overworld_animations_Greco.anim.cpt | ||
+ | |Y | ||
+ | |118057 | ||
+ | |Y | ||
+ | |117221 | ||
+ | |- | ||
+ | |2116.overworld_animations_Skelly.anim.cpt | ||
+ | |Y | ||
+ | |118066 | ||
+ | |Y | ||
+ | |117230 | ||
+ | |- | ||
+ | |2117.overworld_animations_Funguy.anim.cpt | ||
+ | |Y | ||
+ | |118075 | ||
+ | |Y | ||
+ | |117239 | ||
+ | |- | ||
+ | |2118.overworld_animations_Irenes.anim.cpt | ||
+ | |Y | ||
+ | |118083 | ||
+ | |Y | ||
+ | |117247 | ||
+ | |- | ||
+ | |2119.overworld_animations_Mel.anim.cpt | ||
+ | |Y | ||
+ | |118092 | ||
+ | |Y | ||
+ | |117256 | ||
+ | |- | ||
+ | |2120.overworld_animations_Leah.anim.cpt | ||
+ | |Y | ||
+ | |118100 | ||
+ | |Y | ||
+ | |117264 | ||
+ | |- | ||
+ | |2121.overworld_animations_Van.anim.cpt | ||
+ | |Y | ||
+ | |118110 | ||
+ | |Y | ||
+ | |117274 | ||
+ | |- | ||
+ | |2122.overworld_animations_Sneff.anim.cpt | ||
+ | |Y | ||
+ | |118120 | ||
+ | |Y | ||
+ | |117284 | ||
+ | |- | ||
+ | |2123.overworld_animations_Steena.anim.cpt | ||
+ | |Y | ||
+ | |118127 | ||
+ | |Y | ||
+ | |117291 | ||
+ | |- | ||
+ | |2124.overworld_animations_Doc.anim.cpt | ||
+ | |Y | ||
+ | |118137 | ||
+ | |Y | ||
+ | |117301 | ||
+ | |- | ||
+ | |2125.overworld_animations_Grobyc.anim.cpt | ||
+ | |Y | ||
+ | |118149 | ||
+ | |Y | ||
+ | |117313 | ||
+ | |- | ||
+ | |2126.overworld_animations_Pierre.anim.cpt | ||
+ | |Y | ||
+ | |118157 | ||
+ | |Y | ||
+ | |117321 | ||
+ | |- | ||
+ | |2127.overworld_animations_Orlha.anim.cpt | ||
+ | |Y | ||
+ | |118166 | ||
+ | |Y | ||
+ | |117330 | ||
+ | |- | ||
+ | |2128.overworld_animations_Pip1.anim.cpt | ||
+ | |Y | ||
+ | |118174 | ||
+ | |Y | ||
+ | |117338 | ||
+ | |- | ||
+ | |2129.overworld_animations_Pip2.anim.cpt | ||
+ | |Y | ||
+ | |118183 | ||
+ | |Y | ||
+ | |117347 | ||
+ | |- | ||
+ | |2130.overworld_animations_Pip3.anim.cpt | ||
+ | |Y | ||
+ | |118192 | ||
+ | |Y | ||
+ | |117356 | ||
+ | |- | ||
+ | |2131.overworld_animations_Pip4.anim.cpt | ||
+ | |Y | ||
+ | |118201 | ||
+ | |Y | ||
+ | |117365 | ||
+ | |- | ||
+ | |2132.overworld_animations_Pip5.anim.cpt | ||
+ | |Y | ||
+ | |118210 | ||
+ | |Y | ||
+ | |117374 | ||
+ | |- | ||
+ | |2133.overworld_animations_Pip6.anim.cpt | ||
+ | |Y | ||
+ | |118220 | ||
+ | |Y | ||
+ | |117384 | ||
+ | |- | ||
+ | |2134.overworld_animations_Lynx.anim.cpt | ||
+ | |Y | ||
+ | |118229 | ||
+ | |Y | ||
+ | |117393 | ||
+ | |- | ||
+ | |2135.overworld_animations_Glenn_dual.anim.cpt | ||
+ | |Y | ||
+ | |118243 | ||
+ | |Y | ||
+ | |117407 | ||
+ | |- | ||
+ | |2181.morejunk.txt | ||
+ | | | ||
+ | |118253 | ||
+ | | | ||
+ | |117417 | ||
+ | |- | ||
+ | |2182.morejunk.txt | ||
+ | | | ||
+ | |118254 | ||
+ | | | ||
+ | |117418 | ||
+ | |- | ||
+ | |2183.morejunk.txt | ||
+ | | | ||
+ | |118255 | ||
+ | | | ||
+ | |117419 | ||
+ | |- | ||
+ | |2184.morejunk.txt | ||
+ | | | ||
+ | |118256 | ||
+ | | | ||
+ | |117420 | ||
+ | |- | ||
+ | |2185.morejunk.txt | ||
+ | | | ||
+ | |118257 | ||
+ | | | ||
+ | |117421 | ||
+ | |- | ||
+ | |2186.morejunk.txt | ||
+ | | | ||
+ | |118258 | ||
+ | | | ||
+ | |117422 | ||
+ | |- | ||
+ | |2187.morejunk.txt | ||
+ | | | ||
+ | |118259 | ||
+ | | | ||
+ | |117423 | ||
+ | |- | ||
+ | |2188.morejunk.txt | ||
+ | | | ||
+ | |118260 | ||
+ | | | ||
+ | |117424 | ||
+ | |- | ||
+ | |2144.overworld_animations_dragoon_disguise.anim.cpt | ||
+ | |Y | ||
+ | |118261 | ||
+ | |Y | ||
+ | |117425 | ||
+ | |} | ||
''From'': [[Chrono Cross Player Character Overworld Animation Files]] | ''From'': [[Chrono Cross Player Character Overworld Animation Files]] |
Latest revision as of 02:27, 4 September 2016
General Information
Chrono Cross
Standard animations include: 1. Nod, 2. Shake, 3. Think, 4. Laugh, 5. Couch, 6. Battle stance, 7. jump(up), 8. jump(mid-air), 9. jump(down), 10. jump(land)
File | CD 1 | CD Sectors | CD 2 | CD Sectors |
2085.overworld_animations_Serge.anim.cpt | Y | 117791 | Y | 116955 |
2086.overworld_animations_Kid.anim.cpt | Y | 117798 | Y | 116962 |
2087.overworld_animations_Guile.anim.cpt | Y | 117806 | Y | 116970 |
2088.overworld_animations_Norris.anim.cpt | Y | 117816 | Y | 116980 |
2089.overworld_animations_Nikki.anim.cpt | Y | 117825 | Y | 116989 |
2090.overworld_animations_Viper.anim.cpt | Y | 117833 | Y | 116997 |
2091.overworld_animations_Riddel.anim.cpt | Y | 117841 | Y | 117005 |
2092.overworld_animations_Karsh.anim.cpt | Y | 117852 | Y | 117016 |
2093.overworld_animations_ZOAH.anim.cpt | Y | 117862 | Y | 117026 |
2094.overworld_animations_Marcy.anim.cpt | Y | 117871 | Y | 117035 |
2095.overworld_animations_Korcha.anim.cpt | Y | 117881 | Y | 117045 |
2096.overworld_animations_Luccia.anim.cpt | Y | 117888 | Y | 117052 |
2097.overworld_animations_Poshul.anim.cpt | Y | 117895 | Y | 117059 |
2098.overworld_animations_Razzly.anim.cpt | Y | 117904 | Y | 117068 |
2099.overworld_animations_Zappa.anim.cpt | Y | 117912 | Y | 117076 |
2100.overworld_animations_Orcha.anim.cpt | Y | 117921 | Y | 117085 |
2101.overworld_animations_Radius.anim.cpt | Y | 117933 | Y | 117097 |
2102.overworld_animations_Fargo.anim.cpt | Y | 117942 | Y | 117106 |
2103.overworld_animations_Macha.anim.cpt | Y | 117951 | Y | 117115 |
2104.overworld_animations_Glenn.anim.cpt | Y | 117960 | Y | 117124 |
2105.overworld_animations_Leena.anim.cpt | Y | 117970 | Y | 117134 |
2106.overworld_animations_Miki.anim.cpt | Y | 117980 | Y | 117144 |
2107.overworld_animations_Harle.anim.cpt | Y | 117990 | Y | 117154 |
2108.overworld_animations_Janice.anim.cpt | Y | 117998 | Y | 117162 |
2109.overworld_animations_Draggy.anim.cpt | Y | 118008 | Y | 117172 |
2110.overworld_animations_Starky.anim.cpt | Y | 118017 | Y | 117181 |
2111.overworld_animations_Sprigg.anim.cpt | Y | 118023 | Y | 117187 |
2112.overworld_animations_Mojo.anim.cpt | Y | 118033 | Y | 117197 |
2113.overworld_animations_Turnip.anim.cpt | Y | 118039 | Y | 117203 |
2114.overworld_animations_~NeoFio.anim.cpt | Y | 118049 | Y | 117213 |
2115.overworld_animations_Greco.anim.cpt | Y | 118057 | Y | 117221 |
2116.overworld_animations_Skelly.anim.cpt | Y | 118066 | Y | 117230 |
2117.overworld_animations_Funguy.anim.cpt | Y | 118075 | Y | 117239 |
2118.overworld_animations_Irenes.anim.cpt | Y | 118083 | Y | 117247 |
2119.overworld_animations_Mel.anim.cpt | Y | 118092 | Y | 117256 |
2120.overworld_animations_Leah.anim.cpt | Y | 118100 | Y | 117264 |
2121.overworld_animations_Van.anim.cpt | Y | 118110 | Y | 117274 |
2122.overworld_animations_Sneff.anim.cpt | Y | 118120 | Y | 117284 |
2123.overworld_animations_Steena.anim.cpt | Y | 118127 | Y | 117291 |
2124.overworld_animations_Doc.anim.cpt | Y | 118137 | Y | 117301 |
2125.overworld_animations_Grobyc.anim.cpt | Y | 118149 | Y | 117313 |
2126.overworld_animations_Pierre.anim.cpt | Y | 118157 | Y | 117321 |
2127.overworld_animations_Orlha.anim.cpt | Y | 118166 | Y | 117330 |
2128.overworld_animations_Pip1.anim.cpt | Y | 118174 | Y | 117338 |
2129.overworld_animations_Pip2.anim.cpt | Y | 118183 | Y | 117347 |
2130.overworld_animations_Pip3.anim.cpt | Y | 118192 | Y | 117356 |
2131.overworld_animations_Pip4.anim.cpt | Y | 118201 | Y | 117365 |
2132.overworld_animations_Pip5.anim.cpt | Y | 118210 | Y | 117374 |
2133.overworld_animations_Pip6.anim.cpt | Y | 118220 | Y | 117384 |
2134.overworld_animations_Lynx.anim.cpt | Y | 118229 | Y | 117393 |
2135.overworld_animations_Glenn_dual.anim.cpt | Y | 118243 | Y | 117407 |
2181.morejunk.txt | 118253 | 117417 | ||
2182.morejunk.txt | 118254 | 117418 | ||
2183.morejunk.txt | 118255 | 117419 | ||
2184.morejunk.txt | 118256 | 117420 | ||
2185.morejunk.txt | 118257 | 117421 | ||
2186.morejunk.txt | 118258 | 117422 | ||
2187.morejunk.txt | 118259 | 117423 | ||
2188.morejunk.txt | 118260 | 117424 | ||
2144.overworld_animations_dragoon_disguise.anim.cpt | Y | 118261 | Y | 117425 |
From: Chrono Cross Player Character Overworld Animation Files