Difference between revisions of "Beast"
From Chrono Compendium
(stamina/resists update) |
|||
(6 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
====Chrono Trigger==== | ====Chrono Trigger==== | ||
+ | ''DS Name'': Mudbeast<br /> | ||
''Era'': [[12000 B.C.]]<br> | ''Era'': [[12000 B.C.]]<br> | ||
− | ''Home Area'': [[Beast's Nest]]<Br> | + | ''Home Area'': [[Algetty|Beast's Nest]]<Br> |
− | ''Attacks'': [[Charge]], [[Horn Stab]] | + | ''Level'': 30<br> |
+ | ''Attacks'': [[Monster Techs|Charge]], [[Monster Techs|Horn Stab]]<Br> | ||
+ | ''Charm'': [[R'bow Helm]]<br> | ||
+ | ''Item Won'': None | ||
+ | |||
+ | - | ||
+ | |||
''HP'': 830 <Br> | ''HP'': 830 <Br> | ||
+ | ''Attack'': 40<bR> | ||
+ | ''Defense'': 170<bR> | ||
+ | ''Magic'': 10<bR> | ||
+ | ''Magic Defense'': 50<bR> | ||
+ | ''Speed'': 10<bR> | ||
+ | ''Stamina'': 10<br> | ||
+ | ''Evade'': 14<bR> | ||
+ | ''Hit'': 31<br> | ||
''TP'': 5 <Br> | ''TP'': 5 <Br> | ||
''Exp'': 204 <Br> | ''Exp'': 204 <Br> | ||
''Gold'': 450 <br> | ''Gold'': 450 <br> | ||
''Absorbs'': None<Br> | ''Absorbs'': None<Br> | ||
+ | ''Resists'': None<br> | ||
''Cancels'': None<br> | ''Cancels'': None<br> | ||
''Weakness'': None<br> | ''Weakness'': None<br> | ||
− | '' | + | |
− | '' | + | ===Japanese Equivalent=== |
+ | |||
+ | ''Japanese'': ドロクイ<Br> | ||
+ | ''Translation'': Mud-Eater | ||
==Media== | ==Media== |
Latest revision as of 07:40, 11 September 2020
General Information
Chrono Trigger
DS Name: Mudbeast
Era: 12000 B.C.
Home Area: Beast's Nest
Level: 30
Attacks: Charge, Horn Stab
Charm: R'bow Helm
Item Won: None
-
HP: 830
Attack: 40
Defense: 170
Magic: 10
Magic Defense: 50
Speed: 10
Stamina: 10
Evade: 14
Hit: 31
TP: 5
Exp: 204
Gold: 450
Absorbs: None
Resists: None
Cancels: None
Weakness: None
Japanese Equivalent
Japanese: ドロクイ
Translation: Mud-Eater