Difference between revisions of "Nereid"
From Chrono Compendium
(stamina/resists update) |
|||
(5 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
====Chrono Trigger==== | ====Chrono Trigger==== | ||
+ | ''DS Name'': Dondrago<Br /> | ||
''Era'': [[2300 A.D.]]<br> | ''Era'': [[2300 A.D.]]<br> | ||
''Home Area'': [[Sewer Access]]<Br> | ''Home Area'': [[Sewer Access]]<Br> | ||
− | ''Attacks'': [[Lightning]], [[Water]]<br> | + | ''Level'': 12<br> |
+ | ''Attacks'': [[Monster Techs|Lightning]], [[Monster Techs|Water]]<br> | ||
+ | ''Charm'': None<br> | ||
+ | ''Item Won'': None | ||
+ | |||
+ | - | ||
+ | |||
''HP'': 138<Br> | ''HP'': 138<Br> | ||
+ | ''Attack'': 5<bR> | ||
+ | ''Defense'': 150<bR> | ||
+ | ''Magic'': 2<bR> | ||
+ | ''Magic Defense'': 50<bR> | ||
+ | ''Speed'': 8<bR> | ||
+ | ''Stamina'': 10<br> | ||
+ | ''Evade'': 9<bR> | ||
+ | ''Hit'': 16<br> | ||
''TP'': 1<Br> | ''TP'': 1<Br> | ||
''Exp'': 22<Br> | ''Exp'': 22<Br> | ||
''Gold'': 100<br> | ''Gold'': 100<br> | ||
''Absorbs'': None<Br> | ''Absorbs'': None<Br> | ||
+ | ''Resists'': None<br> | ||
''Cancels'': None<br> | ''Cancels'': None<br> | ||
− | ''Weakness'': [[Lightning]], [[Shadow]]<br> | + | ''Weakness'': [[Lightning]] 133%, [[Shadow]] 400%<br> |
− | '' | + | |
− | '' | + | ===Japanese Equivalent=== |
+ | |||
+ | ''Japanese'': ドンドラゴ<Br> | ||
+ | ''Translation'': Dondrago | ||
==Media== | ==Media== |
Latest revision as of 07:15, 11 September 2020
General Information
Chrono Trigger
DS Name: Dondrago
Era: 2300 A.D.
Home Area: Sewer Access
Level: 12
Attacks: Lightning, Water
Charm: None
Item Won: None
-
HP: 138
Attack: 5
Defense: 150
Magic: 2
Magic Defense: 50
Speed: 8
Stamina: 10
Evade: 9
Hit: 16
TP: 1
Exp: 22
Gold: 100
Absorbs: None
Resists: None
Cancels: None
Weakness: Lightning 133%, Shadow 400%
Japanese Equivalent
Japanese: ドンドラゴ
Translation: Dondrago