Difference between revisions of "Porre PVT"
From Chrono Compendium
Line 1: | Line 1: | ||
+ | ==General Information== | ||
+ | |||
+ | ====Chrono Cross==== | ||
+ | |||
+ | ''Innate:'' White<br> | ||
+ | ''Found:'' [[Viper Manor]] (Home)<br> | ||
+ | ''HP: '' 350<br> | ||
+ | ''Attack:'' 52<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 28<br> | ||
+ | ''Magic Defense:'' 5<br> | ||
+ | ''Common Drop:'' [[Blue Elements|AquaBall]]<br> | ||
+ | ''Rare Drop:'' [[Iron Helmet]]<br> | ||
+ | ''Common Steal:'' None<br> | ||
+ | ''Rare Steal:'' None<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Element Grid===== | ||
+ | |||
<pre> | <pre> | ||
[ TurnRed ][@BayonetGun][ Cure+2 ] | [ TurnRed ][@BayonetGun][ Cure+2 ] | ||
Line 4: | Line 23: | ||
[@Doppelgang] | [@Doppelgang] | ||
</pre> | </pre> | ||
+ | |||
+ | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 02:23, 28 January 2006
General Information
Chrono Cross
Innate: White
Found: Viper Manor (Home)
HP: 350
Attack: 52
Magic: 10
Defense: 28
Magic Defense: 5
Common Drop: AquaBall
Rare Drop: Iron Helmet
Common Steal: None
Rare Steal: None
Doppelgang: Yes
Element Grid
[ TurnRed ][@BayonetGun][ Cure+2 ] [ TurnBlue ][@BayonetGun][@BayonetGun][Numble] [Revenge+2] [@Doppelgang]
From: Monsters (Chrono Cross)