Difference between revisions of "Shaker Brothers (Monsters)"
Line 20: | Line 20: | ||
''Common Steal:'' [[Red Elements|Tablet]]<br> | ''Common Steal:'' [[Red Elements|Tablet]]<br> | ||
''Rare Steal:'' [[Knee Pad]]<br> | ''Rare Steal:'' [[Knee Pad]]<br> | ||
+ | ''Gold'': 40g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 35: | Line 36: | ||
''Common Steal:'' [[Silver Loupe]]<br> | ''Common Steal:'' [[Silver Loupe]]<br> | ||
''Rare Steal:'' [[Knee Pad]]<br> | ''Rare Steal:'' [[Knee Pad]]<br> | ||
+ | ''Gold'': 40g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 52: | Line 54: | ||
''Common Steal:'' [[Red Elements|Tablet]]<br> | ''Common Steal:'' [[Red Elements|Tablet]]<br> | ||
''Rare Steal:'' [[Knee Pad]]<br> | ''Rare Steal:'' [[Knee Pad]]<br> | ||
+ | ''Gold'': 80g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 67: | Line 70: | ||
''Common Steal:'' [[Ivory Helmet]]<br> | ''Common Steal:'' [[Ivory Helmet]]<br> | ||
''Rare Steal:'' [[Black Elements|TurnBlack]]<br> | ''Rare Steal:'' [[Black Elements|TurnBlack]]<br> | ||
+ | ''Gold'': 80g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 84: | Line 88: | ||
''Common Steal:'' [[Red Elements|Tablet]]<br> | ''Common Steal:'' [[Red Elements|Tablet]]<br> | ||
''Rare Steal:'' [[Knee Pad]]<br> | ''Rare Steal:'' [[Knee Pad]]<br> | ||
+ | ''Gold'': 80g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 99: | Line 104: | ||
''Common Steal:'' [[Ivory Helmet]]<br> | ''Common Steal:'' [[Ivory Helmet]]<br> | ||
''Rare Steal:'' [[Black Elements|TurnBlack]]<br> | ''Rare Steal:'' [[Black Elements|TurnBlack]]<br> | ||
+ | ''Gold'': 80g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 116: | Line 122: | ||
''Common Steal:'' [[Plaster Cap]]<br> | ''Common Steal:'' [[Plaster Cap]]<br> | ||
''Rare Steal:'' [[Power Glove]]<br> | ''Rare Steal:'' [[Power Glove]]<br> | ||
+ | ''Gold'': 250g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 131: | Line 138: | ||
''Common Steal:'' [[Bronze Vest]]<br> | ''Common Steal:'' [[Bronze Vest]]<br> | ||
''Rare Steal:'' [[Dancing Shoes]]<br> | ''Rare Steal:'' [[Dancing Shoes]]<br> | ||
+ | ''Gold'': 249g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 148: | Line 156: | ||
''Common Steal:'' [[Pendragon Sigil B]]<br> | ''Common Steal:'' [[Pendragon Sigil B]]<br> | ||
''Rare Steal:'' [[Black Elements|Nostrum]]<br> | ''Rare Steal:'' [[Black Elements|Nostrum]]<br> | ||
+ | ''Gold'': 573g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 163: | Line 172: | ||
''Common Steal:'' [[Black Elements|Nostrum]]<br> | ''Common Steal:'' [[Black Elements|Nostrum]]<br> | ||
''Rare Steal:'' [[Kung-fu Shoes]]<br> | ''Rare Steal:'' [[Kung-fu Shoes]]<br> | ||
+ | ''Gold'': 472g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 180: | Line 190: | ||
''Common Steal:'' [[Forget-me-not Pot]]<br> | ''Common Steal:'' [[Forget-me-not Pot]]<br> | ||
''Rare Steal:'' None<br> | ''Rare Steal:'' None<br> | ||
+ | ''Gold'': 602g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
Line 195: | Line 206: | ||
''Common Steal:'' [[Resistance Belt]]<br> | ''Common Steal:'' [[Resistance Belt]]<br> | ||
''Rare Steal:'' [[Pendragon Sigil B]]<br> | ''Rare Steal:'' [[Pendragon Sigil B]]<br> | ||
+ | ''Gold'': 501g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
''From'': [[Monsters (Chrono Cross)]] | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 18:38, 29 January 2006
Contents
General Information
For biographical information, see Shaker Brothers.
Chrono Cross
Cape Howl
Peppor
Innate: Yellow
Found: Cape Howl (Another)
HP: 60
Attack: 10
Magic: 5
Defense: 0
Magic Defense: 0
Common Drop: Ivory Helm
Rare Drop: Copper
Common Steal: Tablet
Rare Steal: Knee Pad
Gold: 40g
Doppelgang: No
Solt
Innate: Yellow
Found: Cape Howl (Another)
HP: 52
Attack: 9
Magic: 7
Defense: 0
Magic Defense: 0
Common Drop: Ivory Helm
Rare Drop: Copper
Common Steal: Silver Loupe
Rare Steal: Knee Pad
Gold: 40g
Doppelgang: No
Fossil Valley
Peppor
Innate: Yellow
Found: Fossil Valley (Another)
HP: 90
Attack: 10
Magic: 5
Defense: 0
Magic Defense: 0
Common Drop: Ivory Helm
Rare Drop: Copper
Common Steal: Tablet
Rare Steal: Knee Pad
Gold: 80g
Doppelgang: No
Solt
Innate: Yellow
Found: Fossil Valley (Another)
HP: 89
Attack: 9
Magic: 7
Defense: 0
Magic Defense: 0
Common Drop: Ivory Vest
Rare Drop: ElectroJolt
Common Steal: Ivory Helmet
Rare Steal: TurnBlack
Gold: 80g
Doppelgang: No
Shadow Forest
Peppor
Innate: Yellow
Found: Shadow Forest (Another)
HP: 90
Attack: 10
Magic: 5
Defense: 0
Magic Defense: 5
Common Drop: Ivory Helm
Rare Drop: Copper
Common Steal: Tablet
Rare Steal: Knee Pad
Gold: 80g
Doppelgang: No
Solt
Innate: White
Found: Shadow Forest (Another)
HP: 89
Attack: 9
Magic: 7
Defense: 0
Magic Defense: 0
Common Drop: Ivory Vest
Rare Drop: ElectroJolt
Common Steal: Ivory Helmet
Rare Steal: TurnBlack
Gold: 80g
Doppelgang: No
Viper Manor
Peppor
Innate: Yellow
Found: Viper Manor (Another)
HP: 180
Attack: 13
Magic: 10
Defense: 0
Magic Defense: 5
Common Drop: Brace
Rare Drop: Magic Ring
Common Steal: Plaster Cap
Rare Steal: Power Glove
Gold: 250g
Doppelgang: No
Solt
Innate: Yellow
Found: Viper Manor (Another)
HP: 150
Attack: 10
Magic: 12
Defense: 0
Magic Defense: 5
Common Drop: Copper
Rare Drop: Copper
Common Steal: Bronze Vest
Rare Steal: Dancing Shoes
Gold: 249g
Doppelgang: No
Mount Pyre
Peppor
Innate: Yellow
Found: Mount Pyre (Another)
HP: 483
Attack: 33
Magic: 10
Defense: 16
Magic Defense: 9
Common Drop: Iron Mail
Rare Drop: Dragoon Gauntlet
Common Steal: Pendragon Sigil B
Rare Steal: Nostrum
Gold: 573g
Doppelgang: No
Solt
Innate: White
Found: Mount Pyre (Another)
HP: 500
Attack: 32
Magic: 10
Defense: 17
Magic Defense: 10
Common Drop: Iron Vest
Rare Drop: Sky Djinn Ring
Common Steal: Nostrum
Rare Steal: Kung-fu Shoes
Gold: 472g
Doppelgang: No
Isle of the Damned
Peppor
Innate: Yellow
Found: Isle of the Damned (Another)
HP: 1000
Attack: 75
Magic: 10
Defense: 43
Magic Defense: 12
Common Drop: Denadorite
Rare Drop: Stone Mail
Common Steal: Forget-me-not Pot
Rare Steal: None
Gold: 602g
Doppelgang: No
Solt
Innate: Yellow
Found: Isle of the Damned
HP: 900
Attack: 70
Magic: 10
Defense: 39
Magic Defense: 15
Common Drop: Denadorite
Rare Drop: Stone Vest
Common Steal: Resistance Belt
Rare Steal: Pendragon Sigil B
Gold: 501g
Doppelgang: No
From: Monsters (Chrono Cross)