Difference between revisions of "Attacks / Tech Scripts"
Justin3009 (Talk | contribs) |
|||
Line 78: | Line 78: | ||
CD686E - pointers to attack graphic effects palettes (2 bytes each) | CD686E - pointers to attack graphic effects palettes (2 bytes each) | ||
+ | ==Notes on Tech Modification== | ||
+ | |||
+ | Party does Party techs (Difference from the one listed below is sometimes this affects certain enemies): | ||
+ | 7EAE93XX (XX list Index A at bottom) | ||
+ | Certain moves may freeze or glitch | ||
+ | |||
+ | Enemies do Boss's Techs (Affects only enemies): | ||
+ | 7EAEE4XX (XX can be anynumber mess around with it for different results) | ||
+ | |||
+ | Does move equal to XX( Affects only party): | ||
+ | 7EB18CXX (See index A at bottom for list of XX) | ||
+ | Certain moves may freeze or glitch; Example is pogozo dance with anyone and magus, interestingly i think this is because he doesnt have a boggy sprite while all the other characters possess some form of dancing sprite. | ||
+ | |||
+ | Use Enemy Moves: | ||
+ | 7EAE9106 (Certain moves may freeze or glitch) | ||
+ | |||
+ | Player 1 does all techs/atks no matter who selects commands: | ||
+ | 7EAE9100 (May Freeze on some moves) | ||
+ | |||
+ | Player 2 does all techs/atks no matter who selects commands: | ||
+ | 7EAE9101 (May Freeze on some moves) | ||
+ | |||
+ | Player 3 does all techs/atks no matter who selects commands: | ||
+ | 7EAE9102 (May Freeze on some moves) | ||
+ | |||
+ | Always a critical hit for party: | ||
+ | 7ECC8702 (Easiest to see with frog and chrono) | ||
+ | |||
+ | Index A - List of Party Moves to XX | ||
+ | |||
+ | 01 - Cyclone | ||
+ | 02 - Slash | ||
+ | 03 - Lightning | ||
+ | 04 - Spincut | ||
+ | 05 - Lightning 2 | ||
+ | 06 - life | ||
+ | 07 - confuse | ||
+ | 08 - Luminaire | ||
+ | 0A - Provoke | ||
+ | 0B - Ice | ||
+ | 0C - Cure | ||
+ | 0D - Haste | ||
+ | 0E - Ice 2 | ||
+ | 0F - Marle's Cure 2 | ||
+ | 10 - Marle's Life 2 | ||
+ | 11 - Flame Toss | ||
+ | 12 - Hypno Wave | ||
+ | 13 - Fire | ||
+ | 14 - Napalm | ||
+ | 15 - Protect | ||
+ | 16 - Fire 2 | ||
+ | 17 - MegaBomb | ||
+ | 18 - Lucca's Flare | ||
+ | 19 - Rocket Puch | ||
+ | 1A - Cure Beam | ||
+ | 1B - Laser Spin | ||
+ | 1C - Robo Tackle | ||
+ | 1D - Heal Beam | ||
+ | 1E - Uzzi Punch | ||
+ | 1F - Area Bomb | ||
+ | 20 - Robo's Shock | ||
+ | 21 - Slurp | ||
+ | 22 - Slurpcut | ||
+ | 23 - Water | ||
+ | 24 - Heal | ||
+ | 25 - Leap Slash | ||
+ | 26 - Water 2 | ||
+ | 27 - Frog's Cure 2 | ||
+ | 28 - Frog Summon | ||
+ | 29 - Kiss | ||
+ | 2A - Rollo Kick | ||
+ | 2B - Cat Attack | ||
+ | 2C - Rock Throw | ||
+ | 2D - Charm | ||
+ | 2E - Tail Spin | ||
+ | 2F - Dino Tail | ||
+ | 30 - Triple Kick | ||
+ | 31 - Lightning 2 | ||
+ | 32 - Ice 2 | ||
+ | 33 - Fire 2 | ||
+ | 34 - Dark Bomb | ||
+ | 35 - Magic Wall | ||
+ | 36 - Dark Mist | ||
+ | 37 - Black Hole | ||
+ | 38 - Dark Matter | ||
+ | 39 - Aura Whirl | ||
+ | 3A - Dual Ice Slash | ||
+ | 3B - Dual Ice Slash 2 | ||
+ | 3C - Dual Flame Whirl | ||
+ | 3D - Dual Fire Sword | ||
+ | 3E - Dual Fire Sword 2 | ||
+ | 3F - Dual Rocket Roll | ||
+ | 40 - Dual Max Cyclone | ||
+ | 41 - Dual Super Volt | ||
+ | 42 - Dual X-Strike | ||
+ | 43 - Sword Stream | ||
+ | 44 - Dual Spire | ||
+ | 45 - Dual Drill Kick | ||
+ | 46 - Dual Volt Bite | ||
+ | 47 - Dual Falcon Hit | ||
+ | 48 - Dual AntiPod | ||
+ | 49 - Dual AntiPod 2 | ||
+ | 4A - Dual AntiPod 3 | ||
+ | 4B - Dual Aura Beam | ||
+ | 4C - Dual Ice Tackle | ||
+ | 4D - Dual Cure Touch | ||
+ | 4E - Dual Ice Water | ||
+ | 4F - Dual Glacier | ||
+ | 50 - Dual Double Cure | ||
+ | 51 - Dual Twin Charm | ||
+ | 52 - Dual Ice Toss | ||
+ | 53 - Dual Cube Toss | ||
+ | |||
+ | 54 - Dual Fire Punch | ||
+ | 55 - Dual Fire Tackle | ||
+ | 56 - Dual Double Bomb | ||
+ | 57 - Dual Flame Kick | ||
+ | 58 - Dual Flame Whirl | ||
+ | 59 - Dual Blaze Kick | ||
+ | 5A - Dual Blade Toss | ||
+ | 5B - Dual Bubble Snap | ||
+ | 5C - Dual Cure Wave | ||
+ | 5D - Dual Boogie | ||
+ | 5E - Dual Spin Kick | ||
+ | 5F - Dual Beast Toss | ||
+ | 60 - Dual Slurp Kiss | ||
+ | 61 - Dual Bubble Hit | ||
+ | 62 - Dual Drop Kick | ||
+ | 63 - Dual Red Pin | ||
+ | 64 - Dual Line Bomb | ||
+ | 65 - Dual Frong Flare | ||
+ | 66 - Triple Delta Force | ||
+ | 67 - Triple Life Line | ||
+ | 68 - Triple Arc Impulse | ||
+ | 69 - Triple Gatling Kick | ||
+ | 6A - Triple Fire Zone | ||
+ | 6B - Triple Delta Storm | ||
+ | 6C - Triple Final Kick | ||
+ | 6D - Triple Triple Raid | ||
+ | 6E - Triple Twister | ||
+ | 6F - Triple 3D Attack | ||
+ | 70 - Triple Dark Eternal | ||
+ | 71 - Triple Omega Flare | ||
+ | 72 - Triple Spin Strike | ||
+ | 73 - Triple Pogozo Dance | ||
+ | 74 - Triple Grand Dream | ||
+ | 75 - | ||
+ | 76 - | ||
+ | 77 - | ||
+ | 78 - | ||
+ | 79 - | ||
+ | 7A - Angel Attack | ||
+ | 7B - | ||
+ | 7C - | ||
+ | 7D - | ||
+ | 7E - | ||
+ | 7F - | ||
+ | 80 - | ||
+ | *Credit goes to chakrafire* | ||
+ | |||
+ | |||
+ | ==MP and Tech Targetting Modification== | ||
+ | THIS IS HEADERED ROM! REMOVE 200 BYTES! | ||
+ | |||
+ | MP cost of techs begins at C273C, 1 byte each. | ||
+ | Crono: | ||
+ | C273C: Cyclone | ||
+ | C273D: Slash | ||
+ | C273E: Lightning | ||
+ | C273F: Spincut | ||
+ | C2740: Lightning 2 | ||
+ | C2741: Life | ||
+ | C2742: Confuse | ||
+ | C2743: Luminaire | ||
+ | Marle: | ||
+ | C2744: Aura | ||
+ | C2745: Provoke | ||
+ | C2746: Ice | ||
+ | C2747: Cure | ||
+ | C2748: Haste | ||
+ | C2749: Ice 2 | ||
+ | C274A: Cure 2 | ||
+ | C274B: Life 2 | ||
+ | Lucca: | ||
+ | C274C: Flame Toss | ||
+ | C274D: Hypno Wave | ||
+ | C274E: Fire | ||
+ | C274F: Napalm | ||
+ | C2750: Protect | ||
+ | C2751: Fire 2 | ||
+ | C2752: Mega Bomb | ||
+ | C2753: Flare | ||
+ | Robo: | ||
+ | C2754: Rocket Punch | ||
+ | C2755: Cure Beam | ||
+ | C2756: Laser Spin | ||
+ | C2757: Robo Tackle | ||
+ | C2758: Heal Beam | ||
+ | C2759: Uzzi Punch | ||
+ | C275A: Area Bomb | ||
+ | C275B: Shock | ||
+ | Frog: | ||
+ | C275C: Slurp | ||
+ | C275D: Slurp Cut | ||
+ | C275E: Water | ||
+ | C275F: Heal | ||
+ | C2760: Leap Slash | ||
+ | C2761: Water 2 | ||
+ | C2762: Cure 2 | ||
+ | C2763: Frog Squash | ||
+ | Ayla: | ||
+ | C2764: Kiss | ||
+ | C2765: Rollo Kick | ||
+ | C2766: Cat Attack | ||
+ | C2767: Rock Throw | ||
+ | C2768: Charm | ||
+ | C2769: Tail Spin | ||
+ | C276A: Dino Tail | ||
+ | C276B: Triple Kick | ||
+ | Magus: | ||
+ | C276C: Lightning 2 | ||
+ | C276D: Ice 2 | ||
+ | C276E: Fire 2 | ||
+ | C276F: Dark Bomb | ||
+ | C2770: Magic Wall | ||
+ | C2771: Dark Mist | ||
+ | C2772: Black Hole | ||
+ | C2773: Dark Matter | ||
+ | |||
+ | Tech effects start at C1CCD, 2 bytes each. | ||
+ | Crono: | ||
+ | C1ACD: Cyclone | ||
+ | C1CCF: Slash | ||
+ | C1CD1: Lightning | ||
+ | C1CD3: Spincut | ||
+ | C1CD5: Lightning 2 | ||
+ | C1CD7: Life | ||
+ | C1CD9: Confuse | ||
+ | C1CDB: Luminaire | ||
+ | Marle: | ||
+ | C1CDD: Aura | ||
+ | C1CDF: Provoke | ||
+ | C1CE1: Ice | ||
+ | C1CE3: Cure | ||
+ | C1CE5: Haste | ||
+ | C1CE7: Ice 2 | ||
+ | C1CE9: Cure 2 | ||
+ | C1CEB: Life 2 | ||
+ | Lucca: | ||
+ | C1CED: Flame Toss | ||
+ | C1CEF: Hypno Wave | ||
+ | C1CF1: Fire | ||
+ | C1CF3: Napalm | ||
+ | C1CF5: Protect | ||
+ | C1CF7: Fire 2 | ||
+ | C1CF9: Mega Bomb | ||
+ | C1CFB: Flare | ||
+ | Robo: | ||
+ | C1CFD: Rocket Punch | ||
+ | C1CFF: Cure Beam | ||
+ | C1D01: Laser Spin | ||
+ | C1D03: Robo Tackle | ||
+ | C1D05: Heal Beam | ||
+ | C1D07: Uzzi Punch | ||
+ | C1D09: Area Bomb | ||
+ | C1D0B: Shock | ||
+ | Frog: | ||
+ | C1D0D: Slurp | ||
+ | C1D0F: Slurp Cut | ||
+ | C1D11: Water | ||
+ | C1D13: Heal | ||
+ | C1D15: Leap Slash | ||
+ | C1D17: Water 2 | ||
+ | C1D19: Cure 2 | ||
+ | C1D1B: Frog Squash | ||
+ | Ayla: | ||
+ | C1D1D: Kiss | ||
+ | C1D1F: Rollo Kick | ||
+ | C1D21: Cat Attack | ||
+ | C1D23: Rock Throw | ||
+ | C1D25: Charm | ||
+ | C1D27: Tail Spin | ||
+ | C1D29: Dino Tail | ||
+ | C1D2B: Triple Kick | ||
+ | Magus: | ||
+ | C1D2D: Lightning 2 | ||
+ | C1D2F: Ice 2 | ||
+ | C1D31: Fire 2 | ||
+ | C1D33: Dark Bomb | ||
+ | C1D35: Magic Wall | ||
+ | C1D37: Dark Mist | ||
+ | C1D39: Black Hole | ||
+ | C1D3B: Dark Matter | ||
+ | |||
+ | Double Techs: | ||
+ | C1D3D: Aura Whirl | ||
+ | C1D3F: Ice Sword | ||
+ | C1D41: Ice Sword 2 | ||
+ | C1D43: Fire Whirl | ||
+ | C1D45: Fire Sword | ||
+ | C1D47: Fire Sword 2 | ||
+ | C1D49: Rocket Roll | ||
+ | C1D4B: Max Cyclone | ||
+ | C1D4D: Super Volt | ||
+ | C1D4F: X Strike | ||
+ | C1D51: Sword Stream | ||
+ | C1D53: Spire | ||
+ | C1D55: Drill Kick | ||
+ | C1D57: Volt Bite | ||
+ | C1D59: Falcon Hit | ||
+ | C1D5B: Antipode | ||
+ | C1D5D: Antipode 2 | ||
+ | C1D5F: Antipode 3 | ||
+ | C1D61: Aura Beam | ||
+ | C1D63: Ice Tackle | ||
+ | C1D65: Cure Touch | ||
+ | C1D67: Ice Water | ||
+ | C1D69: Glacier | ||
+ | C1D6B: Double Cure | ||
+ | C1D6D: Twin Charm | ||
+ | C1D6F: Ice Toss | ||
+ | C1D71: Cube Toss | ||
+ | C1D73: Fire Punch | ||
+ | C1D75: Fire Tackle | ||
+ | C1D77: Double Bomb | ||
+ | C1D79: Flame Kick | ||
+ | C1D7B: Fire Whirl | ||
+ | C1D7D: Blaze Kick | ||
+ | C1D7F: Blade Toss | ||
+ | C1D81: Bubble Snap | ||
+ | C1D83: Cure Wave | ||
+ | C1D85: Boogie | ||
+ | C1D87: Spin Kick | ||
+ | C1D89: Beast Toss | ||
+ | C1D8B: Slurp Kiss | ||
+ | C1D8D: Bubble Hit | ||
+ | C1D8F: Drop Kick | ||
+ | C1D91: Red Pin | ||
+ | C1D93: Line Bomb | ||
+ | C1D95: Frog Flare | ||
+ | |||
+ | Triple Techs: | ||
+ | C1D97: Delta Force | ||
+ | C1D99: Life Line | ||
+ | C1D9B: Arc Impulse | ||
+ | C1D9D: Final Kick | ||
+ | C1D9F: Fire Zone | ||
+ | C1DA1: Delta Storm | ||
+ | C1DA3: Gatling Kick | ||
+ | C1DA5: Triple Raid | ||
+ | C1DA7: Twister | ||
+ | C1DA9: 3D Attack | ||
+ | C1DAB: Dark Eternal | ||
+ | C1DAD: Omega Flare | ||
+ | C1DAF: Spin Strike | ||
+ | C1DB1: Poyozo Dance | ||
+ | C1DB3: Grand Dream | ||
+ | |||
+ | Each 2 byte field indicates the targets of the tech. | ||
+ | Examples: | ||
+ | 07 00: One enemy (Example: Confuse, Charm) | ||
+ | 08 00: All enemies (Example: Dark Matter, Ice 2, Luminaire) | ||
+ | 80 00: One ally (Example: Cure, Aura) | ||
+ | 81 00: All allies (Example: Heal Beam, Aura Whirl) | ||
+ | 03 00: One fallen ally (Example: Life) | ||
+ | 04 00: All fallen allies | ||
+ | 12 03: Enemy area (Example: Cyclone, Dark Bomb) | ||
+ | 0B 01: Enemy line (Example: Slash) | ||
+ | 0C 05: Enemy line (Example: Flame Toss) | ||
+ | 11 02: Area around character (Example: Area Bomb, Tail Spin) | ||
+ | 1B 0A: Area around character (Example: Black Hole) | ||
+ | 13 02: Area around character (Example: Max Cylone, Fire Zone) | ||
+ | 0F 0B: Horizontal line (Example: Falcon Hit) | ||
+ | 00 00: One ally status (Example: Haste, Magic Wall) | ||
+ | 01 00: All allies status (Example: Life Line) | ||
+ | 13 06: (Example: Double Bomb) | ||
+ | 0D 01: (Example: Blade Toss) | ||
+ | |||
+ | |||
+ | |||
+ | ==Tech Bit Locations - Memory Value== | ||
+ | Crono | ||
+ | --------------------------------------------------------- | ||
+ | CD5EE6: 09 09 - (CD45AC)Cyclone 9C 09 - Slash | ||
+ | CD5EF6: 64 0A - (CD45C1)*Lightning B2 0B - Spin Cut 94 0C - *Lightning 2 02 0E - *Life 96 0E - Confuse (Rainbow Light 64 0a) 90 0F - Luminaire | ||
+ | |||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | Marle/Nadia | ||
+ | ------------------------------------------------------ | ||
+ | CD5EF6 (End Part): Aura - D7 0F Provoke - 6F 10 | ||
+ | CD5F06: AB 10 - *Cure (cd45F2 - cd4600 - For Graphics)*Ice - 36 11 *Haste- D3 11 *Cure 2 - 3D 12 *Ice 2 - E1 12 *Life 2 - 5E 13 | ||
+ | |||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | Lucca | ||
+ | ------------------------------------------------------- | ||
+ | CD5F06 (End Part): 38 14 - Flame Toss 4A 15 - Hypno Wave | ||
+ | CD5F16: 6D 15 - *Fire 81 16 - Napalm E3 17 - *Protect 64 18 - *Fire 2 FA 18 - Mega Bomb B4 1A - Flare | ||
+ | |||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | Robo/R-66Y | ||
+ | ------------------------------------------------------- | ||
+ | CD5F16 (End Part): (cd4655)B3 1C - RocketPunch 0E 1E - Cure Beam | ||
+ | CD5F26: AE 1E - Laser Spin 6A 12 - Heal Beam? 12 12 - Robo Tackle A5 20 - Uzzi Punch E4 21 - Area Bomb? 46 23 - Shock | ||
+ | |||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | Frog/Glenn | ||
+ | ------------------------------------------------------- | ||
+ | CD5F26 (End Part): 8F 23 - Slurp 97 24 - Slurp Cut | ||
+ | CD5F36: B9 26 - *Water 81 27 - *Heal 22 28 - Leap Slash 11 29 - *Water 2 EE 29 - *Cure 2 13 2A - Frog Squash | ||
+ | |||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | Ayla | ||
+ | ------------------------------------------------------- | ||
+ | CD5F36 (End Part): 93 2A - Kiss 00 2B - Rollo Kick? | ||
+ | CD5F46: F2 2B - Cat Attack 67 2C - Rock Throw F6 2C - Charm 98 2D - Triple Kick 72 2E - Tail Spin F9 2E - Dino Tail | ||
+ | |||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | Magus(Janus) | ||
+ | ------------------------------------------------------- | ||
+ | CD5F46 (End Part): 2E 2F - *Lightning 2 74 2F - *Dark Mist | ||
+ | CD5F56: E1 2F - *Fire 2 2A 30 - *Dark Bomb A3 30 - *Ice 2 D7 30 - *Magic Wall 2F 31 - *Black Hole C9 31 - *Dark Matter | ||
+ | |||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | Double Techs | ||
+ | ------------------------------------------------------- | ||
+ | CD5F56 (End Part): 0E 32 - Aura Whirl 0D 33 - Ice Sword (3a) | ||
+ | |||
+ | CD5F66: 9B 34 - Ice Sword 2 A9 35 - Fire Whirl cd474A - cd474f(3c) 2F 37 - Fire Sword E6 38 - Fire Sword 2 95 3A - Rocket Roll 57 3B - Max Cyclone E7 3B - Super Volt 9A 3C - X-Strike | ||
+ | CD5F76: 19 3D - Sword Stream D3 3D - Spire 75 3F - Drill Kick 74 40 - Volt Bite 09 43 - Falcon Hit | ||
+ | 4C 44 - Antipode 7E 45 - Antipode 2 F8 46 - Antipode 3 | ||
+ | |||
+ | CD5F86: (50) E6 47 - Aura Beam 19 48 - Ice Tackle F3 48 - Cure Touch FE 49 - Ice Water FE 94 - Frog/Crono Unused Tech? C4 4B - Glacier 4A 4D - Double Cure 1C 4F - Twin Charm D8 4F - Ice Toss | ||
+ | |||
+ | CD5F96: 6E 51 - Cube toss DE 52 - Fire Punch 03 55 - Fire Tackle 49 56 - DoublevBomb E6 58 - Flame Kick AB 5A - Blaze Kick B7 5B - Unused Tech (Fire Twister?) (5f) 86 5D - Blade Toss | ||
+ | |||
+ | CD5FA6: 48 5E - Bubble Snap 42 5F - Cure Wave? 76 5F - Boogie F6 60 - Spin Kick B0 61 - Beast Toss 49 63 - Slurp Kiss BD 64 - Bubble Hit 1B 65 - Drop Kick | ||
+ | |||
+ | CD5FC6 - 86 76 - Unused Fire Sword FB 77 - Line Bomb B6 79 - Flare Frog | ||
+ | |||
+ | -------------------------------------------------------------------------------- | ||
+ | |||
+ | Triple Techs | ||
+ | ------------------------------------------------------- | ||
+ | CD5FB6: 69 66 - Delta Force 31 68 - Life Line B7 69 - Arc Impluse AF 6B - Final Kick AD 6D - Fire Zone 8C 6F - Delta Storm 26 70 - GatlingKick 4F 72 - Triple Raid | ||
+ | |||
+ | CD5FC6: 33 73 - Twister 80 75 - 3D Attack 1E 7A - Eternal Dream 14 7B - Omega Laser 85 7C - Ice Sword 3? | ||
+ | |||
+ | CD5FD6: 85 7E - Poyozo Dance (79) A7 7F - Unused One? E0 81 - Life? | ||
+ | |||
+ | Unknown | ||
+ | ------------------------------------------------------- | ||
+ | E0 81 - ??? 6F 15 - Fire Walk? 73 36 - ??? 79 D5 - Screen Fades to Dark Red as in Flare's | ||
+ | 85 F2 - Boss Death (Game Freezes) 00 2B - Ayla Attack? | ||
''From'': [[Offsets (Chrono Trigger)]] | ''From'': [[Offsets (Chrono Trigger)]] |
Latest revision as of 01:54, 13 January 2008
Contents
Charm Data
Geiger
01E9D5 - Beginning of charm processing 0C235C - Charm chance
Also of note, normally, Ayla has a fixed 27.7% chance to charm an item. With the Charm Top, this chance is tripled to just over 82.4%.
All determination of whether you get the item or not is done well before Ayla even fluffs her hair.
Have not checked into Twin Charm yet.
JLukas
Interesting stuff. From watching what's getting stored to 7EAEE7 and 7E0016, Twin Charm gets the byte at 0C2464 ($50). In other words, 31.4% Hmm, is that correct? That isn't much of an upgrade.
Breakpoint C1D5EF is worth noting. When you perform an attack or tech, it loads 12 bytes of data (starting at 0C213F), the second of which is the % chance?
Trying to break down the Charm code further:
C1E9D5 C1E9DA CODE N Start of Charm processing C1E9DB C1E9DE CODE N Check if Charm Top is equipped C1E9DF C1E9DF DATA N Charm Top item index ($A5) C1E9E0 C1E9E1 CODE N Check if Charm Top is equipped C1E9E2 C1E9E9 CODE N Charm Top equipped, increases Charm chance to 82.4%
C1EA27 C1EA3F CODE N Charm - stolen bit $80 and gets item reward index C1EA40 C1EA56 CODE N Charm - stolen bit $40 and gets item reward index
(these last two lines are for resetting the enemy stolen bit in memory, so that you can't steal the same item more than once from a single enemy)
Geiger
31.6% to be more precise (remember, 0 is also a success). Yeah, ye olde Twin Charm is not so hot. But if the Charm Top still counts (and I am guessing it does), the highest steal chance is 94.1%. Probably great for single charm chances, like boss fights.
---
As for why its not much of an upgrade, with the Charm Top tripling the result, the maximum value without overflow is 0x55. A better solution would probably have been to up the base result slightly, make Twin Charm more effective, and only doubled the effect with Charm Top.
---
0C2A33 - Chance to get rare charm (aka normal drop)?
Code is a bit confusing, but this appears to be the value loaded and checked against to determine if a Charm attempt results in a charm or rare charm.
For a 100% base Charm chance, use this code: CC235C FF
Pointers
Pointers are at CD5EC6 (2 bytes each) Data is at CE0380
The first attack and script is Crono's regular sword swipe, and I'm pretty sure these cover enemy attacks as well.
I think each script begins with 90 XX 90 XX (or something similar).
CE0000 - Pointers to Enemy Death Scripts (2 bytes each) CED428 - Enemy death scripts (Hetake uses this script)
D10000 - Pointers to attack graphic effects (2 bytes each((the slash of crono's sword for example...))
CD686E - pointers to attack graphic effects palettes (2 bytes each)
Notes on Tech Modification
Party does Party techs (Difference from the one listed below is sometimes this affects certain enemies): 7EAE93XX (XX list Index A at bottom) Certain moves may freeze or glitch
Enemies do Boss's Techs (Affects only enemies): 7EAEE4XX (XX can be anynumber mess around with it for different results)
Does move equal to XX( Affects only party): 7EB18CXX (See index A at bottom for list of XX) Certain moves may freeze or glitch; Example is pogozo dance with anyone and magus, interestingly i think this is because he doesnt have a boggy sprite while all the other characters possess some form of dancing sprite.
Use Enemy Moves: 7EAE9106 (Certain moves may freeze or glitch)
Player 1 does all techs/atks no matter who selects commands: 7EAE9100 (May Freeze on some moves)
Player 2 does all techs/atks no matter who selects commands: 7EAE9101 (May Freeze on some moves)
Player 3 does all techs/atks no matter who selects commands: 7EAE9102 (May Freeze on some moves)
Always a critical hit for party: 7ECC8702 (Easiest to see with frog and chrono)
Index A - List of Party Moves to XX
01 - Cyclone 02 - Slash 03 - Lightning 04 - Spincut 05 - Lightning 2 06 - life 07 - confuse 08 - Luminaire 0A - Provoke 0B - Ice 0C - Cure 0D - Haste 0E - Ice 2 0F - Marle's Cure 2 10 - Marle's Life 2 11 - Flame Toss 12 - Hypno Wave 13 - Fire 14 - Napalm 15 - Protect 16 - Fire 2 17 - MegaBomb 18 - Lucca's Flare 19 - Rocket Puch 1A - Cure Beam 1B - Laser Spin 1C - Robo Tackle 1D - Heal Beam 1E - Uzzi Punch 1F - Area Bomb 20 - Robo's Shock 21 - Slurp 22 - Slurpcut 23 - Water 24 - Heal 25 - Leap Slash 26 - Water 2 27 - Frog's Cure 2 28 - Frog Summon 29 - Kiss 2A - Rollo Kick 2B - Cat Attack 2C - Rock Throw 2D - Charm 2E - Tail Spin 2F - Dino Tail 30 - Triple Kick 31 - Lightning 2 32 - Ice 2 33 - Fire 2 34 - Dark Bomb 35 - Magic Wall 36 - Dark Mist 37 - Black Hole 38 - Dark Matter 39 - Aura Whirl 3A - Dual Ice Slash 3B - Dual Ice Slash 2 3C - Dual Flame Whirl 3D - Dual Fire Sword 3E - Dual Fire Sword 2 3F - Dual Rocket Roll 40 - Dual Max Cyclone 41 - Dual Super Volt 42 - Dual X-Strike 43 - Sword Stream 44 - Dual Spire 45 - Dual Drill Kick 46 - Dual Volt Bite 47 - Dual Falcon Hit 48 - Dual AntiPod 49 - Dual AntiPod 2 4A - Dual AntiPod 3 4B - Dual Aura Beam 4C - Dual Ice Tackle 4D - Dual Cure Touch 4E - Dual Ice Water 4F - Dual Glacier 50 - Dual Double Cure 51 - Dual Twin Charm 52 - Dual Ice Toss 53 - Dual Cube Toss
54 - Dual Fire Punch 55 - Dual Fire Tackle 56 - Dual Double Bomb 57 - Dual Flame Kick 58 - Dual Flame Whirl 59 - Dual Blaze Kick 5A - Dual Blade Toss 5B - Dual Bubble Snap 5C - Dual Cure Wave 5D - Dual Boogie 5E - Dual Spin Kick 5F - Dual Beast Toss 60 - Dual Slurp Kiss 61 - Dual Bubble Hit 62 - Dual Drop Kick 63 - Dual Red Pin 64 - Dual Line Bomb 65 - Dual Frong Flare 66 - Triple Delta Force 67 - Triple Life Line 68 - Triple Arc Impulse 69 - Triple Gatling Kick 6A - Triple Fire Zone 6B - Triple Delta Storm 6C - Triple Final Kick 6D - Triple Triple Raid 6E - Triple Twister 6F - Triple 3D Attack 70 - Triple Dark Eternal 71 - Triple Omega Flare 72 - Triple Spin Strike 73 - Triple Pogozo Dance 74 - Triple Grand Dream 75 - 76 - 77 - 78 - 79 - 7A - Angel Attack 7B - 7C - 7D - 7E - 7F - 80 -
- Credit goes to chakrafire*
MP and Tech Targetting Modification
THIS IS HEADERED ROM! REMOVE 200 BYTES!
MP cost of techs begins at C273C, 1 byte each. Crono: C273C: Cyclone C273D: Slash C273E: Lightning C273F: Spincut C2740: Lightning 2 C2741: Life C2742: Confuse C2743: Luminaire Marle: C2744: Aura C2745: Provoke C2746: Ice C2747: Cure C2748: Haste C2749: Ice 2 C274A: Cure 2 C274B: Life 2 Lucca: C274C: Flame Toss C274D: Hypno Wave C274E: Fire C274F: Napalm C2750: Protect C2751: Fire 2 C2752: Mega Bomb C2753: Flare Robo: C2754: Rocket Punch C2755: Cure Beam C2756: Laser Spin C2757: Robo Tackle C2758: Heal Beam C2759: Uzzi Punch C275A: Area Bomb C275B: Shock Frog: C275C: Slurp C275D: Slurp Cut C275E: Water C275F: Heal C2760: Leap Slash C2761: Water 2 C2762: Cure 2 C2763: Frog Squash Ayla: C2764: Kiss C2765: Rollo Kick C2766: Cat Attack C2767: Rock Throw C2768: Charm C2769: Tail Spin C276A: Dino Tail C276B: Triple Kick Magus: C276C: Lightning 2 C276D: Ice 2 C276E: Fire 2 C276F: Dark Bomb C2770: Magic Wall C2771: Dark Mist C2772: Black Hole C2773: Dark Matter
Tech effects start at C1CCD, 2 bytes each. Crono: C1ACD: Cyclone C1CCF: Slash C1CD1: Lightning C1CD3: Spincut C1CD5: Lightning 2 C1CD7: Life C1CD9: Confuse C1CDB: Luminaire Marle: C1CDD: Aura C1CDF: Provoke C1CE1: Ice C1CE3: Cure C1CE5: Haste C1CE7: Ice 2 C1CE9: Cure 2 C1CEB: Life 2 Lucca: C1CED: Flame Toss C1CEF: Hypno Wave C1CF1: Fire C1CF3: Napalm C1CF5: Protect C1CF7: Fire 2 C1CF9: Mega Bomb C1CFB: Flare Robo: C1CFD: Rocket Punch C1CFF: Cure Beam C1D01: Laser Spin C1D03: Robo Tackle C1D05: Heal Beam C1D07: Uzzi Punch C1D09: Area Bomb C1D0B: Shock Frog: C1D0D: Slurp C1D0F: Slurp Cut C1D11: Water C1D13: Heal C1D15: Leap Slash C1D17: Water 2 C1D19: Cure 2 C1D1B: Frog Squash Ayla: C1D1D: Kiss C1D1F: Rollo Kick C1D21: Cat Attack C1D23: Rock Throw C1D25: Charm C1D27: Tail Spin C1D29: Dino Tail C1D2B: Triple Kick Magus: C1D2D: Lightning 2 C1D2F: Ice 2 C1D31: Fire 2 C1D33: Dark Bomb C1D35: Magic Wall C1D37: Dark Mist C1D39: Black Hole C1D3B: Dark Matter
