Difference between revisions of "Highwayman"
From Chrono Compendium
Line 3: | Line 3: | ||
====Chrono Cross==== | ====Chrono Cross==== | ||
− | |||
''Found:'' [[Dead Sea]]<br> | ''Found:'' [[Dead Sea]]<br> | ||
− | ''HP: '' 2000<br> | + | ''Innate:'' Black<br> |
+ | ''HP:'' 2000<br> | ||
''Attack:'' 78<br> | ''Attack:'' 78<br> | ||
− | |||
''Defense:'' 44<br> | ''Defense:'' 44<br> | ||
+ | ''Magic:'' 15<br> | ||
''Magic Defense:'' 10<br> | ''Magic Defense:'' 10<br> | ||
+ | ''HIT%:'' 120<br> | ||
+ | ''EVD%:'' 0<br> | ||
+ | ''Action Points:'' 7<br> | ||
+ | ''Status Effect Length:'' 13<br> | ||
''Common Drop:'' [[Blue Elements|Nimble]]<br> | ''Common Drop:'' [[Blue Elements|Nimble]]<br> | ||
''Rare Drop:'' [[Mythril]]<br> | ''Rare Drop:'' [[Mythril]]<br> | ||
− | ''Common Steal:'' | + | ''Common Steal:'' [[Blue Elements|Numble]]<br> |
− | ''Rare Steal:'' | + | ''Rare Steal:'' [[Mythril]]<br> |
− | ''Gold'' | + | ''Gold:'' 1100g<br> |
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> | ||
+ | |||
+ | =====Japanese Equivalent===== | ||
+ | |||
+ | ''Translation:'' Kevin | ||
==Media== | ==Media== |
Revision as of 08:55, 20 May 2009
General Information
Chrono Cross
Found: Dead Sea
Innate: Black
HP: 2000
Attack: 78
Defense: 44
Magic: 15
Magic Defense: 10
HIT%: 120
EVD%: 0
Action Points: 7
Status Effect Length: 13
Common Drop: Nimble
Rare Drop: Mythril
Common Steal: Numble
Rare Steal: Mythril
Gold: 1100g
Doppelgang: No
Japanese Equivalent
Translation: Kevin
Media
Images
From: Monsters (Chrono Cross)