Difference between revisions of "Bantam Imp"
From Chrono Compendium
Line 5: | Line 5: | ||
''Era'': [[12000 B.C.]]<br> | ''Era'': [[12000 B.C.]]<br> | ||
''Home Area'': [[Mt. Woe]]<Br> | ''Home Area'': [[Mt. Woe]]<Br> | ||
+ | ''Level'': 30<Br> | ||
''Attacks'': [[Crimson Rain / HP down]]<Br> | ''Attacks'': [[Crimson Rain / HP down]]<Br> | ||
+ | ''Charm'': [[AlloyBlade]]<br> | ||
+ | ''Item Won'': None | ||
+ | |||
+ | - | ||
+ | |||
''HP'': 250<Br> | ''HP'': 250<Br> | ||
+ | ''Attack'': 32<bR> | ||
+ | ''Defense'': 127<bR> | ||
+ | ''Magic'': 12<bR> | ||
+ | ''Magic Defense'': 50<bR> | ||
+ | ''Speed'': 12<bR> | ||
+ | ''Evade'': 14<bR> | ||
+ | ''Hit'': 31<br> | ||
''TP'': 6<Br> | ''TP'': 6<Br> | ||
''Exp'': 222<Br> | ''Exp'': 222<Br> | ||
Line 13: | Line 26: | ||
''Cancels'': None<br> | ''Cancels'': None<br> | ||
''Weakness'': None<br> | ''Weakness'': None<br> | ||
− | |||
− | |||
After it's defeated, this monster turns into a [[Stone Imp]]. | After it's defeated, this monster turns into a [[Stone Imp]]. |
Revision as of 02:46, 3 May 2005
General Information
Chrono Trigger
Era: 12000 B.C.
Home Area: Mt. Woe
Level: 30
Attacks: Crimson Rain / HP down
Charm: AlloyBlade
Item Won: None
-
HP: 250
Attack: 32
Defense: 127
Magic: 12
Magic Defense: 50
Speed: 12
Evade: 14
Hit: 31
TP: 6
Exp: 222
Gold: 550
Absorbs: None
Cancels: None
Weakness: None
After it's defeated, this monster turns into a Stone Imp.