Difference between revisions of "Double Techs"
Line 8: | Line 8: | ||
''Techs Used'': Cyclone, Aura<Br> | ''Techs Used'': Cyclone, Aura<Br> | ||
− | ''MP Usage'': 2, 1 | + | ''MP Usage'': 2, 1<br> |
''Range'': All allies | ''Range'': All allies | ||
Line 16: | Line 16: | ||
''Techs Used'': Spincut, Ice<Br> | ''Techs Used'': Spincut, Ice<Br> | ||
− | ''MP Usage'': 4, 2 | + | ''MP Usage'': 4, 2<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 24: | Line 24: | ||
''Techs Used'': Confuse, Ice 2<Br> | ''Techs Used'': Confuse, Ice 2<Br> | ||
− | ''MP Usage'': 12, 8 | + | ''MP Usage'': 12, 8<br> |
''Range'': Area around targeted enemy | ''Range'': Area around targeted enemy | ||
Line 34: | Line 34: | ||
''Techs Used'': Cyclone, Flame Toss<Br> | ''Techs Used'': Cyclone, Flame Toss<Br> | ||
− | ''MP Usage'': 2, 1 | + | ''MP Usage'': 2, 1<br> |
''Range'': Area around targeted enemy | ''Range'': Area around targeted enemy | ||
Line 42: | Line 42: | ||
''Techs Used'': Spincut, Fire<Br> | ''Techs Used'': Spincut, Fire<Br> | ||
− | ''MP Usage'': 4, 2 | + | ''MP Usage'': 4, 2<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 50: | Line 50: | ||
''Techs Used'': Confuse, Fire 2<Br> | ''Techs Used'': Confuse, Fire 2<Br> | ||
− | ''MP Usage'': 12, 8 | + | ''MP Usage'': 12, 8<br> |
''Range'': Area around targeted enemy | ''Range'': Area around targeted enemy | ||
Line 60: | Line 60: | ||
''Techs Used'': Slash, Slurp Cut<Br> | ''Techs Used'': Slash, Slurp Cut<Br> | ||
− | ''MP Usage'': 2, 2 | + | ''MP Usage'': 2, 2<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 68: | Line 68: | ||
''Techs Used'': Spincut, Water<Br> | ''Techs Used'': Spincut, Water<Br> | ||
− | ''MP Usage'': 4, 2 | + | ''MP Usage'': 4, 2<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 76: | Line 76: | ||
''Techs Used'': Lightning 2, Leap Slash<Br> | ''Techs Used'': Lightning 2, Leap Slash<Br> | ||
− | ''MP Usage'': 8, 4 | + | ''MP Usage'': 8, 4<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 86: | Line 86: | ||
''Techs Used'': Cyclone, Laser Spin<Br> | ''Techs Used'': Cyclone, Laser Spin<Br> | ||
− | ''MP Usage'': 2, 3 | + | ''MP Usage'': 2, 3<br> |
''Range'': All enemies | ''Range'': All enemies | ||
Line 94: | Line 94: | ||
''Techs Used'': Spincut, Laser Spin<Br> | ''Techs Used'': Spincut, Laser Spin<Br> | ||
− | ''MP Usage'': 4, 3 | + | ''MP Usage'': 4, 3<br> |
''Range'': Area around Robo | ''Range'': Area around Robo | ||
Line 102: | Line 102: | ||
''Techs Used'': Lightning 2, Shock<Br> | ''Techs Used'': Lightning 2, Shock<Br> | ||
− | ''MP Usage'': 8, 17 | + | ''MP Usage'': 8, 17<br> |
''Range'': All enemies | ''Range'': All enemies | ||
Line 112: | Line 112: | ||
''Techs Used'': Cyclone, Rollo Kick<Br> | ''Techs Used'': Cyclone, Rollo Kick<Br> | ||
− | ''MP Usage'': 2, 2 | + | ''MP Usage'': 2, 2<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 120: | Line 120: | ||
''Techs Used'': Lightning, Cat Attack<Br> | ''Techs Used'': Lightning, Cat Attack<Br> | ||
− | ''MP Usage'': 2, 3 | + | ''MP Usage'': 2, 3<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 128: | Line 128: | ||
''Techs Used'': Spincut, Rock Throw<Br> | ''Techs Used'': Spincut, Rock Throw<Br> | ||
− | ''MP Usage'': 4, 4 | + | ''MP Usage'': 4, 4<br> |
''Range'': Horizontal line through targeted enemy | ''Range'': Horizontal line through targeted enemy | ||
Line 140: | Line 140: | ||
''Techs Used'': Ice, Fire<Br> | ''Techs Used'': Ice, Fire<Br> | ||
− | ''MP Usage'': 2, 2 | + | ''MP Usage'': 2, 2<br> |
''Range'': Area around targeted enemy | ''Range'': Area around targeted enemy | ||
Line 148: | Line 148: | ||
''Techs Used'': Ice 2, Fire 2<Br> | ''Techs Used'': Ice 2, Fire 2<Br> | ||
− | ''MP Usage'': 8, 8 | + | ''MP Usage'': 8, 8<br> |
''Range'': Area around targeted enemy | ''Range'': Area around targeted enemy | ||
Line 156: | Line 156: | ||
''Techs Used'': Ice 2, Flare<Br> | ''Techs Used'': Ice 2, Flare<Br> | ||
− | ''MP Usage'': 8, 20 | + | ''MP Usage'': 8, 20<br> |
''Range'': All enemies | ''Range'': All enemies | ||
Line 166: | Line 166: | ||
''Techs Used'': Ice, Water<Br> | ''Techs Used'': Ice, Water<Br> | ||
− | ''MP Usage'': 2, 2 | + | ''MP Usage'': 2, 2<br> |
''Range'': All enemies | ''Range'': All enemies | ||
Line 174: | Line 174: | ||
''Techs Used'': Ice 2, Water 2<Br> | ''Techs Used'': Ice 2, Water 2<Br> | ||
− | ''MP Usage'': 8, 8 | + | ''MP Usage'': 8, 8<br> |
''Range'': All enemies | ''Range'': All enemies | ||
Line 182: | Line 182: | ||
''Techs Used'': Cure 2, Cure 2<Br> | ''Techs Used'': Cure 2, Cure 2<Br> | ||
− | ''MP Usage'': 5, 5 | + | ''MP Usage'': 5, 5<br> |
''Range'': All allies | ''Range'': All allies | ||
Line 192: | Line 192: | ||
''Techs Used'': Aura, Cure Beam<Br> | ''Techs Used'': Aura, Cure Beam<Br> | ||
− | ''MP Usage'': 1, 2 | + | ''MP Usage'': 1, 2<br> |
''Range'': All allies | ''Range'': All allies | ||
Line 200: | Line 200: | ||
''Techs Used'': Ice, Robo Tackle<Br> | ''Techs Used'': Ice, Robo Tackle<Br> | ||
− | ''MP Usage'': 2, 4 | + | ''MP Usage'': 2, 4<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 208: | Line 208: | ||
''Techs Used'': Cure 2, Heal Beam<Br> | ''Techs Used'': Cure 2, Heal Beam<Br> | ||
− | ''MP Usage'': 5, 3 | + | ''MP Usage'': 5, 3<br> |
''Range'': All allies | ''Range'': All allies | ||
Line 218: | Line 218: | ||
''Techs Used'': Provoke, Charm<Br> | ''Techs Used'': Provoke, Charm<Br> | ||
− | ''MP Usage'': 1, 4 | + | ''MP Usage'': 1, 4<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 226: | Line 226: | ||
''Techs Used'': Ice, Rock Throw<Br> | ''Techs Used'': Ice, Rock Throw<Br> | ||
− | ''MP Usage'': 2, 4 | + | ''MP Usage'': 2, 4<br> |
''Range'': Area around targeted enemy | ''Range'': Area around targeted enemy | ||
Line 234: | Line 234: | ||
''Techs Used'': Ice 2, Rock Throw<Br> | ''Techs Used'': Ice 2, Rock Throw<Br> | ||
− | ''MP Usage'': 8, 4 | + | ''MP Usage'': 8, 4<br> |
''Range'': Area around targeted enemy | ''Range'': Area around targeted enemy | ||
Line 246: | Line 246: | ||
''Techs Used'': Fire, Leap Slash<Br> | ''Techs Used'': Fire, Leap Slash<Br> | ||
− | ''MP Usage'': 2, 4 | + | ''MP Usage'': 2, 4<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 254: | Line 254: | ||
''Techs Used'': Mega Bomb, Leap Slash<Br> | ''Techs Used'': Mega Bomb, Leap Slash<Br> | ||
− | ''MP Usage'': 15, 4 | + | ''MP Usage'': 15, 4<br> |
''Range'': Horizontal line through targeted enemy | ''Range'': Horizontal line through targeted enemy | ||
Line 262: | Line 262: | ||
''Techs Used'': Flare, Frog Squash<Br> | ''Techs Used'': Flare, Frog Squash<Br> | ||
− | ''MP Usage'': 20, 15 | + | ''MP Usage'': 20, 15<br> |
''Range'': All enemies | ''Range'': All enemies | ||
Line 272: | Line 272: | ||
''Techs Used'': Fire, RocketPunch<Br> | ''Techs Used'': Fire, RocketPunch<Br> | ||
− | ''MP Usage'': 2, 1 | + | ''MP Usage'': 2, 1<br> |
''Range'': Area around targeted enemy | ''Range'': Area around targeted enemy | ||
Line 280: | Line 280: | ||
''Techs Used'': Fire 2, Robo Tackle<Br> | ''Techs Used'': Fire 2, Robo Tackle<Br> | ||
− | ''MP Usage'': 8, 4 | + | ''MP Usage'': 8, 4<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 288: | Line 288: | ||
''Techs Used'': Mega Bomb, Area Bomb<Br> | ''Techs Used'': Mega Bomb, Area Bomb<Br> | ||
− | ''MP Usage'': 15, 15 | + | ''MP Usage'': 15, 15<br> |
''Range'': Area around Robo | ''Range'': Area around Robo | ||
Line 298: | Line 298: | ||
''Techs Used'': Fire, Rollo Kick<Br> | ''Techs Used'': Fire, Rollo Kick<Br> | ||
− | ''MP Usage'': 2, 2 | + | ''MP Usage'': 2, 2<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 306: | Line 306: | ||
''Techs Used'': Fire 2, Tail Spin<Br> | ''Techs Used'': Fire 2, Tail Spin<Br> | ||
− | ''MP Usage'': 8, 10 | + | ''MP Usage'': 8, 10<br> |
''Range'': All enemies | ''Range'': All enemies | ||
Line 314: | Line 314: | ||
''Techs Used'': Fire 2, Triple Kick<Br> | ''Techs Used'': Fire 2, Triple Kick<Br> | ||
− | ''MP Usage'': 8, 20 | + | ''MP Usage'': 8, 20<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 326: | Line 326: | ||
''Techs Used'': Slurp Cut, Laser Spin<Br> | ''Techs Used'': Slurp Cut, Laser Spin<Br> | ||
− | ''MP Usage'': 2, 3 | + | ''MP Usage'': 2, 3<br> |
''Range'': Area around targeted enemy | ''Range'': Area around targeted enemy | ||
Line 334: | Line 334: | ||
''Techs Used'': Water, Robo Tackle<Br> | ''Techs Used'': Water, Robo Tackle<Br> | ||
− | ''MP Usage'': 2, 4 | + | ''MP Usage'': 2, 4<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 342: | Line 342: | ||
''Techs Used'': Cure 2, Heal Beam<Br> | ''Techs Used'': Cure 2, Heal Beam<Br> | ||
− | ''MP Usage'': 5, 3 | + | ''MP Usage'': 5, 3<br> |
''Range'': All allies | ''Range'': All allies | ||
Line 352: | Line 352: | ||
''Techs Used'': Slurp, Kiss<Br> | ''Techs Used'': Slurp, Kiss<Br> | ||
− | ''MP Usage'': 1, 1 | + | ''MP Usage'': 1, 1<br> |
''Range'': All allies | ''Range'': All allies | ||
Line 360: | Line 360: | ||
''Techs Used'': Water, Rollo Kick<Br> | ''Techs Used'': Water, Rollo Kick<Br> | ||
− | ''MP Usage'': 2, 2 | + | ''MP Usage'': 2, 2<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 368: | Line 368: | ||
''Techs Used'': Leap Slash, Triple Kick<Br> | ''Techs Used'': Leap Slash, Triple Kick<Br> | ||
− | ''MP Usage'': 4, 20 | + | ''MP Usage'': 4, 20<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 380: | Line 380: | ||
''Techs Used'': Robo Tackle, Charm<Br> | ''Techs Used'': Robo Tackle, Charm<Br> | ||
− | ''MP Usage'': 4, 4 | + | ''MP Usage'': 4, 4<br> |
''Range'': All enemies | ''Range'': All enemies | ||
Line 387: | Line 387: | ||
'''Spin Kick''' | '''Spin Kick''' | ||
− | ''Techs Used'': | + | ''Techs Used'': Robo Tackle, Rollo Kick<Br> |
− | ''MP Usage'': 4, 2 | + | ''MP Usage'': 4, 2<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Line 396: | Line 396: | ||
''Techs Used'': Uzzi Punch, Rock Throw<Br> | ''Techs Used'': Uzzi Punch, Rock Throw<Br> | ||
− | ''MP Usage'': 12, 4 | + | ''MP Usage'': 12, 4<br> |
''Range'': One enemy | ''Range'': One enemy | ||
Revision as of 13:56, 15 December 2005
Double Techs are performed by two characters, and often combine Single Techs.
Contents
Crono
Crono & Marle
Aura Whirl
Techs Used: Cyclone, Aura
MP Usage: 2, 1
Range: All allies
Ice Sword
Techs Used: Spincut, Ice
MP Usage: 4, 2
Range: One enemy
Ice Sword 2
Techs Used: Confuse, Ice 2
MP Usage: 12, 8
Range: Area around targeted enemy
Crono & Lucca
Fire Whirl
Techs Used: Cyclone, Flame Toss
MP Usage: 2, 1
Range: Area around targeted enemy
Fire Sword
Techs Used: Spincut, Fire
MP Usage: 4, 2
Range: One enemy
FireSword 2
Techs Used: Confuse, Fire 2
MP Usage: 12, 8
Range: Area around targeted enemy
Crono & Frog
X Strike
Techs Used: Slash, Slurp Cut
MP Usage: 2, 2
Range: One enemy
SwordStream
Techs Used: Spincut, Water
MP Usage: 4, 2
Range: One enemy
Spire
Techs Used: Lightning 2, Leap Slash
MP Usage: 8, 4
Range: One enemy
Crono & Robo
Rocket Roll
Techs Used: Cyclone, Laser Spin
MP Usage: 2, 3
Range: All enemies
Max Cyclone
Techs Used: Spincut, Laser Spin
MP Usage: 4, 3
Range: Area around Robo
Super Volt
Techs Used: Lightning 2, Shock
MP Usage: 8, 17
Range: All enemies
Crono & Ayla
Drill Kick
Techs Used: Cyclone, Rollo Kick
MP Usage: 2, 2
Range: One enemy
Volt Bite
Techs Used: Lightning, Cat Attack
MP Usage: 2, 3
Range: One enemy
Falcon Hit
Techs Used: Spincut, Rock Throw
MP Usage: 4, 4
Range: Horizontal line through targeted enemy
Marle
Marle & Lucca
Antipode
Techs Used: Ice, Fire
MP Usage: 2, 2
Range: Area around targeted enemy
Antipode 2
Techs Used: Ice 2, Fire 2
MP Usage: 8, 8
Range: Area around targeted enemy
Antipode 3
Techs Used: Ice 2, Flare
MP Usage: 8, 20
Range: All enemies
Marle & Frog
Ice Water
Techs Used: Ice, Water
MP Usage: 2, 2
Range: All enemies
Glacier
Techs Used: Ice 2, Water 2
MP Usage: 8, 8
Range: All enemies
Double Cure
Techs Used: Cure 2, Cure 2
MP Usage: 5, 5
Range: All allies
Marle & Robo
Aura Beam
Techs Used: Aura, Cure Beam
MP Usage: 1, 2
Range: All allies
Ice Tackle
Techs Used: Ice, Robo Tackle
MP Usage: 2, 4
Range: One enemy
Cure Touch
Techs Used: Cure 2, Heal Beam
MP Usage: 5, 3
Range: All allies
Marle & Ayla
Twin Charm
Techs Used: Provoke, Charm
MP Usage: 1, 4
Range: One enemy
Ice Toss
Techs Used: Ice, Rock Throw
MP Usage: 2, 4
Range: Area around targeted enemy
Cube Toss
Techs Used: Ice 2, Rock Throw
MP Usage: 8, 4
Range: Area around targeted enemy
Lucca
Lucca & Frog
Red Pin
Techs Used: Fire, Leap Slash
MP Usage: 2, 4
Range: One enemy
Line Bomb
Techs Used: Mega Bomb, Leap Slash
MP Usage: 15, 4
Range: Horizontal line through targeted enemy
Frog Flare
Techs Used: Flare, Frog Squash
MP Usage: 20, 15
Range: All enemies
Lucca & Robo
Fire Punch
Techs Used: Fire, RocketPunch
MP Usage: 2, 1
Range: Area around targeted enemy
Fire Tackle
Techs Used: Fire 2, Robo Tackle
MP Usage: 8, 4
Range: One enemy
Double Bomb
Techs Used: Mega Bomb, Area Bomb
MP Usage: 15, 15
Range: Area around Robo
Lucca & Ayla
Flame Kick
Techs Used: Fire, Rollo Kick
MP Usage: 2, 2
Range: One enemy
Fire Whirl
Techs Used: Fire 2, Tail Spin
MP Usage: 8, 10
Range: All enemies
Blaze Kick
Techs Used: Fire 2, Triple Kick
MP Usage: 8, 20
Range: One enemy
Frog
Frog & Robo
Blade Toss
Techs Used: Slurp Cut, Laser Spin
MP Usage: 2, 3
Range: Area around targeted enemy
Bubble Snap
Techs Used: Water, Robo Tackle
MP Usage: 2, 4
Range: One enemy
Cure Wave
Techs Used: Cure 2, Heal Beam
MP Usage: 5, 3
Range: All allies
Frog & Ayla
Slurp Kiss
Techs Used: Slurp, Kiss
MP Usage: 1, 1
Range: All allies
Bubble Hit
Techs Used: Water, Rollo Kick
MP Usage: 2, 2
Range: One enemy
Drop Kick
Techs Used: Leap Slash, Triple Kick
MP Usage: 4, 20
Range: One enemy
Robo
Robo & Ayla
Boogie
Techs Used: Robo Tackle, Charm
MP Usage: 4, 4
Range: All enemies
Spin Kick
Techs Used: Robo Tackle, Rollo Kick
MP Usage: 4, 2
Range: One enemy
Beast Toss
Techs Used: Uzzi Punch, Rock Throw
MP Usage: 12, 4
Range: One enemy
From: Magic