Difference between revisions of "Taurminator"
From Chrono Compendium
Line 1: | Line 1: | ||
+ | ==General Information== | ||
+ | |||
+ | ====Chrono Cross==== | ||
+ | |||
+ | =====Fossil Valley (Another)===== | ||
+ | |||
+ | ''Innate:'' Red<br> | ||
+ | ''Found:'' [[Mount Pyre]] (Home)<br> | ||
+ | ''HP: '' 658<br> | ||
+ | ''Attack:'' 60<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 45<br> | ||
+ | ''Magic Defense:'' 10<br> | ||
+ | ''Common Drop:'' [[Mythril]]<br> | ||
+ | ''Rare Drop:'' [[Mythril Helmet]]<br> | ||
+ | ''Common Steal:'' [[Mythril]]<br> | ||
+ | ''Rare Steal:'' [[Gold Earring]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Element Grid===== | ||
+ | |||
<pre> | <pre> | ||
[Strengthen-2] | [Strengthen-2] | ||
Line 5: | Line 26: | ||
[@Doppelgang] | [@Doppelgang] | ||
</pre> | </pre> | ||
+ | |||
+ | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 02:49, 28 January 2006
General Information
Chrono Cross
Fossil Valley (Another)
Innate: Red
Found: Mount Pyre (Home)
HP: 658
Attack: 60
Magic: 10
Defense: 45
Magic Defense: 10
Common Drop: Mythril
Rare Drop: Mythril Helmet
Common Steal: Mythril
Rare Steal: Gold Earring
Doppelgang: Yes
Element Grid
[Strengthen-2] [ @Charge! ][ @Charge! ][@Charge!][Inferno-1] [ @Charge! ] [@Charge!] [@Doppelgang]
From: Monsters (Chrono Cross)