Difference between revisions of "Crossbones"
From Chrono Compendium
Line 1: | Line 1: | ||
+ | ==General Information== | ||
+ | |||
+ | ====Chrono Cross==== | ||
+ | |||
+ | ''Innate:'' Black<br> | ||
+ | ''Found:'' [[S.S. Invincible]]<br> | ||
+ | ''HP: '' 158<br> | ||
+ | ''Attack:'' 28<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 0<br> | ||
+ | ''Magic Defense:'' 0<br> | ||
+ | ''Common Drop:'' [[Bone]]<br> | ||
+ | ''Rare Drop:'' [[Iron]]<br> | ||
+ | ''Common Steal:'' [[Iron]]<br> | ||
+ | ''Rare Steal:'' [[Black Elements|HellBound]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Element Grid===== | ||
+ | |||
<pre> | <pre> | ||
[HellSoul-1 ] | [HellSoul-1 ] | ||
Line 5: | Line 24: | ||
[@Doppelgang] | [@Doppelgang] | ||
</pre> | </pre> | ||
+ | |||
+ | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 00:28, 28 January 2006
General Information
Chrono Cross
Innate: Black
Found: S.S. Invincible
HP: 158
Attack: 28
Magic: 10
Defense: 0
Magic Defense: 0
Common Drop: Bone
Rare Drop: Iron
Common Steal: Iron
Rare Steal: HellBound
Doppelgang: Yes
Element Grid
[HellSoul-1 ] [@SwordDance][@SwordDance] [@SwordDance][@SwordDance][HellSoul+1][HellSoul+2][HellBound+1] [@Doppelgang]
From: Monsters (Chrono Cross)