Difference between revisions of "Combot"
From Chrono Compendium
Line 1: | Line 1: | ||
+ | ==General Information== | ||
+ | |||
+ | ====Chrono Cross==== | ||
+ | |||
+ | ''Innate:'' Red<br> | ||
+ | ''Found:'' [[Chronopolis]]<br> | ||
+ | ''HP: '' 1900<br> | ||
+ | ''Attack:'' 74<br> | ||
+ | ''Magic:'' 16<br> | ||
+ | ''Defense:'' 70<br> | ||
+ | ''Magic Defense:'' 10<br> | ||
+ | ''Common Drop:'' [[Red Elements|Inferno]]<br> | ||
+ | ''Rare Drop:'' [[Screw]]<br> | ||
+ | ''Common Steal:'' [[Denadorite]]<br> | ||
+ | ''Rare Steal:'' [[Black Elements|Nostrum]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Element Grid===== | ||
+ | |||
<pre> | <pre> | ||
[@GunnerGetya][@GunnerGetya][@GunnerGetya][@GoBallistic][@GoBallistic] | [@GunnerGetya][@GunnerGetya][@GunnerGetya][@GoBallistic][@GoBallistic] | ||
[@Doppelgang ] | [@Doppelgang ] | ||
</pre> | </pre> | ||
+ | |||
+ | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 00:27, 28 January 2006
General Information
Chrono Cross
Innate: Red
Found: Chronopolis
HP: 1900
Attack: 74
Magic: 16
Defense: 70
Magic Defense: 10
Common Drop: Inferno
Rare Drop: Screw
Common Steal: Denadorite
Rare Steal: Nostrum
Doppelgang: Yes
Element Grid
[@GunnerGetya][@GunnerGetya][@GunnerGetya][@GoBallistic][@GoBallistic] [@Doppelgang ]
From: Monsters (Chrono Cross)