Difference between revisions of "Table: Weapons (Chrono Trigger) General"
From Chrono Compendium
Line 1: | Line 1: | ||
− | <table border=1> | + | <table border=1><center> |
<tr><td>Weapon<td>Type<td>Attack<td>Stat Increase<td>Obtain<td>Effect | <tr><td>Weapon<td>Type<td>Attack<td>Stat Increase<td>Obtain<td>Effect | ||
− | <tr><td>Aeon Blade<td>Sword<td>70<td>39<td>Ioka Trading Hut - 3 Fangs/Horns (Defeat Magus)<td> | + | <tr><td>Aeon Blade<td>Sword<td>70<td>39<td>Ioka Trading Hut - 3 Fangs/Horns (Defeat Magus)<td>None |
− | <tr><td>Air Gun<td>Gun<td> <td> <td> <td> | + | <tr><td>Air Gun<td>Gun<td>5<td>4<td>Default Weapon<td>None |
− | <tr><td>Alloy Blade<td>Sword<td> <td> <td> <td> | + | <tr><td>Alloy Blade<td>Sword<td>110<td>61<td>Bantam Imp - Charm/Zeal Palace - 21000g<td>None |
<tr><td>Auto Gun<td>Gun<td> <td> <td> <td> | <tr><td>Auto Gun<td>Gun<td> <td> <td> <td> | ||
<tr><td>Big Hand<td>Arm<td> <td> <td> <td> | <tr><td>Big Hand<td>Arm<td> <td> <td> <td> | ||
Line 72: | Line 72: | ||
<tr><td>WonderShot<td>Gun<td> <td> <td> <td> | <tr><td>WonderShot<td>Gun<td> <td> <td> <td> | ||
<tr><td>Wood Sword<td>Sword<td> <td> <td> <td> | <tr><td>Wood Sword<td>Sword<td> <td> <td> <td> | ||
− | </table> | + | </table></center> |
''From'': [[Weapons (Chrono Trigger)]] | ''From'': [[Weapons (Chrono Trigger)]] | ||
--[[User:ZeaLitY|ZeaLitY]] 21:38, 10 Sep 2004 (CDT) | --[[User:ZeaLitY|ZeaLitY]] 21:38, 10 Sep 2004 (CDT) |
Revision as of 02:57, 11 September 2004
Weapon | Type | Attack | Stat Increase | Obtain | Effect |
Aeon Blade | Sword | 70 | 39 | Ioka Trading Hut - 3 Fangs/Horns (Defeat Magus) | None |
Air Gun | Gun | 5 | 4 | Default Weapon | None |
Alloy Blade | Sword | 110 | 61 | Bantam Imp - Charm/Zeal Palace - 21000g | None |
Auto Gun | Gun | ||||
Big Hand | Arm | ||||
Bolt Sword | Sword | ||||
BraveSword | Broadsword | ||||
Bronze Bow | Bow | ||||
BronzeEdge | Broadsword | ||||
BronzeFist | Fist | ||||
CometArrow | Bow | ||||
Crisis Arm | Arm | ||||
Dark Saber | Sword | ||||
DarkScythe | Scythe | ||||
Dart Gun | Gun | ||||
Demon Edge | Sword | ||||
Demon Hit | Broadsword | ||||
DoomFinger | Arm | ||||
DoomSickle | Scythe | ||||
Dream Bow | Bow | ||||
Dream Gun | Gun | ||||
Fist | Fist | ||||
FlashBlade | Broadsword | ||||
Fleaver | Sword | ||||
Flint Edge | Sword | ||||
Giga Arm | Arm | ||||
Graedus | Gun | ||||
Hammer Arm | Arm | ||||
Hurricane | Scythe | ||||
Iron Blade | Sword | ||||
Iron Bow | Bow | ||||
Iron Fist | Fist | ||||
Iron Sword | Broadsword | ||||
Kaiser Arm | Arm | ||||
Kali Blade | Sword | ||||
Knife | Knife | ||||
Lode Bow | Bow | ||||
Lode Sword | Sword | ||||
Magma Hand | Arm | ||||
Masamune | Broadsword | ||||
Megablast | Gun | ||||
MegatonArm | Arm | ||||
MirageHand | Arm | ||||
Mop | Sword | ||||
Pearl Edge | Broadsword | ||||
PicoMagnum | Gun | ||||
Plasma Gun | Gun | ||||
Rainbow | Sword | ||||
Red Katana | Sword | ||||
Robin Bow | Bow | ||||
Ruby Gun | Gun | ||||
Rune Blade | Broadsword | ||||
Sage Bow | Bow | ||||
Shiva Edge | Sword | ||||
Shockwave | Gun | ||||
Siren | Bow | ||||
Slasher | Sword | ||||
Slasher 2 | Sword | ||||
SonicArrow | Bow | ||||
StarScythe | Scythe | ||||
Star Sword | Sword | ||||
SteelSaber | Sword | ||||
Stone Arm | Arm | ||||
Swallow | Sword | ||||
Terra Arm | Arm | ||||
Tin Arm | Arm | ||||
Valkerye | Bow | ||||
VedicBlade | Sword | ||||
Wolflobe Sword | Sword | ||||
WonderShot | Gun | ||||
Wood Sword | Sword |
</table></center> From: Weapons (Chrono Trigger) --ZeaLitY 21:38, 10 Sep 2004 (CDT) |