Difference between revisions of "De-Hydrate"
From Chrono Compendium
m |
|||
Line 14: | Line 14: | ||
''Action Points:'' 9<br> | ''Action Points:'' 9<br> | ||
''Status Effect Length:'' 13<br> | ''Status Effect Length:'' 13<br> | ||
− | ''Common Drop:'' [[Black Elements|FreeFall]]<br> | + | ''Common Drop:'' [[Black Elements#FreeFall|FreeFall]]<br> |
''Rare Drop:'' [[Resistance Ring]]<br> | ''Rare Drop:'' [[Resistance Ring]]<br> | ||
''Common Steal:'' [[Daemon Charm]]<br> | ''Common Steal:'' [[Daemon Charm]]<br> | ||
− | ''Rare Steal:'' [[Black Elements|HellBound]]<br> | + | ''Rare Steal:'' [[Black Elements#HellBound|HellBound]]<br> |
''Gold:'' 780g<br> | ''Gold:'' 780g<br> | ||
''Doppelgang:'' No<br> | ''Doppelgang:'' No<br> |
Revision as of 03:28, 23 May 2009
General Information
Chrono Cross
Found: Hydra Marshes (Another)
Innate: Black
HP: 1042
Attack: 71
Defense: 60
Magic: 13
Magic Defense: 11
HIT%: 140
EVD%: 0
Action Points: 9
Status Effect Length: 13
Common Drop: FreeFall
Rare Drop: Resistance Ring
Common Steal: Daemon Charm
Rare Steal: HellBound
Gold: 780g
Doppelgang: No
Japanese Equivalent
Translation: HydraFrame
Media
Images
From: Monsters (Chrono Cross)