Difference between revisions of "Crimson Shade"
From Chrono Compendium
m |
|||
Line 1: | Line 1: | ||
====Chrono Trigger==== | ====Chrono Trigger==== | ||
+ | |||
+ | ''Era'': N/A<br> | ||
+ | ''Home Area'': [[Dimensional Vortex]]<Br> | ||
=====Crimson Shade===== | =====Crimson Shade===== | ||
− | |||
− | + | ''Level'': ?<br> | |
− | + | ''Attacks'': [[Monster Techs|Barrage]], [[Monster Techs|Shadow Fire]], [[Monster Techs|Explosion]]<br> | |
− | ''Level'': | + | |
− | ''Attacks'': [[Monster Techs|Barrage]], [[Monster Techs|Shadow Fire]], [[Monster Techs|Explosion | + | |
''Charm'': [[Nova Armor]]<br> | ''Charm'': [[Nova Armor]]<br> | ||
''Item Won'': None | ''Item Won'': None | ||
Line 13: | Line 13: | ||
- | - | ||
− | ''HP'': 12000 | + | ''HP'': 12000<Br> |
− | ''Attack'': | + | ''Attack'': ?<br> |
− | ''Defense'': 150 | + | ''Defense'': 150<br> |
− | ''Magic'': | + | ''Magic'': ?<br> |
− | ''Magic Defense'': 78 | + | ''Magic Defense'': 78<Br> |
− | ''Speed'': | + | ''Speed'': ?<br> |
− | ''Evade'': | + | ''Evade'': ?<br> |
− | ''Hit'': | + | ''Hit'': ?<Br> |
''TP'': 1 <Br> | ''TP'': 1 <Br> | ||
− | ''Exp'': 5000 | + | ''Exp'': 5000<Br> |
''Gold'': 0 <br> | ''Gold'': 0 <br> | ||
− | ''Absorbs'': None | + | ''Absorbs'': None<Br> |
− | '' | + | ''Cancels'': [[Fire]]<Br> |
− | '' | + | ''Weakness'': [[Water]] |
+ | |||
+ | =====Eggsterminator===== | ||
+ | |||
+ | ''Level'': ?<br> | ||
+ | ''Attacks'': [[Monster Techs|Poison Mist / Poison]], [[Monster Techs|Flashbomb / Blind]], [[Monster Techs|Blaring Din / Lock]], [[Monster Techs|Permeate / Cancels status immunity]], [[Monster Techs|Recover / Restores HP]], [[Monster Techs|Counter: Osmose / Absorbs MP]]<br> | ||
+ | ''Charm'': [[Nova Armor]]<br> | ||
+ | ''Item Won'': None | ||
+ | |||
+ | - | ||
+ | |||
+ | ''HP'': 10000<Br> | ||
+ | ''Attack'': ?<br> | ||
+ | ''Defense'': 190<br> | ||
+ | ''Magic'': ?<br> | ||
+ | ''Magic Defense'': 80<Br> | ||
+ | ''Speed'': ?<br> | ||
+ | ''Evade'': ?<br> | ||
+ | ''Hit'': ?<Br> | ||
+ | ''TP'': 0 <Br> | ||
+ | ''Exp'': 250<Br> | ||
+ | ''Gold'': 0 <br> | ||
+ | ''Absorbs'': [[Shadow]]<Br> | ||
+ | ''Cancels'': [[Lightning]]<Br> | ||
+ | ''Weakness'': [[Fire]]<br> | ||
+ | |||
+ | ==Media== | ||
+ | |||
+ | ===Images=== | ||
+ | |||
+ | [[Image:Crimson_Shade_DS_Sprite.png]] [[Image:Eggsterminator_DS_Sprite.png]] | ||
+ | |||
+ | ''From'': [[Monsters (Chrono Trigger)]] |
Revision as of 04:24, 3 October 2009
Chrono Trigger
Era: N/A
Home Area: Dimensional Vortex
Crimson Shade
Level: ?
Attacks: Barrage, Shadow Fire, Explosion
Charm: Nova Armor
Item Won: None
-
HP: 12000
Attack: ?
Defense: 150
Magic: ?
Magic Defense: 78
Speed: ?
Evade: ?
Hit: ?
TP: 1
Exp: 5000
Gold: 0
Absorbs: None
Cancels: Fire
Weakness: Water
Eggsterminator
Level: ?
Attacks: Poison Mist / Poison, Flashbomb / Blind, Blaring Din / Lock, Permeate / Cancels status immunity, Recover / Restores HP, Counter: Osmose / Absorbs MP
Charm: Nova Armor
Item Won: None
-
HP: 10000
Attack: ?
Defense: 190
Magic: ?
Magic Defense: 80
Speed: ?
Evade: ?
Hit: ?
TP: 0
Exp: 250
Gold: 0
Absorbs: Shadow
Cancels: Lightning
Weakness: Fire