|
|
Line 106: |
Line 106: |
| <table border=1> | | <table border=1> |
| <tr><td><center>Weapon</center><td><center>Attack</center><td><center>Stat Increase</center> | | <tr><td><center>Weapon</center><td><center>Attack</center><td><center>Stat Increase</center> |
| + | <tr><td><center>Dreamseeker</center><td><center>240</center><td><center>?</center> |
| <tr><td><center>Rainbow</center><td><center>220</center><td><center>122</center> | | <tr><td><center>Rainbow</center><td><center>220</center><td><center>122</center> |
| + | <tr><td><center>Icewyrm</center><td><center>160</center><td><center>?</center> |
| <tr><td><center>Slasher 2</center><td><center>155</center><td><center>86</center> | | <tr><td><center>Slasher 2</center><td><center>155</center><td><center>86</center> |
| <tr><td><center>Kali Blade</center><td><center>150</center><td><center>84</center> | | <tr><td><center>Kali Blade</center><td><center>150</center><td><center>84</center> |
Latest revision as of 17:39, 7 October 2009
Arms
Weapon | Attack | Stat Increase
|
Dragon Arm | 170 | ?
|
Terra Arm | 150 | 84
|
Giga Arm | 135 | 75
|
Kaiser Arm | 120 | 67
|
Big Hand | 105 | 59
|
MegatonArm | 90 | 50
|
Magma Hand | 70 | 39
|
Doomfinger | 50 | 28
|
Stone Arm | 30 | 22
|
MirageHand | 30 | 17
|
Hammer Arm | 25 | 14
|
Tin Arm | 20 | 11
|
Crisis Arm | 1 | 1
|
Apocalypse Arm | 0 | ?
|
Bows
Weapon | Attack | Stat Increase
|
Valkerye | 180 | 120
|
Stardust Bow | 150 | ?
|
Siren | 140 | 94
|
SonicArrow | 100 | 67
|
CometArrow | 80 | 54
|
Dream Bow | 60 | 40
|
Sage Bow | 40 | 24
|
Robin Bow | 25 | 17
|
Lode Bow | 20 | 14
|
Iron Bow | 15 | 10
|
Bronze Bow | 3 | 2
|
Venus Bow | 0 | ?
|
Broadswords
Weapon | Attack | Stat Increase
|
Masamune | 200 | 111
|
Dinoblade | 160 | ?
|
BraveSword | 135 | 75
|
Demon Hit | 120 | 67
|
Rune Blade | 120 | 67
|
Pearl Edge | 105 | 59
|
FlashBlade | 90 | 50
|
Masamune | 75 | 42
|
Iron Sword | 10 | 6
|
BronzeEdge | 6 | 4
|
Daggers
Weapon | Attack | Stat Increase
|
Knife | None | None
|
Fists
Weapon | Attack | Stat Increase
|
BronzeFist | None | None
|
Iron Fist | None | None
|
Fist | None | None
|
Fist | None | None
|
Fist | None | None
|
Guns
Weapon | Attack | Stat Increase
|
Wondershot | 250 | 167
|
Turboshot | 140 | ?T
|
Shockwave | 110 | 74
|
Megablast | 80 | 54
|
Dream Gun | 60 | 40
|
Graedus | 60 | 40
|
Ruby Gun | 40 | 27
|
Plasma Gun | 25 | 17
|
PicoMagnum | 20 | 14
|
Auto Gun | 15 | 10
|
Dart Gun | 7 | 5
|
Air Gun | 5 | 4
|
Spellslinger | 0 | ?
|
Scythes
Weapon | Attack | Stat Increase
|
Dreamreaper | 180 | ?
|
DoomSickle | 160 | 89
|
Judgment Scythe | 155 | ?
|
StarScythe | 150 | 84
|
Hurricane | 135 | 75
|
DarkScythe | 120 | 67
|
Swords
Weapon | Attack | Stat Increase
|
Dreamseeker | 240 | ?
|
Rainbow | 220 | 122
|
Icewyrm | 160 | ?
|
Slasher 2 | 155 | 86
|
Kali Blade | 150 | 84
|
Swallow | 145 | 81
|
VedicBlade | 135 | 75
|
Star Sword | 125 | 70
|
Alloy Blade | 110 | 61
|
Demon Edge | 90 | 50
|
Aeon Blade | 70 | 39
|
Dark Saber | 50 | 28
|
Slasher | 43 | 24
|
Flint Edge | 40 | 22
|
Red Katana | 30 | 17
|
Bolt Sword | 25 | 14
|
Lode Sword | 20 | 11
|
SteelSaber | 15 | 9
|
Iron Blade | 7 | 4
|
Wood Sword | 3 | 2
|
Mop | 1 | 1
|
Fleaver | None | None
|
Wolflobe Sword | None | None
|
From: Weapons (Chrono Trigger)