Difference between revisions of "Chrono Cross Location Files and General Notes"
(Created page with "==General Information== ====Chrono Cross==== <B>1. In General</B> The world of Chrono Cross is built out of a series of rooms: locations with a single backdrop that scroll ...") |
|||
Line 342: | Line 342: | ||
|} | |} | ||
− | ''From'': [[ | + | ''From'': [[Modification]] |
Revision as of 03:45, 21 March 2016
General Information
Chrono Cross
1. In General
The world of Chrono Cross is built out of a series of rooms: locations with a single backdrop that scroll as the player moves around them. Each room can be divided up into three files containing various kinds of resources: a script.cpt, a rgfx pack, and a drp. Examination of 7 samples suggests that the drps contain graphical resources pertaining to animated sections of the background (tim textures, meshes, and in one case models) and information for using/assembling them (timinfo, types 10, 12, 16). One drp examined was empty.
2. Standard Locations
Individual rooms can be blocked together to form areas (villages, dungeons, etc.); in most cases the location files for Home World and Another World are interleaved in the same block (for instance, the ground floor of Serge's house in Arni(Home) is followed by the ground floor of the same house in Arni(Another), then by Serge's room in Arni(Home), etc.). Exceptions are few; they include the Zelbess/Invincible, the Dead Sea/Sea of Eden, and locations which either exist only in one world or are the same in both worlds, such as the Bend of Time.
Viper Manor is probably the largest single area, with ~60 rooms and nearly 200 files.
~CD2 replaces parts of the Dead Sea and some endings available only on ~CD1 with parts of Chronopolis, most of Lucca's House, and endings available only on ~CD2.
The Darkness Beyond Time has no room data as such—it consists only of a battlefield and a scripted cut-scene, both of which are probably called from the Opassa Beach fieldscript code.
Area | Files |
Dream Fort Dragonia | 0398-0412 |
Arni | 0413-0478 |
Lizard Rock | 0482-0499 |
Opassa Beach | 0500-0505 |
Cape Howl | 0506-0529 |
Fossil Valley | 0530-0544 |
Termina | 0545-0688, 0692-0694 |
Shadow Forest | 0698-0748 |
Viper Manor | 0749-0886, 0890-0940 |
Guldove | 0941-1012, 1016-1018 |
Hydra Marshes | 1022-1081 |
Overworld Areas | 1082-1099, 1106-1111 |
Divine Dragon Falls | 1100-1105, 1112-1117 |
S.S. Invincible | 1118-1144, 1148-1168 |
Hermit's Hideaway | 1169-1186 |
Water Dragon Isle | 1187-1216 |
Mount Pyre | 1223-1264 |
Fort Dragonia | 1265-1360, 1373-1444 |
Temporal Vortex | 1445-1456 |
S.S. Zelbess | 1457-1477, 1481-1492, 1496-1510 |
Marbule | 1520-1561 |
Death's Door | 1562-1564 |
Pearly Gates | 1565-1567 |
Earth Dragon Isle | 1568-1591 |
Isle of the Damned | 1592-1615 |
Forbidden Island | 1619-1630 |
Sky Dragon Island | 1631-1648 |
El Nido Triangle | 1661-1681 |
Gaia's Navel | 1682-1705 |
Dead Sea | 1706-1741 |
Fate Distortion | 1745-1747 |
Sea of Eden | 1754-1762 |
Chronopolis | 1766-1807, 1811-1819 |
Lucca's House | 1820-1843 |
Terra Tower | 1652-1654, 1847-1921 |
Bend of Time | 1925-1930 |
Chrono Cross Logo Room | 1931-1933 |
3. Scenes
"Scenes" are cut-scene "locations", viewed only once per game, with strictly pre-scripted actions and dialogue. For some reason, the Radius/Garai/Masamune scene seems to be missing—either it's mislabelled, or it's embedded inside another room.
Area | Files |
Wazuki takes Serge to Chronopolis | 0479-0481 |
Karsh thinks of Riddel | 0689-0691 |
Sailing to Viper Manor | 0695-0697 |
Belthasar explains dimensions | 0887-0889 |
Discussion in Guldove after Viper Manor | 1013-1015 |
Orlha battles Porre soldiers | 1019-1021 |
Fargo reminisces | 1145-1147 |
Water Dragon Isle Campfire | 1217-1219 |
Angry Fairies | 1220-1222 |
Crystal activations in dragon tear chamber (Home) | 1361-1363 |
Crystal activations in dragon tear chamber (Another) | 1364-1366 |
Nikki tells Kid about Magical Dreamers aboard Zelbess | 1367-1369 |
Devas find injured General Viper | 1370-1372 |
Heading out to Marbule to fight dreams | 1478-1480 |
Nikki's concert | 1493-1495 |
Rowing the Zelbess | 1511-1513 |
Magical Dreamers stage opens up | 1514-1516 |
Demi-human helps Fargo cheat | 1517-1519 |
Karsh battles Dario | 1616-1618 |
Terra Tower summit teleporter platform | 1649-1651 |
Terra Tower summit Frozen Flame | 1655-1657 |
Terra Tower summit Frozen Flame closeup | 1658-1660 |
Entering the Dead Sea | 1742-1744 |
The Sky Dragon drops the party off near Marbule | 1748-1750 |
FATE destroys the Dead Sea | 1751-1753 |
Wazuki and Serge at Chronopolis | 1763-1765 |
Lynx declares himself FATE | 1808-1810 (~CD2) |
Rescued Kid outside orphanage | 1844-1846 (~CD2) |
Sailing to Terra Tower | 1922-1924 |
Schala's ending monologue | 1934-1936 |
Chronopolis fights Dinopolis | 1937-1939 |
Day of Lavos | 1940-1942 |
Dinopolis | 1943-1945 |
Sky Dragon rescue at Leene Square | 1946-1948 |
4. Alternative Endings
Alternative Endings: any ending other than the basic "good" one. The Developers' Ending and Return of the Downtrodden are found only on ~CD2, and most of the others are only on ~CD1.
Area | Files |
General Kid | 1796-1804 |
Onward, Dragoons! | 1808-1810, 1832-1840 |
The True Hero | 1811-1813, 1826-1831, 1841-1843 |
Magical Dreamers | 1814-1819, 1961-1963 |
New Beginnings | 1844-1849 |
The Darkened Fate | 1949-1957 |
A Career Change | 1958-1960, 1964-1966 |
Developers' Ending | 1718-1747 (~CD2) |
Return of the Downtrodden | 1709-1717 (~CD2) |
5. Miscellaneous
Presumably, it's something about background image display or camera action that causes the Game Over screen to need to have a location defined for it.
Area | Files |
Title Screen | 0356-0358 |
Game Over Screen | 0359-0361 |
Opening demo | 0362-0397 |
6. Removed rooms
These rooms are the removed rooms 0-7 which, under the Debug Mode, cause crashes and/or black screens. These probably made up the entire multi-room debug area.
As these files are empty, each is exactly one sector long, beginning at sector 7092 and ending at 7115.
Name from script | Files |
Debug room | 0332-0334 |
Kato's room | 0335-0337 |
Miyakawa's room | 0338-0340 |
Kigoshi's room | 0341-0343 |
Saito's room | 0344-0346 |
Uchimichi's room | 0347-0349 |
Yoshii's room | 0350-0352 |
Chiba's room | 0353-0355 |
From: Modification