2518-2542
From Chrono Compendium
General Information
Chrono Cross
There are a lot of duplicates in this range. Some of them seem to be used to provide a separate set of information for the initial dream of Fort Dragonia vs. the main game; others may be leftovers from various test versions.
File | CD 1 | CD Sectors | CD 2 | CD Sectors |
2518.misc_battle_data.out | Y | 140602 | Y | 139766 |
2519.semi-duplicate_of_2541.cpt | Y | 140612 | Y | 139776 |
2520.intial_stats_fort_dragonia_dream_sequence.out | Y | 140615 | Y | 139779 |
2521.99_star_stats_fort_dragonia_dream_sequence.out | Y | 140620 | Y | 139784 |
2522.out | Y | 140621 | Y | 139785 |
2523.out | Y | 140622 | Y | 139786 |
2524.initial_stats_waking_world.out | Y | 140633 | Y | 139797 |
2525.99_star_stats_waking_world.out | Y | 140638 | Y | 139802 |
2526.identical_to_2522.out | Y | 140639 | Y | 139803 |
2527.unused_duplicate_of_2524.out | Y | 140640 | Y | 139804 |
2528.unused_duplicate_maybe.out | Y | 140645 | Y | 139809 |
2529.unused_duplicate_maybe.out | Y | 140650 | Y | 139814 |
2530.unused_duplicate_maybe.out | Y | 140655 | Y | 139819 |
2531.unused_duplicate_maybe.out | Y | 140660 | Y | 139824 |
2532.unused_duplicate_maybe.out | Y | 140665 | Y | 139829 |
2533.unused_duplicate_of_2520.out | Y | 140670 | Y | 139834 |
2534.enemy_group_list.out | Y | 140675 | Y | 139839 |
2535.enemy_data_list.out | Y | 140683 | Y | 139847 |
2536.random_enemy_group_list.out | Y | 140703 | Y | 139867 |
2537.base_field_color.out | Y | 140706 | Y | 139870 |
2538.battle_item_stats.out | Y | 140707 | Y | 139871 |
2539.battle_messages.out | Y | 140711 | Y | 139875 |
2540.enemy_drop_bonus_list.lzss | Y | 140712 | Y | 139876 |
2541.element_data_for_battle.out | Y | 140713 | Y | 139877 |
2542.element_something_maybe.out | Y | 140725 | Y | 139889 |
From: Modification